Dataset listing below 200 K by material

Contact Us
title banner
Dataset listing below 200 K by material
Data listing by property
Data listing by material
Dataset listing by material

Number of datasets at 200 K and below = 10,663


Key to property symbols (number of datasets):

D     = Density (628)
DLL   = Linear thermal expansion (ΔL/L) (833)
MTE   = Mean coefficient of thermal expansion (828)
CTE   = Coefficient of thermal expansion (CTE) (376)
E     = Elastic/Young's modulus (605)
G     = Shear modulus (464)
v     = Poisson's ratio (442)
K     = Bulk modulus (435)
TC    = Thermal conductivity (805)
TD    = Thermal diffusivity (199)
SH    = Specific heat (472)
HC    = Heat capacity (312)
SSC   = True stress-strain curve (tension) (304)
SSCC  = True stress-strain curve (compression) (35)
UTS   = Tensile strength (673)
YS    = Yield strength (tension) (628)
UCS   = Compressive strength (3)
YSC   = Yield strength (compression) (16)
%El   = Elongation (313)
SR    = Stress rupture (0)
FEN   = Fatigue ε-N curve (39)
FSN   = Fatigue S-N curve (216)
CRS   = Creep strength (0)
IC    = Isochronous creep (0)
HE    = Hemispherical total emissivity (70)
NE    = Normal total emissivity (60)
VP    = Vapor pressure (64)
Vis   = Viscosity (35)
ST    = Surface tension (20)
RHO   = Electrical resistivity (736)
SIGMA = Electrical conductivity (744)
SV    = Specific volume (0)
AV    = Apparent viscosity (0)
FM    = Flexural modulus (6)
FS    = Flexural strength (3)
ESSC  = Engineering stress-strain curve (tension) (0)
ESSCC = Engineering stress-strain curve (compression) (7)
CRM   = Creep modulus (0)
RPB   = Relative permeability (0)
AP    = Absolute permeability (0)
BH    = B-H curve (0)
HB    = H-B curve (0)
CL    = Core loss (0)
EP    = Exciting Power (0)
DCRPT = Relative permittivity (3)
DF    = Dissipation factor (2)
RIW   = Refractive index vs λ (47)
RIT   = Refractive index vs T (55)
S     = Seebeck coefficient (185)

Data in Version 9.81


ABS (acrylonitrile butadiene styrene) Acetal/POM (polyoxymethylene) Aluminum alloys Bimetal alloys
Borides Carbides Carbons Cast irons
Ceramic matrix composites Cermets Circuit boards & Antenna substrates Cobalt alloys
Complex oxides, Silicates, & Slags Controlled expansion alloys Copper alloys DAP & DAIP (diallyl (ortho-, iso-) phthalates)
ECTFE (polyethylene chlorotrifluoroethylene) Electro-ceramics Elements Epoxies
EVA (ethylene-vinyl acetate) Foods Glasses High entropy & Equiatomic alloys
Hydrides Intermetallics Iron alloys LCP (liquid crystal polymer)
m-PPE (modified polyphenylene ether) Magnesium alloys Magnetic alloys & Electrical steels Metal matrix composites
Metallic glasses Minerals, Rocks, & Soils Miscellaneous polymer composites Miscellaneous polymers
Mold materials Nickel alloys Nitrides & Oxynitrides Nylons & PA/PI (polyamides)
Organics, Hydrocarbons, & Lubricants Other materials Oxides PAEK & PEEK (polyaryletherketone)
PAI (polyamide-imide) PARA (polyarylamide) Parylenes & Polyolefins PBT (polybutylene terephthalate) & PBT/PET
PC (polycarbonates) & blends PCT (polycyclohexylenedimethylene terephthalate) PE (polyethylene) PEBA (polyether block amide)
PEI (polyetherimide) PES/PESU (polyether sulfone) PET (polyethylene terephthalate) PFA & ETFE (fluorocarbons)
PLA (polylactic acid) PMMA, PMMI, & Acrylics Polyesters PP (polypropylenes)
PPA (polyphthalamides) PPE/PA (polyphenylene ether/polyamide) PPE/PP (polyphenylene ether/polyproplyene) PPE/PS (polyphenylene ether/polystyrene)
PPE/TPE, TPV, & SEBS PPS (polyphenylene sulfide) PPSU/PPSF (polyphenyl sulfone) Precious metal alloys
PSU (polysulfone) PVF/PVDF/PVC (poly(vinyl/idene fluoride/chloride)) Refractory metal alloys Resistance alloys
Salts (binary mixtures; Ag-CaF) Salts (binary mixtures; Ca(NO2)2-KBr) Salts (binary mixtures; KCHO2-LiClO4) Salts (binary mixtures; LiF-Zn)
Salts (monatomic; Br & Cl) Salts (monatomic; F & I) Salts (monatomic; S) Salts (polyatomic)
Salts (ternary mixtures) Semi/Superconductors & Optical materials Silicides Silicones & Elastomers
Solders, Brazes, & Low melting alloys Structural foams TCP (thermally conductive polymers) Thermal coatings
Thermal insulation materials Thermocouple alloys Thermoelectrics Titanium alloys
Tool steels TPC (thermoplastic copolyester elastomer) UR, PU, & TPU (thermoset polyurethanes) Woods
Zinc alloys



Elements

Property : Condition // Data range

Hydrogen
D     : liquid  ||  normal H2  ||  14 K to 33 K (-259.1 °C to -240.1 °C)
D     : liquid  ||  para H2  ||  14 K to 32 K (-259.1 °C to -241.1 °C)
D     : gas  ||  normal H2  ||  20 K to 3000 K (-253.1 °C to 2726.8 °C)
DLL   : liquid  ||  normal H2  ||  14 K to 33 K (-259.1 °C to -240.1 °C)
DLL   : liquid  ||  para H2  ||  14 K to 32 K (-259.1 °C to -241.1 °C)
MTE   : liquid  ||  normal H2  ||  14 K to 33 K (-259.1 °C to -240.1 °C)
MTE   : liquid  ||  para H2  ||  14 K to 32 K (-259.1 °C to -241.1 °C)
TC    : solid  ||  5 K to 17 K (-268.1 °C to -256.1 °C)
TC    : liquid  ||  normal H2  ||  15 K to 33 K (-258.1 °C to -240.1 °C)
TC    : liquid  ||  para H2  ||  15 K to 33 K (-258.1 °C to -240.1 °C)
TC    : gas  ||  normal H2  ||  20 K to 1000 K (-253.1 °C to 726.9 °C)
TC    : vapor  ||  normal H2  ||  15 K to 33 K (-258.1 °C to -240.1 °C)
TD    : liquid  ||  para H2  ||  15 K to 32 K (-258.1 °C to -241.6 °C)
TD    : gas  ||  normal H2  ||  20 K to 1000 K (-253.1 °C to 726.9 °C)
SH    : liquid  ||  para H2  ||  15 K to 32 K (-258.1 °C to -241.6 °C)
SH    : gas  ||  normal H2  ||  0 K to 20000 K (-273.1 °C to 19726.8 °C)
HC    : liquid  ||  para H2  ||  15 K to 32 K (-258.1 °C to -241.6 °C)
HC    : gas  ||  normal H2  ||  0 K to 20000 K (-273.1 °C to 19726.8 °C)
VP    : liquid  ||  normal H2  ||  14 K to 33 K (-259.1 °C to -240.6 °C)
VP    : liquid  ||  para H2  ||  14 K to 33 K (-259.1 °C to -240.2 °C)
Vis   : liquid  ||  15 K to 21 K (-258.5 °C to -252.1 °C)
ST    : liquid  ||  normal H2  ||  15 K to 20 K (-258.1 °C to -253.1 °C)

Helium
D     : solid  ||  0 K to 27 K (-273.1 °C to -246.1 °C)
D     : saturated liquid  ||  2 K to 5 K (-270.9 °C to -267.9 °C)
D     : gas  ||  4 K to 3000 K (-269.1 °C to 2726.8 °C)
DLL   : solid  ||  0 K to 27 K (-273.1 °C to -246.1 °C)
DLL   : saturated liquid  ||  2 K to 5 K (-270.9 °C to -267.9 °C)
MTE   : solid  ||  0 K to 27 K (-273.1 °C to -246.1 °C)
MTE   : saturated liquid  ||  2 K to 5 K (-270.9 °C to -267.9 °C)
TC    : liquid  ||  3 K to 5 K (-270.6 °C to -268.1 °C)
TC    : gas  ||  1 K to 2500 K (-272.1 °C to 2226.8 °C)
TD    : liquid  ||  3 K to 5 K (-270.6 °C to -268.1 °C)
TD    : gas  ||  50 K to 3273 K (-223.1 °C to 3000 °C)
SH    : liquid  ||  2 K to 5 K (-270.9 °C to -268.1 °C)
SH    : gas  ||  100 K to 20000 K (-173.1 °C to 19726.8 °C)
HC    : liquid  ||  2 K to 5 K (-270.9 °C to -268.1 °C)
HC    : gas  ||  100 K to 20000 K (-173.1 °C to 19726.8 °C)
VP    : liquid  ||  2 K to 5 K (-270.9 °C to -268 °C)
Vis   : liquid  ||  2 K to 4 K (-270.9 °C to -269.1 °C)
Vis   : gas  ||  50 K to 3273 K (-223.1 °C to 3000 °C)
ST    : liquid  ||  helium I  ||  1 K to 5 K (-272.1 °C to -268.1 °C)

Lithium
D     : solid  ||  0 K to 388 K (-273.1 °C to 115 °C)
DLL   : solid  ||  0 K to 388 K (-273.1 °C to 115 °C)
MTE   : solid  ||  0 K to 388 K (-273.1 °C to 115 °C)
E     : solid  ||  78 K to 298 K (-195.1 °C to 25 °C)
G     : solid  ||  78 K to 298 K (-195.1 °C to 25 °C)
v     : solid  ||  78 K to 298 K (-195.1 °C to 25 °C)
K     : solid  ||  78 K to 298 K (-195.1 °C to 25 °C)
TC    : solid  ||  0 K to 454 K (-273.1 °C to 180.9 °C)
TD    : solid  ||  3 K to 388 K (-270.1 °C to 115 °C)
SH    : solid  ||  0 K to 454 K (-273.1 °C to 180.5 °C)
HC    : solid  ||  0 K to 454 K (-273.1 °C to 180.5 °C)
RHO   : solid  ||  1 K to 454 K (-272.1 °C to 180.9 °C)
SIGMA : solid  ||  1 K to 454 K (-272.1 °C to 180.9 °C)

Beryllium
D     : solid  ||  0 K to 1273 K (-273.1 °C to 1000 °C)
DLL   : solid  ||  polycrystal  ||  0 K to 1273 K (-273.1 °C to 1000 °C)
DLL   : solid  ||  a-axis  ||  80 K to 1273 K (-193.1 °C to 1000 °C)
DLL   : solid  ||  c-axis  ||  80 K to 1273 K (-193.1 °C to 1000 °C)
DLL   : solid  ||  hot-pressed, longitudinal  ||  120 K to 300 K (-153.1 °C to 26.9 °C)
DLL   : solid  ||  hot-pressed, transverse  ||  90 K to 300 K (-183.1 °C to 26.9 °C)
MTE   : solid  ||  polycrystal  ||  0 K to 1273 K (-273.1 °C to 1000 °C)
MTE   : solid  ||  a-axis  ||  80 K to 1273 K (-193.1 °C to 1000 °C)
MTE   : solid  ||  c-axis  ||  80 K to 1273 K (-193.1 °C to 1000 °C)
MTE   : solid  ||  hot-pressed, longitudinal  ||  120 K to 300 K (-153.1 °C to 26.9 °C)
MTE   : solid  ||  hot-pressed, transverse  ||  90 K to 300 K (-183.1 °C to 26.9 °C)
E     : solid  ||  93 K to 1023 K (-180.1 °C to 750 °C)
TC    : solid  ||  annealed  ||  0 K to 1400 K (-273.1 °C to 1126.8 °C)
TD    : solid  ||  annealed  ||  1 K to 1273 K (-272.1 °C to 1000 °C)
SH    : solid  ||  0 K to 1543 K (-273.1 °C to 1270 °C)
HC    : solid  ||  0 K to 1543 K (-273.1 °C to 1270 °C)
RHO   : solid  ||  1 K to 1500 K (-272.1 °C to 1226.8 °C)
SIGMA : solid  ||  1 K to 1500 K (-272.1 °C to 1226.8 °C)

Boron
D     : solid  ||  0 K to 300 K (-273.1 °C to 26.9 °C)
DLL   : solid  ||  0 K to 300 K (-273.1 °C to 26.9 °C)
MTE   : solid  ||  0 K to 300 K (-273.1 °C to 26.9 °C)
TC    : solid  ||  annealed  ||  0 K to 1100 K (-273.1 °C to 826.9 °C)
TD    : solid  ||  annealed  ||  100 K to 300 K (-173.1 °C to 26.9 °C)
SH    : solid  ||  100 K to 2350 K (-173.1 °C to 2076.8 °C)
HC    : solid  ||  100 K to 2350 K (-173.1 °C to 2076.8 °C)

Nitrogen
D     : saturated liquid  ||  63 K to 126 K (-210 °C to -147.1 °C)
D     : gas  ||  77 K to 3000 K (-196.1 °C to 2726.8 °C)
DLL   : saturated liquid  ||  63 K to 126 K (-210 °C to -147.1 °C)
MTE   : saturated liquid  ||  63 K to 126 K (-210 °C to -147.1 °C)
CTE   : saturated liquid  ||  63 K to 112 K (-210 °C to -161.1 °C)
TC    : solid  ||  4 K to 26 K (-269.1 °C to -247.1 °C)
TC    : liquid  ||  63 K to 125 K (-210.1 °C to -148.1 °C)
TC    : gas  ||  78 K to 3273 K (-195.1 °C to 3000 °C)
TC    : vapor  ||  60 K to 125 K (-213.1 °C to -148.1 °C)
TD    : liquid  ||  64 K to 78 K (-209.1 °C to -195.1 °C)
TD    : gas  ||  100 K to 3000 K (-173.1 °C to 2726.8 °C)
SH    : solid  ||  15 K to 63 K (-258.1 °C to -210.1 °C)
SH    : liquid  ||  64 K to 78 K (-209.1 °C to -195.1 °C)
SH    : gas  ||  100 K to 20000 K (-173.1 °C to 19726.8 °C)
HC    : solid  ||  15 K to 63 K (-258.1 °C to -210.1 °C)
HC    : liquid  ||  64 K to 78 K (-209.1 °C to -195.1 °C)
HC    : gas  ||  100 K to 20000 K (-173.1 °C to 19726.8 °C)
VP    : solid  ||  50 K to 60 K (-223.1 °C to -213.1 °C)
VP    : liquid  ||  65 K to 125 K (-208.1 °C to -148.1 °C)
Vis   : liquid  ||  67 K to 121 K (-206.6 °C to -152 °C)
Vis   : gas  ||  80 K to 2150 K (-193.1 °C to 1876.8 °C)
ST    : liquid  ||  64 K to 126 K (-209.1 °C to -147.1 °C)
DCRPT : solid  ||  0 K (-273.1 °C) ||  59.5 Hz to 63 Hz

Oxygen
D     : liquid  ||  55 K to 153 K (-218.1 °C to -120 °C)
D     : gas  ||  80 K to 3000 K (-193.1 °C to 2726.8 °C)
DLL   : liquid  ||  55 K to 153 K (-218.1 °C to -120 °C)
MTE   : liquid  ||  55 K to 153 K (-218.1 °C to -120 °C)
CTE   : liquid  ||  55 K to 149 K (-218.1 °C to -124.1 °C)
TC    : liquid  ||  55 K to 155 K (-218.1 °C to -118.1 °C)
TC    : gas  ||  O2  ||  50 K to 3273 K (-223.1 °C to 3000 °C)
TC    : vapor  ||  90 K to 155 K (-183.1 °C to -118.1 °C)
TD    : liquid  ||  55 K to 90 K (-218.1 °C to -183.1 °C)
TD    : gas  ||  O2  ||  100 K to 3000 K (-173.1 °C to 2726.8 °C)
SH    : solid  ||  13 K to 54 K (-260.1 °C to -219.1 °C)
SH    : liquid  ||  O2  ||  54 K to 90 K (-219.1 °C to -183.1 °C)
SH    : gas  ||  O2  ||  100 K to 20000 K (-173.1 °C to 19726.8 °C)
HC    : solid  ||  13 K to 54 K (-260.1 °C to -219.1 °C)
HC    : liquid  ||  O2  ||  54 K to 90 K (-219.1 °C to -183.1 °C)
HC    : gas  ||  O2  ||  100 K to 20000 K (-173.1 °C to 19726.8 °C)
VP    : liquid  ||  55 K to 85 K (-218.1 °C to -188.1 °C)
Vis   : liquid  ||  70 K to 154 K (-203.1 °C to -119.1 °C)
Vis   : gas  ||  O2  ||  70 K to 2600 K (-203.1 °C to 2326.8 °C)
Vis   : saturated vapor  ||  70 K to 154 K (-203.1 °C to -119.1 °C)
ST    : liquid  ||  71 K to 89 K (-202.1 °C to -184.1 °C)

Fluorine
D     : saturated liquid  ||  65 K to 105 K (-208.1 °C to -168.1 °C)
D     : gas  ||  85 K to 3000 K (-188.1 °C to 2726.8 °C)
DLL   : saturated liquid  ||  65 K to 105 K (-208.1 °C to -168.1 °C)
MTE   : saturated liquid  ||  65 K to 105 K (-208.1 °C to -168.1 °C)
TC    : liquid  ||  50 K to 144 K (-223.1 °C to -129.1 °C)
TC    : gas  ||  80 K to 800 K (-193.1 °C to 526.9 °C)
TC    : vapor  ||  50 K to 144 K (-223.1 °C to -129.1 °C)
VP    : liquid  ||  F2  ||  57 K to 85 K (-216.1 °C to -188.1 °C)
Vis   : liquid  ||  69 K to 84 K (-204.1 °C to -189.1 °C)
ST    : liquid  ||  71 K to 85 K (-202.1 °C to -188.1 °C)

Neon
D     : saturated liquid  ||  25 K to 44 K (-248.6 °C to -228.7 °C)
D     : gas  ||  27 K to 3000 K (-246.1 °C to 2726.8 °C)
DLL   : saturated liquid  ||  25 K to 44 K (-248.6 °C to -228.7 °C)
MTE   : saturated liquid  ||  25 K to 44 K (-248.6 °C to -228.7 °C)
E     : solid  ||  8 K to 23 K (-265.1 °C to -250.1 °C)
TC    : solid  ||  1 K to 24 K (-272.1 °C to -249.1 °C)
TC    : liquid  ||  24 K to 44 K (-249.1 °C to -229.1 °C)
TC    : gas  ||  27 K to 2500 K (-246.1 °C to 2226.8 °C)
TC    : vapor  ||  27 K to 44 K (-246.1 °C to -229.1 °C)
TD    : liquid  ||  25 K to 43 K (-248.1 °C to -230.1 °C)
TD    : gas  ||  50 K to 3273 K (-223.1 °C to 3000 °C)
SH    : solid  ||  11 K to 24 K (-262.1 °C to -249.4 °C)
SH    : saturated liquid  ||  25 K to 43 K (-248.1 °C to -230.1 °C)
SH    : gas  ||  100 K to 20000 K (-173.1 °C to 19726.8 °C)
HC    : solid  ||  11 K to 24 K (-262.1 °C to -249.4 °C)
HC    : saturated liquid  ||  25 K to 43 K (-248.1 °C to -230.1 °C)
HC    : gas  ||  100 K to 20000 K (-173.1 °C to 19726.8 °C)
VP    : solid  ||  14 K to 25 K (-259.3 °C to -248.6 °C)
VP    : liquid  ||  25 K to 44 K (-248.6 °C to -229.1 °C)
Vis   : liquid  ||  25 K to 44 K (-248.1 °C to -229 °C)
Vis   : gas  ||  50 K to 3273 K (-223.1 °C to 3000 °C)
ST    : liquid  ||  24 K to 28 K (-249.1 °C to -245.1 °C)

Sodium
D     : solid  ||  0 K to 300 K (-273.1 °C to 26.9 °C)
DLL   : solid  ||  0 K to 300 K (-273.1 °C to 26.9 °C)
MTE   : solid  ||  0 K to 300 K (-273.1 °C to 26.9 °C)
E     : solid  ||  78 K to 300 K (-195.1 °C to 26.9 °C)
G     : solid  ||  78 K to 300 K (-195.1 °C to 26.9 °C)
v     : solid  ||  78 K to 300 K (-195.1 °C to 26.9 °C)
K     : solid  ||  78 K to 300 K (-195.1 °C to 26.9 °C)
TC    : solid  ||  0 K to 371 K (-273.1 °C to 97.9 °C)
TD    : solid  ||  1 K to 300 K (-272.1 °C to 26.9 °C)
SH    : solid  ||  0 K to 371 K (-273.1 °C to 97.9 °C)
HC    : solid  ||  0 K to 371 K (-273.1 °C to 97.9 °C)
RHO   : solid  ||  1 K to 371 K (-272.1 °C to 97.9 °C)
SIGMA : solid  ||  1 K to 371 K (-272.1 °C to 97.9 °C)

Magnesium
D     : solid  ||  0 K to 773 K (-273.1 °C to 500 °C)
DLL   : solid  ||  0 K to 773 K (-273.1 °C to 500 °C)
MTE   : solid  ||  0 K to 773 K (-273.1 °C to 500 °C)
E     : solid  ||  0 K to 423 K (-273.1 °C to 150 °C)
G     : solid  ||  0 K to 423 K (-273.1 °C to 150 °C)
v     : solid  ||  0 K to 423 K (-273.1 °C to 150 °C)
K     : solid  ||  0 K to 423 K (-273.1 °C to 150 °C)
TC    : solid  ||  annealed  ||  0 K to 923 K (-273.1 °C to 650 °C)
TD    : solid  ||  annealed  ||  1 K to 773 K (-272.1 °C to 500 °C)
SH    : solid  ||  0 K to 923 K (-273.1 °C to 650 °C)
HC    : solid  ||  0 K to 923 K (-273.1 °C to 650 °C)
SSC   : annealed  ||  tested at 78.1 °K (-195 °C), 2.8x10-4/s, 180 micron grain size  ||  0 to 0.14 mm/mm strain
SSC   : annealed  ||  tested at 4 °K (-269.1 °C), 2.8x10-4/s, 180 micron grain size  ||  0 to 0.47 mm/mm strain
SSCC  : annealed  ||  tested at 78.1 °K (-195 °C), 2.8x10-4/s, 180 micron grain size  ||  0 to 0.18 mm/mm strain
SSCC  : annealed  ||  tested at 4 °K (-269.1 °C), 2.8x10-4/s, 180 micron grain size  ||  0 to 0.174 mm/mm strain
UTS   : annealed  ||  2.8x10-4/s, 180 micron grain size  ||  4 K to 298 K (-269.1 °C to 25 °C)
YS    : annealed  ||  2.8x10-4/s, 180 micron grain size  ||  4 K to 298 K (-269.1 °C to 25 °C)
UCS   : annealed  ||  2.8x10-4/s, 180 micron grain size  ||  4 K to 298 K (-269.1 °C to 25 °C)
YSC   : annealed  ||  2.8x10-4/s, 180 micron grain size  ||  4 K to 298 K (-269.1 °C to 25 °C)
%El   : annealed, in tension  ||  2.8x10-4/s, 180 micron grain size  ||  4 K to 298 K (-269.1 °C to 25 °C)
%El   : annealed, in compression  ||  2.8x10-4/s, 180 micron grain size  ||  4 K to 298 K (-269.1 °C to 25 °C)
FSN   : in liquid helium  ||  tested at 20 °K (-253.1 °C), R = -1, axial, maximum stress  ||  1.1x104 cycles to 3x106 cycles
FSN   : in liquid hydrogen  ||  tested at 4.2 °K (-268.9 °C), R = -1, axial, maximum stress  ||  1.1x104 cycles to 2x106 cycles
FSN   : in liquid oxygen  ||  tested at 90 °K (-183.1 °C), R = -1, axial, maximum stress  ||  2.4x104 cycles to 2x106 cycles
RHO   : solid  ||  1 K to 923 K (-272.1 °C to 650 °C)
SIGMA : solid  ||  1 K to 923 K (-272.1 °C to 650 °C)

Aluminum
D     : solid  ||  10 K to 933 K (-263.1 °C to 660 °C)
DLL   : solid  ||  10 K to 933 K (-263.1 °C to 660 °C)
MTE   : solid  ||  10 K to 933 K (-263.1 °C to 660 °C)
CTE   : solid  ||  10 K to 900 K (-263.1 °C to 626.9 °C)
E     : solid  ||  0 K to 773 K (-273.1 °C to 500 °C)
G     : solid  ||  0 K to 773 K (-273.1 °C to 500 °C)
v     : solid  ||  0 K to 773 K (-273.1 °C to 500 °C)
K     : solid  ||  0 K to 773 K (-273.1 °C to 500 °C)
TC    : solid  ||  bulk  ||  0 K to 934 K (-273.1 °C to 660.4 °C)
TD    : solid  ||  bulk  ||  20 K to 933 K (-253.1 °C to 660 °C)
SH    : solid  ||  10 K to 933 K (-263.1 °C to 660 °C)
HC    : solid  ||  10 K to 933 K (-263.1 °C to 660 °C)
UTS   : annealed  ||  21 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
UTS   : annealed  ||  27 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
UTS   : annealed  ||  39 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
UTS   : annealed  ||  46 micron grain size  ||  20 K to 873 K (-253.1 °C to 600 °C)
UTS   : annealed  ||  65 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
UTS   : annealed  ||  105 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
UTS   : annealed  ||  118 micron grain size  ||  20 K to 873 K (-253.1 °C to 600 °C)
UTS   : annealed  ||  143 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
YS    : annealed  ||  21 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
YS    : annealed  ||  27 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
YS    : annealed  ||  39 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
YS    : annealed  ||  46 micron grain size  ||  20 K to 873 K (-253.1 °C to 600 °C)
YS    : annealed  ||  65 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
YS    : annealed  ||  105 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
YS    : annealed  ||  118 micron grain size  ||  20 K to 873 K (-253.1 °C to 600 °C)
YS    : annealed  ||  143 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
%El   : annealed  ||  21 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
%El   : annealed  ||  27 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
%El   : annealed  ||  39 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
%El   : annealed  ||  46 micron grain size  ||  20 K to 873 K (-253.1 °C to 600 °C)
%El   : annealed  ||  65 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
%El   : annealed  ||  105 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
%El   : annealed  ||  118 micron grain size  ||  20 K to 873 K (-253.1 °C to 600 °C)
%El   : annealed  ||  143 micron grain size  ||  20 K to 400 K (-253.1 °C to 126.9 °C)
HE    : solid  ||  electropolished  ||  175 K to 700 K (-98.1 °C to 426.9 °C)
HE    : solid  ||  grit blasted black anodized  ||  175 K to 300 K (-98.1 °C to 26.9 °C)
RHO   : solid  ||  1 K to 933 K (-272.1 °C to 660 °C)
SIGMA : solid  ||  1 K to 933 K (-272.1 °C to 660 °C)

Silicon
D     : solid  ||  0 K to 1000 K (-273.1 °C to 726.9 °C)
DLL   : solid  ||  0 K to 1000 K (-273.1 °C to 726.9 °C)
MTE   : solid  ||  0 K to 1000 K (-273.1 °C to 726.9 °C)
CTE   : solid  ||  0 K to 1000 K (-273.1 °C to 726.9 °C)
E     : solid  ||  polycrystal  ||  73 K to 923 K (-200.1 °C to 650 °C)
E     : solid  ||  <100> axis  ||  73 K to 923 K (-200.1 °C to 650 °C)
E     : solid  ||  <111> axis  ||  73 K to 923 K (-200.1 °C to 650 °C)
G     : solid  ||  polycrystal  ||  73 K to 923 K (-200.1 °C to 650 °C)
G     : solid  ||  <100> axis  ||  73 K to 923 K (-200.1 °C to 650 °C)
G     : solid  ||  <111> axis  ||  73 K to 923 K (-200.1 °C to 650 °C)
v     : solid  ||  polycrystal  ||  73 K to 923 K (-200.1 °C to 650 °C)
v     : solid  ||  <100> axis  ||  73 K to 923 K (-200.1 °C to 650 °C)
v     : solid  ||  <111> axis  ||  73 K to 923 K (-200.1 °C to 650 °C)
K     : solid  ||  polycrystal  ||  73 K to 923 K (-200.1 °C to 650 °C)
TC    : bulk  ||  0 K to 1685 K (-273.1 °C to 1411.8 °C)
TC    : nanowire  ||  115 nm  ||  25 K to 325 K (-248.1 °C to 51.9 °C)
TC    : nanowire  ||  56 nm  ||  25 K to 325 K (-248.1 °C to 51.9 °C)
TC    : nanowire  ||  37 nm  ||  25 K to 325 K (-248.1 °C to 51.9 °C)
TC    : nanowire  ||  22 nm  ||  25 K to 325 K (-248.1 °C to 51.9 °C)
TC    : nanocrystalline film  ||  PECVD, 495 nm thick film, 1x1022 B/cm3 to 2x1022 B/cm3  ||  85 K to 300 K (-188.1 °C to 27 °C)
TC    : nanocrystalline film  ||  PECVD, 382 nm thick film, 3x1021 B/cm3  ||  85 K to 300 K (-188.1 °C to 27 °C)
TC    : nanocrystalline film  ||  HWCVD, 594 nm thick film, no boron  ||  85 K to 300 K (-188.1 °C to 27 °C)
TD    : solid  ||  bulk  ||  1 K to 1000 K (-272.1 °C to 726.9 °C)
SH    : solid  ||  1 K to 1685 K (-272.1 °C to 1411.8 °C)
HC    : solid  ||  1 K to 1685 K (-272.1 °C to 1411.8 °C)
RHO   : solid  ||  ideally pure  ||  79 K to 1073 K (-194.1 °C to 800 °C)
RHO   : solid  ||  0.0005% B  ||  83 K to 766 K (-190.1 °C to 492.9 °C)
RHO   : solid  ||  0.001% B  ||  83 K to 821 K (-190.1 °C to 547.9 °C)
RHO   : solid  ||  0.002% B  ||  83 K to 905 K (-190.1 °C to 631.9 °C)
RHO   : solid  ||  0.005% B  ||  83 K to 998 K (-190.1 °C to 725 °C)
RHO   : solid  ||  0.01% B  ||  83 K to 907 K (-190.1 °C to 633.9 °C)
RHO   : solid  ||  0.1% B  ||  83 K to 336 K (-190.1 °C to 62.9 °C)
RHO   : solid  ||  1% B  ||  83 K to 436 K (-190.1 °C to 162.9 °C)
RHO   : solid  ||  0.001% P  ||  83 K to 1000 K (-190.1 °C to 726.9 °C)
RHO   : solid  ||  0.0057% P  ||  83 K to 821 K (-190.1 °C to 547.9 °C)
RHO   : solid  ||  0.1% P  ||  83 K to 303 K (-190.1 °C to 30 °C)
RHO   : solid  ||  1% P  ||  83 K to 506 K (-190.1 °C to 232.9 °C)
RHO   : nanocrystalline film  ||  PECVD, 495 nm thick film, 1x1022 B/cm3 to 2x1022 B/cm3  ||  85 K to 300 K (-188.1 °C to 27 °C)
RHO   : nanocrystalline film  ||  PECVD, 80 nm thick film, 3x1021 B/cm3  ||  85 K to 300 K (-188.1 °C to 27 °C)
RHO   : nanocrystalline film  ||  HWCVD, 594 nm thick film, 1x1021 B/cm3  ||  85 K to 300 K (-188.1 °C to 27 °C)
RHO   : nanocrystalline film  ||  HWCVD, 594 nm thick film, 3x1020 B/cm3  ||  85 K to 300 K (-188.1 °C to 27 °C)
SIGMA : solid  ||  ideally pure  ||  79 K to 1073 K (-194.1 °C to 800 °C)
