Changes

Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.77 as compared to v9.75


Key to property symbols (number of datasets):

D     = Density
DLL   = Linear thermal expansion (ΔL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion (CTE)
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
TC    = Thermal conductivity
TD    = Thermal diffusivity
SH    = Specific heat
HC    = Heat capacity
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
SR    = Stress rupture
FEN   = Fatigue ε-N curve
FSN   = Fatigue S-N curve
CRS   = Creep strength
IC    = Isochronous creep
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
VP    = Vapor pressure
Vis   = Viscosity
ST    = Surface tension
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SV    = Specific volume
AV    = Apparent viscosity
FM    = Flexural modulus
FS    = Flexural strength
ESSC  = Engineering stress-strain curve (tension)
ESSCC = Engineering stress-strain curve (compression)
CRM   = Creep modulus
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CL    = Core loss
EP    = Exciting Power
DCRPT = Relative permittivity
DF    = Dissipation factor
RIW   = Refractive index vs λ
RIT   = Refractive index vs T
S     = Seebeck coefficient


"(N)" indicates the data is new, "(R)" indicates the data has been revised, * indicates the data is the RT value only

49 new materials, 862 new property sets, 143 revised properties, and 120 new RT values



15-7 Mo PH 17-4 PH 17-7 PH 15-15LC 303
308 310 321 348 430
431 446 1.4910 1.4923 301
302 5083 7475 304 (Revised) 347 (Revised)
1100 (Revised) 2024 (Revised) 316 (Revised) 317 (Revised) A297 HC (28 Cr (wt %))
A297 HF (20 Cr - 10 Ni (wt %)) A297 HK (26 Cr - 20 Ni (wt %)) A201.0 (Revised) A319 (Revised) A356.0 (Revised)
Ag0.5(As40S30Se30)99.5 glass (New) Al - 10 Ge - 10 Si (at %) (New) Al - 50 Ge (at %) (New) Al - 10 Ge (at %) (New) Al - 20 Ge (at %) (New)
Al - 28.4 Ge (at %) (New) Al - 40 Ge (at %) (New) 303Al Alloy 27 Alloy D9 (Revised)
Al2O3 (94%) Al2O3 (alpha) AM-350 ASME TP347HFG As2Se3
440B Beryllium Bi - 43 Sn (wt %) Bi2Sr2Co2Oy (New) C-110M (Ti - 8 Mn (wt %))
440C CA40 CA15 Caesium (Revised) Canola/rapeseed oil
Carpenter Stainless Type 430F solenoid quality CC50 CF-8M (Revised) CF20 CF8 (Revised)
CF3 (Revised) CF8C CF16F CF3M CF8M
CF12M CG8M Chrome core 13-FM Chrome core 12-FM Chrome core 13-XP
Chrome core 12 Chromium Constantan (Revised) Corn oil Corning 1723
Corning 0311 (New) Crude oil (New) Cs - 22.2 K - 4.2 Na (wt%) (New) Cu - 8 Cr - 4 Nb (wt %) (New) 304 Cu (Revised)
Cu12-xMgxSb4S13 Engelhard Ir/HfO2 (New) 430F Ga2O3 Ga2Se3
Ge33As12Se55 (TI-20 glass) (New) General Atomics 70 HfC - 30 HfB2 (wt %) (New) Ge37S60As3 glass (New) Ge40S50As10 glass (New) Ge36S60As4 glass (New)
Ge28Sb12Se68 (TI-1173 glass) Ge30Se20S40As10 glass (New) Ge30Se30S30As10 glass (New) Ge30Se40S20As10 glass (New) H-46
316H (Revised) 304H (Revised) Haynes Multimet (N-155) (Revised) HfC HR3C
In - 36 Pb (at %) (New) Inconel X-750 Indium (Revised) In2O3-(ZnO)x superlattice (New) In4Se3 (In doped) (New)
InSe (Mn doped) K - 22 Na (wt%) (New) KBr KCl Kovar (alloy F15)
L-alanine (New) 304L (Revised) 317L (Revised) 316L (Revised) Li17Pb83
301LN 316LN (Revised) 304LN (Revised) 316LS / 316LVM (Revised) 420M
Manganin alloy 130 MER CVD SiC/CVD HfC (New) Mg2Ge0.25Sn0.75-xSbx (New) Mg2Sn (various dopants) MoB2
MoC Molybdenum (Revised) NaCl NaI Nb - 10 Hf - 1 Ti (wt %) (C-103) (Revised)
Nb - 10 Ti - 10 Mo (wt %) (D-31) NbC Nb2O5 NbSi2 316NG (Revised)
NH4Br Ni-Ti (Nitinol) Nichrome V Nickel NiFe2O4 (Al doped)
Nimonic 75 Niobium Nitronic 33 (Revised) Nitronic 40 (Revised) Nitronic 32 (Revised)
Olive oil Pb - 55 Bi (at %) (eutectic) (Revised) PbS PbSe PbTe
Peanut oil Pittsburgh plate 3235 Pittsburgh plate 7265 (New) Pt - 5 Rh (wt %) (PtRh5) (New) Pt - 10 Rh (wt %) (PtRh10) (Revised)
Pt - 13 Rh (wt %) (New) Pt DPH-Advanced (New) Pt DPH-Strong (New) Pt DPH PtAu5 DPH (Revised)
PtRh10 DPH-Advanced (New) PtRh20 DPH-L (New) PtRh10 DPH-Strong (New) PtRh5 DPH (New) PtRh10-DPH (Revised)
RCI HfC based (New) Rhenium 310S Selenium Shale
SiC (beta) SIHARD 2601 Silicon SIMOLD 2085 SIMOLD 2083
SINOXX 4580 (Revised) 60 Sn - 40 Pb (wt %) 44 Sn - 56 Pb (wt %) (New) Sn - 9 Zn (wt %) Soda lime 1
Soda lime 6 Soda lime 7 Soybean oil Starfire Preceramic HfB2/SiC (New) Super 304H (304HCu) (Revised)
Synterials Si3N4 (New) TaB2 TaC Tantalum Thermodur 2787 / 2787 Superclean
Ti - 4 Al - 4 Mn (wt %) (Revised) Ti - 4 Al - 3 Mo - 1 V (wt %) Ti - 6.5 Al - 3 Mo - 1 V (wt %) (New) Ti - 7 Al - 4 Mo (wt %) (New) Ti - 7 Al - 3 Mo (wt %) (New)
Ti - 5 Al - 2.5 Sn (Grade 6) Ti - 7 Al - 4 V (wt %) (New) Ti - 6 Al - 4 V (Revised) Ti - 7 Al - 12 Zr (wt %) (New) Ti - 16 V - 2.5 Al (wt %)
Ti - 13 V - 11 Cr - 3 Al (wt %) Ti-555 (Ti - 5 Al - 5 Sn - 5 Zr (wt %)) (New) 316 Ti (Revised) TiB2 (Revised) TiC
Ultramet Ultra 2000 (New) UNS C65500 UNS S44627 (E-BRITE) UNS S42010 V - 15 Cr - 5 Ti (wt %)
V - 5 Cr - 5 Ti (wt %) V - 10 Cr - 5 Ti (wt %) (New) V - 4 Cr - 4 Ti (wt %) (Revised) VC Vegetable oil (Revised)
XA704 Zirconium ZnS ZnSe ZnTe
ZrB2 ZrC Zr41Ti14Cu12.5Ni10Be22.5


15-7 Mo PH

    NE     (N):    solid  ||  polished  ||  1026|28|0|0
    CRS    (N):    0.2% plastic strain, TH 1050  ||  tested at 371 °C (700 °F)  ||  1026|30|4|0
    CRS    (N):    0.2% plastic strain, TH 1050  ||  tested at 427 °C (800 °F)  ||  1026|30|4|1
    CRS    (N):    0.2% plastic strain, TH 1050  ||  tested at 482 °C (900 °F)  ||  1026|30|4|2
    CRS    (N):    0.2% plastic strain, TH 1050  ||  Master curve (LMP)  ||  1026|30|4|3
    CRS    (N):    0.3% plastic strain, TH 1050  ||  tested at 371 °C (700 °F)  ||  1026|30|5|0
    CRS    (N):    0.3% plastic strain, TH 1050  ||  tested at 427 °C (800 °F)  ||  1026|30|5|1
    CRS    (N):    0.3% plastic strain, TH 1050  ||  tested at 482 °C (900 °F)  ||  1026|30|5|2
    CRS    (N):    0.3% plastic strain, TH 1050  ||  Master curve (LMP)  ||  1026|30|5|3
    CRS    (N):    0.5% plastic strain, TH 1050  ||  tested at 371 °C (700 °F)  ||  1026|30|6|0
    CRS    (N):    0.5% plastic strain, TH 1050  ||  tested at 427 °C (800 °F)  ||  1026|30|6|1
    CRS    (N):    0.5% plastic strain, TH 1050  ||  tested at 482 °C (900 °F)  ||  1026|30|6|2
    CRS    (N):    0.5% plastic strain, TH 1050  ||  Master curve (LMP)  ||  1026|30|6|3
    CRS    (N):    1% plastic strain, TH 1050  ||  tested at 371 °C (700 °F)  ||  1026|30|7|0
    CRS    (N):    1% plastic strain, TH 1050  ||  tested at 427 °C (800 °F)  ||  1026|30|7|1
    CRS    (N):    1% plastic strain, TH 1050  ||  tested at 482 °C (900 °F)  ||  1026|30|7|2
    CRS    (N):    1% plastic strain, TH 1050  ||  Master curve (LMP)  ||  1026|30|7|3
    CRS    (N):    2% plastic strain, TH 1050  ||  tested at 371 °C (700 °F)  ||  1026|30|8|0
    CRS    (N):    2% plastic strain, TH 1050  ||  tested at 427 °C (800 °F)  ||  1026|30|8|1
    CRS    (N):    2% plastic strain, TH 1050  ||  tested at 482 °C (900 °F)  ||  1026|30|8|2
    CRS    (N):    2% plastic strain, TH 1050  ||  Master curve (LMP)  ||  1026|30|8|3
    CRS    (N):    3% plastic strain, TH 1050  ||  tested at 371 °C (700 °F)  ||  1026|30|9|0
    CRS    (N):    3% plastic strain, TH 1050  ||  tested at 427 °C (800 °F)  ||  1026|30|9|1
    CRS    (N):    3% plastic strain, TH 1050  ||  tested at 482 °C (900 °F)  ||  1026|30|9|2
    CRS    (N):    3% plastic strain, TH 1050  ||  Master curve (LMP)  ||  1026|30|9|3
    CRS    (N):    5% plastic strain, TH 1050  ||  tested at 371 °C (700 °F)  ||  1026|30|10|0
    CRS    (N):    5% plastic strain, TH 1050  ||  tested at 427 °C (800 °F)  ||  1026|30|10|1
    CRS    (N):    5% plastic strain, TH 1050  ||  tested at 482 °C (900 °F)  ||  1026|30|10|2
    CRS    (N):    5% plastic strain, TH 1050  ||  Master curve (LMP)  ||  1026|30|10|3
    IC     (N):    tested at 371 °C (700 °F), plastic strain, TH 1050  ||  0.3 h  ||  1026|39|1|1
    IC     (N):    tested at 371 °C (700 °F), plastic strain, TH 1050  ||  1 h  ||  1026|39|1|2
    IC     (N):    tested at 371 °C (700 °F), plastic strain, TH 1050  ||  3 h  ||  1026|39|1|3
    IC     (N):    tested at 371 °C (700 °F), plastic strain, TH 1050  ||  10 h  ||  1026|39|1|4
    IC     (N):    tested at 427 °C (800 °F), plastic strain, TH 1050  ||  0.1 h  ||  1026|39|2|0
    IC     (N):    tested at 427 °C (800 °F), plastic strain, TH 1050  ||  0.3 h  ||  1026|39|2|1
    IC     (N):    tested at 427 °C (800 °F), plastic strain, TH 1050  ||  1 h  ||  1026|39|2|2
    IC     (N):    tested at 427 °C (800 °F), plastic strain, TH 1050  ||  3 h  ||  1026|39|2|3
    IC     (N):    tested at 482 °C (900 °F), plastic strain, TH 1050  ||  0.3 h  ||  1026|39|3|1
    IC     (N):    tested at 482 °C (900 °F), plastic strain, TH 1050  ||  1 h  ||  1026|39|3|2
    IC     (N):    tested at 482 °C (900 °F), plastic strain, TH 1050  ||  3 h  ||  1026|39|3|3
    IC     (N):    tested at 482 °C (900 °F), plastic strain, TH 1050  ||  10 h  ||  1026|39|3|4
    IC     (N):    tested at 482 °C (900 °F), plastic strain, TH 1050  ||  30 h  ||  1026|39|3|5
    IC     (N):    tested at 482 °C (900 °F), plastic strain, TH 1050  ||  100 h  ||  1026|39|3|6

return to listing



17-4 PH

    SSC    (N):    cast, overaged  ||  tested at -40 °C (-40 °F), 1.6 x 10-4/s  ||  1027|4|2|0
    SSC    (N):    cast, overaged  ||  tested at -40 °C (-40 °F), 1.2/s  ||  1027|4|2|1
    SSC    (N):    cast, overaged  ||  tested at 24 °C (75 °F), 1.6 x 10-4/s  ||  1027|4|2|2
    SSC    (N):    cast, overaged  ||  tested at 24 °C (75 °F), 1.2/s  ||  1027|4|2|3
    SSC    (N):    cast, overaged  ||  tested at 150 °C (302 °F), 1.6 x 10-4/s  ||  1027|4|2|4
    SSC    (N):    cast, overaged  ||  tested at 150 °C (302 °F), 1.2/s  ||  1027|4|2|5
    SSCC   (N):    cast, overaged  ||  tested at -40 °C (-40 °F), 1.3 x 10-4/s  ||  1027|12|4|0
    SSCC   (N):    cast, overaged  ||  tested at -40 °C (-40 °F), 1.2/s  ||  1027|12|4|1
    SSCC   (N):    cast, overaged  ||  tested at 24 °C (75 °F), 1.3 x 10-4/s  ||  1027|12|4|2
    SSCC   (N):    cast, overaged  ||  tested at 24 °C (75 °F), 1.2/s  ||  1027|12|4|3
    SSCC   (N):    cast, overaged  ||  tested at 150 °C (302 °F), 1.3 x 10-4/s  ||  1027|12|4|4
    SSCC   (N):    cast, overaged  ||  tested at 150 °C (302 °F), 1.2/s  ||  1027|12|4|5

return to listing



17-7 PH

    NE     (N):    solid  ||  polished to 2 micro-inch RMS  ||  1028|28|0|0
    NE     (N):    solid  ||  polished to 15 micro-inch RMS  ||  1028|28|0|1

return to listing



15-15LC

    NE     (N):    liquid  ||  1041|28|1|-1

return to listing



303

    NE     (N):    liquid  ||  1248|28|1|-1

return to listing



308

    NE     (N):    liquid  ||  1254|28|1|-1

return to listing



310

    NE     (N):    liquid  ||  1256|28|1|-1

return to listing



321

    NE     (N):    solid  ||  polished to 6 micro-inch RMS  ||  1267|28|0|0
    NE     (N):    solid  ||  slightly oxidized  ||  1267|28|0|1
    NE     (N):    liquid  ||  1267|28|1|-1

return to listing



348

    NE     (N):    liquid  ||  1272|28|1|-1

return to listing



430

    NE     (N):    liquid  ||  1005|28|1|-1

return to listing



431

    NE     (N):    liquid  ||  1007|28|1|-1

return to listing



446

    NE     (N):    solid  ||  polished  ||  1020|28|0|2
    NE     (N):    liquid  ||  1020|28|1|-1

return to listing



1.4910

    NE     (N):    liquid  ||  1230|28|1|-1

return to listing



1.4923

    NE     (N):    liquid  ||  1231|28|1|-1

return to listing



301

    NE     (N):    solid  ||  polished  ||  1244|28|0|1
    NE     (N):    solid  ||  clean & smooth  ||  1244|28|0|2
    NE     (N):    liquid  ||  1244|28|1|-1

return to listing



302

    NE     (N):    liquid  ||  1245|28|1|-1

return to listing



5083

    SSC    (N):    hot-extruded  ||  tested at 20 °C (68 °F), 0.01/s  ||  51|4|3|0
    SSC    (N):    rapid-solidification, hot-extruded  ||  tested at 20 °C (68 °F), 0.01/s  ||  51|4|4|0
    SSCC   (N):    rapid-solidification, hot-extruded  ||  tested at 20 °C (68 °F), 0.01/s  ||  51|12|0|0
    SSCC   (N):    rapid-solidification, hot-extruded  ||  tested at 220 °C (428 °F), 0.01/s  ||  51|12|0|1
    SSCC   (N):    rapid-solidification, hot-extruded  ||  tested at 300 °C (572 °F), 0.01/s  ||  51|12|0|2
    SSCC   (N):    rapid-solidification, hot-extruded  ||  tested at 350 °C (662 °F), 0.01/s  ||  51|12|0|3
    SSCC   (N):    rapid-solidification, hot-extruded  ||  tested at 400 °C (752 °F), 0.01/s  ||  51|12|0|4
    SSCC   (N):    rapid-solidification, hot-extruded  ||  tested at 450 °C (842 °F), 0.01/s  ||  51|12|0|5
    YSC    (N):    rapid-solidification, hot-extruded  ||  0.01/s  ||  51|21|0|0

return to listing



7475

    SSC    (N):    Superplastic  ||  tested at 499 °C (930 °F), 8 x 10-5/s  ||  91|4|2|0
    SSC    (N):    Superplastic  ||  tested at 499 °C (930 °F), 2 x 10-4/s  ||  91|4|2|1
    SSC    (N):    Superplastic  ||  tested at 499 °C (930 °F), 1 x 10-3/s  ||  91|4|2|2
    SSC    (N):    Superplastic  ||  tested at 499 °C (930 °F), 5 x 10-3/s  ||  91|4|2|3
    SSC    (N):    Superplastic  ||  tested at 516 °C (960 °F), 8 x 10-5/s  ||  91|4|2|4
    SSC    (N):    Superplastic  ||  tested at 516 °C (960 °F), 2 x 10-4/s  ||  91|4|2|5
    SSC    (N):    Superplastic  ||  tested at 516 °C (960 °F), 1 x 10-3/s  ||  91|4|2|6
    SSC    (N):    Superplastic  ||  tested at 516 °C (960 °F), 5 x 10-3/s  ||  91|4|2|7

return to listing



304

    DLL    (N):    liquid  ||  1250|0|1|-1
    TC     (R):    solid  ||  1250|1|0|-1
    TC     (N):    liquid  ||  1250|1|1|-1
    MTE    (N):    liquid  ||  1250|8|1|-1
    SH     (R):    solid  ||  1250|9|0|-1
    SH     (N):    liquid  ||  1250|9|1|-1
    CTE    (N):    liquid  ||  1250|16|1|-1
    D      (N):    liquid  ||  1250|24|1|-1
    TD     (N):    liquid  ||  1250|25|1|-1
    Vis    (N):    liquid  ||  1250|26|1|-1
    NE     (N):    solid  ||  slightly corroded  ||  1250|28|0|0
    NE     (N):    liquid  ||  1250|28|1|-1

return to listing



347

    SH     (R):    solid  ||  1271|9|0|-1
    Vis    (N):    liquid  ||  1271|26|1|-1
    NE     (N):    solid  ||  polished  ||  1271|28|0|0
    NE     (N):    solid  ||  oxidized in air at 1093 °C (2000 °F)  ||  1271|28|0|2
    NE     (N):    liquid  ||  1271|28|1|-1

return to listing



1100

    SR     (N):    O temper  ||  tested at 232 °C (450 °F)  ||  23|22|0|5
    SR     (N):    O temper  ||  tested at 260 °C (500 °F)  ||  23|22|0|6
    SR     (N):    O temper  ||  tested at 288 °C (550 °F)  ||  23|22|0|7
    SR     (R):    O temper  ||  Master curve (LMP)  ||  23|22|0|8
    TD     (R):    solid  ||  F temper  ||  23|25|0|0

return to listing



2024

    TC     (N):    solid  ||  T8xx temper  ||  33|1|0|2
    SH     (R):    solid  ||  33|9|0|-1
    TD     (R):    solid  ||  T4 temper, as-received  ||  33|25|0|0
    TD     (R):    solid  ||  T4 temper, annealed  ||  33|25|0|1
    TD     (N):    solid  ||  T8xx temper  ||  33|25|0|2

return to listing



316

    DLL    (R):    solid  ||  1259|0|0|-1
    TC     (R):    solid  ||  1259|1|0|-1
    TC     (N):    liquid  ||  1259|1|1|-1
    MTE    (R):    solid  ||  1259|8|0|-1
    SH     (R):    solid  ||  1259|9|0|-1
    SH     (N):    liquid  ||  1259|9|1|-1
    D      (R):    solid  ||  1259|24|0|-1
    TD     (N):    liquid  ||  1259|25|1|-1
    NE     (N):    liquid  ||  1259|28|1|-1

return to listing



317

    DLL    (R):    solid  ||  1265|0|0|-1
    MTE    (R):    solid  ||  1265|8|0|-1
    D      (R):    solid  ||  1265|24|0|-1
    NE     (N):    liquid  ||  1265|28|1|-1

return to listing



A297 HC (28 Cr (wt %))

    NE     (N):    liquid  ||  263|28|1|-1

return to listing



A297 HF (20 Cr - 10 Ni (wt %))

    NE     (N):    liquid  ||  266|28|1|-1

return to listing



A297 HK (26 Cr - 20 Ni (wt %))

    NE     (N):    liquid  ||  269|28|1|-1

return to listing



A201.0

    DLL    (R):    solid  ||  114|0|0|-1
    DLL    (R):    liquid  ||  114|0|1|-1
    MTE    (R):    liquid  ||  114|8|1|-1
    CTE    (R):    solid  ||  114|16|0|-1
    CTE    (R):    liquid  ||  114|16|1|-1
    D      (R):    solid  ||  114|24|0|-1

return to listing



A319

    DLL    (R):    solid  ||  117|0|0|-1
    DLL    (R):    liquid  ||  117|0|1|-1
    MTE    (R):    solid  ||  117|8|0|-1
    MTE    (R):    liquid  ||  117|8|1|-1
    D      (R):    solid  ||  117|24|0|-1
    D      (R):    liquid  ||  117|24|1|-1

return to listing



A356.0

    DLL    (R):    solid  ||  119|0|0|-1
    DLL    (R):    liquid  ||  119|0|1|-1
    SSC    (N):    as-cast  ||  tested at 20 °C (68 °F), 5 x 10-4/s  ||  119|4|0|0
    MTE    (R):    solid  ||  119|8|0|-1
    MTE    (R):    liquid  ||  119|8|1|-1
    D      (R):    solid  ||  119|24|0|-1
    D      (R):    liquid  ||  119|24|1|-1

return to listing



Ag0.5(As40S30Se30)99.5 glass (New)

    RHO       :    DC measurement  ||  16295|2|0|-1
    SIGMA     :    DC measurement  ||  16295|10|0|-1
    SIGMA     :    AC measurement  ||  AC at 5 kHz  ||  16295|10|1|0
    SIGMA     :    AC measurement  ||  AC at 10 kHz  ||  16295|10|1|1
    SIGMA     :    AC measurement  ||  AC at 50 kHz  ||  16295|10|1|2
    SIGMA     :    AC measurement  ||  AC at 100 kHz  ||  16295|10|1|3
    SIGMA     :    AC measurement  ||  AC at 500 kHz  ||  16295|10|1|4
    SIGMA     :    AC measurement  ||  AC at 800 kHz  ||  16295|10|1|5

return to listing



Al - 10 Ge - 10 Si (at %) (New)

    E         :    solid  ||  16336|3|0|-1
    D     (*):    solid  ||  16336|24|0|-1

return to listing



Al - 50 Ge (at %) (New)

    E         :    solid  ||  16333|3|0|-1
    D     (*):    solid  ||  16333|24|0|-1

return to listing



Al - 10 Ge (at %) (New)

    E         :    solid  ||  16329|3|0|-1
    D     (*):    solid  ||  16329|24|0|-1

return to listing



Al - 20 Ge (at %) (New)

    E         :    solid  ||  16330|3|0|-1
    D     (*):    solid  ||  16330|24|0|-1

return to listing



Al - 28.4 Ge (at %) (New)

    E         :    solid  ||  16331|3|0|-1
    D     (*):    solid  ||  16331|24|0|-1

return to listing



Al - 40 Ge (at %) (New)

    E         :    solid  ||  as-cast  ||  16332|3|0|0
    E         :    solid  ||  annealed  ||  16332|3|0|1
    D     (*):    solid  ||  16332|24|0|-1

return to listing



303Al

    NE     (N):    liquid  ||  1249|28|1|-1

return to listing



Alloy 27

    NE     (N):    liquid  ||  706|28|1|-1

return to listing



Alloy D9

    DLL    (R):    solid  ||  1263|0|0|-1
    MTE    (R):    solid  ||  1263|8|0|-1
    D      (R):    solid  ||  1263|24|0|-1

return to listing



Al2O3 (94%)

    NE     (N):    solid  ||  commercial grade  ||  2647|28|0|0

return to listing



Al2O3 (alpha)

    NE     (N):    solid  ||  85% dense  ||  2648|28|0|6

return to listing



AM-350

    NE     (N):    solid  ||  polished to 2 micro-inch RMS  ||  1021|28|0|0
    NE     (N):    solid  ||  oxidized  ||  1021|28|0|1

return to listing



ASME TP347HFG

    NE     (N):    liquid  ||  3212|28|1|-1

return to listing



As2Se3

    E     (N*):    glassy, amorphous  ||  15824|3|0|-1
    G     (N*):    glassy, amorphous  ||  15824|11|0|-1
    v     (N*):    glassy, amorphous  ||  15824|19|0|-1
    D     (N*):    glassy, amorphous  ||  15824|24|0|-1
    K     (N*):    glassy, amorphous  ||  15824|27|0|-1

return to listing



440B

    NE     (N):    liquid  ||  11664|28|1|-1

return to listing



Beryllium

    HE     (N):    solid  ||  polished  ||  835|20|0|0
    NE     (N):    solid  ||  condition not specified  ||  835|28|0|1

return to listing



Bi - 43 Sn (wt %)

    E      (N):    solid  ||  3224|3|0|-1
    G      (N):    solid  ||  3224|11|0|-1
    v      (N):    solid  ||  3224|19|0|-1
    K      (N):    solid  ||  3224|27|0|-1

return to listing



Bi2Sr2Co2Oy (New)

    TC        :    undoped  ||  Bi2Sr2Co2Oy  ||  16298|1|0|0
    TC        :    Na + W doped  ||  x = 0.025, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|1|1|0
    TC        :    Na + W doped  ||  x = 0.05, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|1|1|1
    TC        :    Na + W doped  ||  x = 0.075, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|1|1|2
    RHO       :    undoped  ||  Bi2Sr2Co2Oy  ||  16298|2|0|0
    RHO       :    Na + W doped  ||  x = 0.025, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|2|1|0
    RHO       :    Na + W doped  ||  x = 0.05, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|2|1|1
    RHO       :    Na + W doped  ||  x = 0.075, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|2|1|2
    SIGMA     :    undoped  ||  Bi2Sr2Co2Oy  ||  16298|10|0|0
    SIGMA     :    Na + W doped  ||  x = 0.025, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|10|1|0
    SIGMA     :    Na + W doped  ||  x = 0.05, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|10|1|1
    SIGMA     :    Na + W doped  ||  x = 0.075, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|10|1|2
    S         :    undoped  ||  Bi2Sr2Co2Oy  ||  16298|48|0|0
    S         :    Na + W doped  ||  x = 0.025, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|48|1|0
    S         :    Na + W doped  ||  x = 0.05, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|48|1|1
    S         :    Na + W doped  ||  x = 0.075, Bi2-2xNa2xSr2Co2-xWxOy  ||  16298|48|1|2

return to listing



C-110M (Ti - 8 Mn (wt %))

    NE     (N):    solid  ||  polished  ||  2840|28|0|0
    NE     (N):    solid  ||  oxidized  ||  2840|28|0|1

return to listing



440C

    NE     (N):    liquid  ||  1013|28|1|-1

return to listing



CA40

    NE     (N):    liquid  ||  9634|28|1|-1

return to listing



CA15

    NE     (N):    liquid  ||  9633|28|1|-1

return to listing



Caesium

    Vis    (R):    liquid  ||  889|26|1|-1

return to listing



Canola/rapeseed oil

    DLL    (N):    liquid  ||  Sahasrabudheb et. al.  ||  3411|0|1|1
    DLL    (N):    liquid  ||  average  ||  3411|0|1|2
    MTE    (N):    liquid  ||  Sahasrabudheb et. al.  ||  3411|8|1|1
    MTE    (N):    liquid  ||  average  ||  3411|8|1|2
    CTE    (N):    liquid  ||  Sahasrabudheb et. al.  ||  3411|16|1|1
    CTE    (N):    liquid  ||  average  ||  3411|16|1|2
    D      (N):    liquid  ||  Sahasrabudheb et. al.  ||  3411|24|1|1
    D      (N):    liquid  ||  average  ||  3411|24|1|2

return to listing



Carpenter Stainless Type 430F solenoid quality

    NE     (N):    liquid  ||  1652|28|1|-1

return to listing



CC50

    NE     (N):    liquid  ||  9638|28|1|-1

return to listing



CF-8M

    SH     (R):    solid  ||  1264|9|0|-1
    Vis    (N):    liquid  ||  1264|26|1|-1
    NE     (N):    liquid  ||  1264|28|1|-1

return to listing



CF20

    NE     (N):    liquid  ||  9648|28|1|-1

return to listing



CF8

    SH     (R):    solid  ||  9643|9|0|-1
    Vis    (N):    liquid  ||  9643|26|1|-1
    NE     (N):    liquid  ||  9643|28|1|-1

return to listing



CF3

    SH     (R):    solid  ||  9641|9|0|-1
    Vis    (N):    liquid  ||  9641|26|1|-1
    NE     (N):    liquid  ||  9641|28|1|-1

return to listing



CF8C

    NE     (N):    liquid  ||  9644|28|1|-1

return to listing



CF16F

    NE     (N):    liquid  ||  9647|28|1|-1

return to listing



CF3M

    NE     (N):    liquid  ||  9642|28|1|-1

return to listing



CF8M

    NE     (N):    liquid  ||  9645|28|1|-1

return to listing



CF12M

    NE     (N):    liquid  ||  9646|28|1|-1

return to listing



CG8M

    NE     (N):    liquid  ||  9649|28|1|-1

return to listing



Chrome core 13-FM

    NE     (N):    liquid  ||  1658|28|1|-1

return to listing



Chrome core 12-FM

    NE     (N):    liquid  ||  1657|28|1|-1

return to listing



Chrome core 13-XP

    NE     (N):    liquid  ||  11731|28|1|-1

return to listing



Chrome core 12

    NE     (N):    liquid  ||  1656|28|1|-1

return to listing



Chromium

    HE     (N):    solid  ||  plated coating  ||  858|20|0|0
    NE     (N):    solid  ||  polished & oxidized  ||  858|28|0|0

return to listing



Constantan

    TC     (R):    solid  ||  annealed  ||  816|1|0|0
    RHO    (R):    solid  ||  annealed  ||  816|2|0|0
    SIGMA  (R):    solid  ||  annealed  ||  816|10|0|0

return to listing



Corn oil

    DLL    (N):    liquid  ||  Sahasrabudheb et. al.  ||  3410|0|1|1
    DLL    (N):    liquid  ||  average  ||  3410|0|1|2
    MTE    (N):    liquid  ||  Sahasrabudheb et. al.  ||  3410|8|1|1
    MTE    (N):    liquid  ||  average  ||  3410|8|1|2
