Changes

Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.75 as compared to v9.73


Key to property symbols (number of datasets):

D     = Density
DLL   = Linear thermal expansion (ΔL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion (CTE)
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
TC    = Thermal conductivity
TD    = Thermal diffusivity
SH    = Specific heat
HC    = Heat capacity
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
SR    = Stress rupture
FEN   = Fatigue ε-N curve
FSN   = Fatigue S-N curve
CRS   = Creep strength
IC    = Isochronous creep
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
VP    = Vapor pressure
Vis   = Viscosity
ST    = Surface tension
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SV    = Specific volume
AV    = Apparent viscosity
FM    = Flexural modulus
FS    = Flexural strength
ESSC  = Engineering stress-strain curve (tension)
ESSCC = Engineering stress-strain curve (compression)
CRM   = Creep modulus
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CL    = Core loss
EP    = Exciting Power
DCRPT = Relative permittivity
DF    = Dissipation factor
RIW   = Refractive index vs λ
RIT   = Refractive index vs T
S     = Seebeck coefficient


"(N)" indicates the data is new, "(R)" indicates the data has been revised, * indicates the data is the RT value only

120 new materials, 2097 new property sets, 116 revised properties, and 496 new RT values



1075 301 347 405 410
430 2090 5754 6005 6061
8090 A383 A283C (S235) Acktar Diffusive White coating (New) Acktar Fractal Black coating (New)
ACuZinc 5 AE44 AgCl Air Al - 5.9 Si - 1.6 Fe (wt %) (New)
Al - 90 Si (wt %) (New) AlBeMet 162 Alloy 7 Alloy 2 Alloy 3
Alloy 5 AlN Al2O3 (alpha) ALON AM-350
Argon As2Se3 BaF2 BaFe12O19 (Co doped) Betamate 4601
Bi0.985Na0.015CuSeO (Pb doped) (New) Biodiesel Bismuth (Revised) Bi2Te2.7Se0.3 (various dopants) B2O3 (Revised)
B500SP (steel reinforcing bar) (New) CaCO3 (calcite) CaC2O4-H2O (New) CaC2O4 (New) Ca3Co4O9 (Sr doped)
Cadmium (Revised) CaF2 Canola/rapeseed oil Capric acid (New) Carpenter Stainless Type 430F solenoid quality
Carpenter Stainless Type 430FR solenoid quality CaS CdP2 (New) CdS CE30
Cellulose acetate butyrate (CAB) CF8 CF20 CF3 CFC-113 (C2Cl3F3) (New)
CFC-114 (C2Cl2F4) (New) CFC-11 (CCl3F) (New) CFC-12 (CCl2F2) (New) CFC-13 (CClF3) (New) CF8C
CF16F CF12M CF3M CF8M CH4 (methane)
CH20 CHEMGLAZE Z306 black coating (New) Chrome Core 18-FM Solenoid Quality Stainless Chrome core 12-FM Chrome core 8-FM
Chrome core 8 Chrome core 12 Chromel R (New) CK20 CN7M
CO Coconut oil (New) Consumet electrical iron Corn oil Crambe oil (New)
CsBr CsI Cu - 16 Ag (wt %) Cu - 24 Ag (wt %) Cu - 7 Ag (wt %)
Cu - 40 Ag (wt %) (New) Cu - 2 Ag (wt %) (New) Cu - 8 Ag (wt %) (New) Cu - 10 Ag (wt %) (New) Cu - 4 Ag (wt %) (New)
Cu - 20 Ag (wt %) (New) Cu - 6 Ag (wt %) (New) Cu - 30 Ag (wt %) (New) 98.4 Cu - 1.6 Bi (at %) (New) 98.7 Cu - 1.3 Bi (at %) (New)
99 Cu - 1 Bi (at %) (New) 99.4 Cu - 0.6 Bi (at %) (New) 99.7 Cu - 0.3 Bi (at %) (New) 76.7 Cu - 23.3 Bi (at %) (New) 83.1 Cu - 16.9 Bi (at %) (New)
88.5 Cu - 11.5 Bi (at %) (New) 92.9 Cu - 7.1 Bi (at %) (New) 96.7 Cu - 3.3 Bi (at %) (New) 90 Cu - 8 Pb - 2 Fe (at %) (New) 90 Cu - 6 Pb - 4 Fe (at %) (New)
90 Cu - 4 Pb - 6 Fe (at %) (New) 90 Cu - 2 Pb - 8 Fe (at %) (New) 90 Cu - 0 Pb - 10 Fe (at %) (New) 80 Cu - 20 Pb - 0 Fe (at %) (New) 80 Cu - 18 Pb - 2 Fe (at %) (New)
80 Cu - 16 Pb - 4 Fe (at %) (New) 80 Cu - 14 Pb - 6 Fe (at %) (New) 80 Cu - 12 Pb - 8 Fe (at %) (New) 80 Cu - 10 Pb - 10 Fe (at %) (New) 70 Cu - 30 Pb - 0 Fe (at %) (New)
70 Cu - 27 Pb - 3 Fe (at %) (New) 70 Cu - 24 Pb - 6 Fe (at %) (New) 70 Cu - 21 Pb - 9 Fe (at %) (New) 90 Cu - 10 Pb - 0 Fe (at %) (New) Cu12-mComSb4S13-nSen (New)
Cu1-xFeS2 (Pd doped) (New) CuFeS2 Cu6Fe2SnS8/Cu2FeSnS4 composite (New) Cu12Sb4S13 (New) Cu2Se (Cl doped)
Diesel fuel DP 690 DP 600 Ductile Ni-Resist D-5S Dy3TaO7 (Revised)
Er3TaO7 (Revised) Erucic acid (New) EuPd2As2 (New) Eu3TaO7 (Revised) Fe - 3.9 Si (wt %) (Revised)
Fe - 4.4 Si (wt %) (Revised) Fe - 8 Si (wt %) (Revised) Fe - 10 Si (wt %) (Revised) Fe - 12 Si (wt %) (Revised) Fe - 1 Si (wt %) (Revised)
Fe - 1.8 Si (wt %) (Revised) Fe - 2.8 Si (wt %) (Revised) Fluorine GaAs GaSb
Gd3TaO7 (Revised) GdVO4 Ge0.95-xMg0.05SbxTe (New) GeTe Grapeseed oil
Graphite AXF-5Q (Revised) Graphite AXM-5Q Graphite ZXF-5Q (Revised) Haynes R-41 (Rene 41) (Revised) H3BO3 (Revised)
HCFC-22 (CHClF) (New) HCFC-123 (C2HCl2F3) (Revised) HCFC-142b (CH3CClF2) (New) HF Alloy HFC-23 (CHF3)
HFC-152a (C2H4F2) HFC-134a (C2HF5) (Revised) HfSi2 High Permeability 49 High Permeability 55 (New)
Hiperco 50 alloy Hiperco 50 HS alloy Hiperco 50A alloy Hipernom alloy HoCa4O(BO3)3
Ho3TaO7 (Revised) Hy-Ra 80 alloy Hydrogen HyMu 80 alloy (Permalloy 80) Hytrel 4068
Hytrel 4069 Hytrel 4556 Hytrel 5526 Hytrel 5556 Hytrel 6356
Hytrel 7246 Hytrel 8238 Hytrel 3078 Hytrel 4056 Hytrel G4078
Hytrel G4774 Hytrel G5544 Hytrel G3548 Hytrel G4074 Hytrel G4078LS
Hytrel 5555HS IN-100 Inconel 600 Inconel X-750 (Revised) InSb
KBr KI KURARITY KL-LK9333 (New) KURARITY LA4285 KURARITY LA2250
KURARITY LA2270 KURARITY LA2114 (New) KURARITY LA2330 (New) KURARITY LA3320 (New) KURARITY LK9243 (New)
304L La3TaO7 (Revised) Lauric acid (New) Lesquerella oil (New) LiAl (New)
LiF Li13Si4 (Revised) Lu3TaO7 (Revised) Manganese (Revised) MgF2
MgO Milkweed oil (New) Monel K-500 (Revised) Myristic acid (New) NaCl
NaF NaNO3 Nd:GdVO4 (Revised) Nd:YVO4 (Revised) Neon
9 Ni steel Nickel 270 (New) Nickel (Revised) Niobium Nitrogen
Nonanoic acid (New) Oleic acid (New) Palm oil Palmitic acid (New) PbSe (Revised)
PbTe (Revised) Platinum (Revised) Pt - 10 Ir (wt %) (New) Pt - 20 Ir (wt %) (New) Pt - 30 Ir (wt %) (New)
Pt - 20 Rh (wt %) (PtRh20) Pt - 15 Rh (wt %) (PtRh15) (New) Pt - 7 Rh (wt %) (PtRh7) (New) Pt - 30 Rh (wt %) (PtRh30) (New) Pt - 10 Rh (wt %) (PtRh10) (Revised)
Pt - 12 Rh (wt %) PWA 1484 Pyrolytic graphite R-449A (New) RE-170 (CH3OCH3) (Revised)
Rene 95 Rubitherm RT70HC PCM (New) 65 Se - 35 As (at %) (New) 60 Se - 40 As (at %) (New) 91.6 Se - 8.4 As (at %) (New)
90 Se - 10 As (at %) (New) 85 Se - 15 As (at %) (New) 80 Se - 20 As (at %) (New) 75 Se - 25 As (at %) (New) 70 Se - 30 As (at %) (New)
SEN6 (New) Silicon core iron A-FM Silicon core iron A Silicon core iron B-FM Silicon core iron B
Silicon core iron C Sm3TaO7 (Revised) Sn - 3.5 Ag (wt %) Soybean oil SrTiO3 (Cr doped)
Stearic acid (New) Sunflower oil Superloy GDSL Tata NO30-1500H electrical steel (New) Tata NO35-1750H electrical steel (New)
Tata NO18-1160H electrical steel (New) Tata NO20-1200H electrical steel (New) Tata NO20-1300H electrical steel (New) Tata NO25-1350H electrical steel (New) Tata NO27-1400H electrical steel (New)
Tata NO27-1450H electrical steel (New) Tata NO12-1180N electrical steel (New) Tata NO15-1230N electrical steel (New) Tata NO20-1350N electrical steel (New) Tata NO10-1270N electrical steel (New)
Tata NO18-1280N electrical steel (New) Tellurium Temperature compensator 32 (type 1) Temperature compensator 30 (types 2, 3, 4) Ti - 5 Al - 2.5 Sn (Grade 6) (Revised)
Ti - 3 Al - 2.5 V - 0.05 Pd (Grade 18) Ti - 3 Al - 2.5 V (Grade 9) Ti - 6 Al - 4 V Ti - 16 V - 2.5 Al (wt %) (New) Ti - 13 V - 11 Cr - 3 Al (wt %) (Revised)
Ti - 32.4 V (wt %) (New) Ti - 13.2 V (wt %) (New) Ti - 26.2 V (wt %) (New) TiO2 (rutile) TiSi2
TiSi 40 TlBr - 60 TlCl (mol %) 42 TlBr - 58 TlI (mol %) (New) Tritan TX1001 UNS C96970
UNS C17200 UNS C27400 UNS C70500 (New) UNS C71100 (New) UNS C72150 (New)
V - 4.7 Ti (wt %) V - 48.4 Ti (wt %) (New) V - 11.8 Ti (wt %) (New) V - 23.9 Ti (wt %) (New) V - 36.1 Ti (wt %) (New)
Vanadium Vespel SP-21 WE43 Wear Resistant HyMu 800A alloy Y3Al5O12 (YAG) (Revised)
YVO4 Zinc (Revised) 80 ZrO2 - 20 Al2O3 (wt %) 55 ZrO2 - 45 Al2O3 (wt %) ZrSi2


1075

    FEN    (N):    hardened & tempered  ||  tested at 21 °C (70 °F), R = -1, flexure, maximum strain  ||  988|14|0|0
    FEN    (N):    hardened & tempered  ||  tested at -79 °C (-110 °F), R = -1, flexure, maximum strain  ||  988|14|0|1
    FEN    (N):    hardened & tempered  ||  tested at -195.6 °C (-320 °F), R = -1, flexure, maximum strain  ||  988|14|0|2
    FEN    (N):    hardened & tempered  ||  tested at -252.8 °C (-423 °F), R = -1, flexure, maximum strain  ||  988|14|0|3

return to listing



301

    UTS    (N):    60% cold-rolled  ||  unnotched, longitudinal  ||  1244|5|4|0
    UTS    (N):    60% cold-rolled  ||  unnotched, transverse  ||  1244|5|4|1
    UTS    (N):    60% cold-rolled  ||  notched, Kt = 3.2, longitudinal  ||  1244|5|4|2
    UTS    (N):    60% cold-rolled  ||  notched, Kt = 3.2, transverse  ||  1244|5|4|3
    UTS    (N):    60% cold-rolled  ||  notched, Kt = 6.3, longitudinal  ||  1244|5|4|4
    UTS    (N):    60% cold-rolled  ||  notched, Kt = 6.3, transverse  ||  1244|5|4|5
    UTS    (N):    60% cold-rolled  ||  notched, Kt = 19, longitudinal  ||  1244|5|4|6
    UTS    (N):    60% cold-rolled  ||  notched, Kt = 19, transverse  ||  1244|5|4|7
    UTS    (N):    60% cold-rolled  ||  weld joint, longitudinal  ||  1244|5|4|8
    UTS    (N):    60% cold-rolled  ||  weld joint, transverse  ||  1244|5|4|9
    YS     (N):    60% cold-rolled  ||  unnotched, longitudinal  ||  1244|13|4|0
    YS     (N):    60% cold-rolled  ||  unnotched, transverse  ||  1244|13|4|1
    %El    (N):    60% cold-rolled  ||  unnotched, longitudinal  ||  1244|29|4|0
    %El    (N):    60% cold-rolled  ||  unnotched, transverse  ||  1244|29|4|1
    %El    (N):    60% cold-rolled  ||  weld joint, longitudinal  ||  1244|29|4|2
    %El    (N):    60% cold-rolled  ||  weld joint, transverse  ||  1244|29|4|3

return to listing



347

    FEN    (N):    annealed sheet  ||  tested at 21 °C (70 °F), R = -1, flexure, maximum strain  ||  1271|14|1|0
    FEN    (N):    annealed sheet  ||  tested at -79 °C (-110 °F), R = -1, flexure, maximum strain  ||  1271|14|1|1
    FEN    (N):    annealed sheet  ||  tested at -195.6 °C (-320 °F), R = -1, flexure, maximum strain  ||  1271|14|1|2
    FEN    (N):    annealed sheet  ||  tested at -252.8 °C (-423 °F), R = -1, flexure, maximum strain  ||  1271|14|1|3

return to listing



405

    SR     (N):    annealed  ||  tested at 482 °C (900 °F)  ||  997|22|0|0
    SR     (N):    annealed  ||  tested at 538 °C (1000 °F)  ||  997|22|0|1
    SR     (N):    annealed  ||  tested at 593 °C (1100 °F)  ||  997|22|0|2
    SR     (N):    annealed  ||  tested at 649 °C (1200 °F)  ||  997|22|0|3
    SR     (N):    annealed  ||  tested at 704 °C (1300 °F)  ||  997|22|0|4
    SR     (N):    annealed  ||  tested at 760 °C (1400 °F)  ||  997|22|0|5
    SR     (N):    annealed  ||  tested at 816 °C (1500 °F)  ||  997|22|0|6
    SR     (N):    annealed  ||  Master curve (LMP)  ||  997|22|0|7
    CRS    (N):    0.1% strain  ||  tested at 538 °C (1000 °F)  ||  997|30|0|0
    CRS    (N):    0.1% strain  ||  tested at 593 °C (1100 °F)  ||  997|30|0|1
    CRS    (N):    0.1% strain  ||  Master curve (LMP)  ||  997|30|0|2
    CRS    (N):    0.2% strain  ||  tested at 538 °C (1000 °F)  ||  997|30|1|0
    CRS    (N):    0.2% strain  ||  tested at 593 °C (1100 °F)  ||  997|30|1|1
    CRS    (N):    0.2% strain  ||  Master curve (LMP)  ||  997|30|1|2
    CRS    (N):    0.5% strain  ||  tested at 538 °C (1000 °F)  ||  997|30|2|0
    CRS    (N):    0.5% strain  ||  tested at 593 °C (1100 °F)  ||  997|30|2|1
    CRS    (N):    0.5% strain  ||  Master curve (LMP)  ||  997|30|2|2
    CRS    (N):    1% strain  ||  tested at 538 °C (1000 °F)  ||  997|30|3|0
    CRS    (N):    1% strain  ||  tested at 593 °C (1100 °F)  ||  997|30|3|1
    CRS    (N):    1% strain  ||  Master curve (LMP)  ||  997|30|3|2
    IC     (N):    tested at 538 °C (1000 °F)  ||  5,000 h  ||  997|39|0|0
    IC     (N):    tested at 538 °C (1000 °F)  ||  7,000 h  ||  997|39|0|1
    IC     (N):    tested at 538 °C (1000 °F)  ||  10,000 h  ||  997|39|0|2
    IC     (N):    tested at 593 °C (1100 °F)  ||  5,000 h  ||  997|39|1|0
    IC     (N):    tested at 593 °C (1100 °F)  ||  7,000 h  ||  997|39|1|1
    IC     (N):    tested at 593 °C (1100 °F)  ||  10,000 h  ||  997|39|1|2

return to listing



410

    SR     (N):    annealed  ||  tested at 427 °C (800 °F)  ||  1000|22|1|0
    SR     (N):    annealed  ||  tested at 482 °C (900 °F)  ||  1000|22|1|1
    SR     (N):    annealed  ||  tested at 538 °C (1000 °F)  ||  1000|22|1|2
    SR     (N):    annealed  ||  tested at 593 °C (1100 °F)  ||  1000|22|1|3
    SR     (N):    annealed  ||  tested at 649 °C (1200 °F)  ||  1000|22|1|4
    SR     (N):    annealed  ||  tested at 704 °C (1300 °F)  ||  1000|22|1|5
    SR     (N):    annealed  ||  tested at 760 °C (1400 °F)  ||  1000|22|1|6
    SR     (N):    annealed  ||  Master curve (LMP)  ||  1000|22|1|7
    CRS    (N):    0.1% strain  ||  tested at 427 °C (800 °F)  ||  1000|30|0|0
    CRS    (N):    0.1% strain  ||  tested at 482 °C (900 °F)  ||  1000|30|0|1
    CRS    (N):    0.1% strain  ||  tested at 538 °C (1000 °F)  ||  1000|30|0|2
    CRS    (N):    0.1% strain  ||  tested at 593 °C (1100 °F)  ||  1000|30|0|3
    CRS    (N):    0.1% strain  ||  tested at 649 °C (1200 °F)  ||  1000|30|0|4
    CRS    (N):    0.1% strain  ||  tested at 704 °C (1300 °F)  ||  1000|30|0|5
    CRS    (N):    0.1% strain  ||  tested at 760 °C (1400 °F)  ||  1000|30|0|6
    CRS    (N):    0.2% strain  ||  tested at 427 °C (800 °F)  ||  1000|30|1|0
    CRS    (N):    0.2% strain  ||  tested at 482 °C (900 °F)  ||  1000|30|1|1
    CRS    (N):    0.2% strain  ||  tested at 538 °C (1000 °F)  ||  1000|30|1|2
    CRS    (N):    0.2% strain  ||  tested at 593 °C (1100 °F)  ||  1000|30|1|3
    CRS    (N):    0.2% strain  ||  tested at 649 °C (1200 °F)  ||  1000|30|1|4
    CRS    (N):    0.2% strain  ||  tested at 704 °C (1300 °F)  ||  1000|30|1|5
    CRS    (N):    0.2% strain  ||  tested at 760 °C (1400 °F)  ||  1000|30|1|6
    CRS    (N):    0.5% strain  ||  tested at 427 °C (800 °F)  ||  1000|30|2|0
    CRS    (N):    0.5% strain  ||  tested at 482 °C (900 °F)  ||  1000|30|2|1
    CRS    (N):    0.5% strain  ||  tested at 538 °C (1000 °F)  ||  1000|30|2|2
    CRS    (N):    0.5% strain  ||  tested at 593 °C (1100 °F)  ||  1000|30|2|3
    CRS    (N):    0.5% strain  ||  tested at 649 °C (1200 °F)  ||  1000|30|2|4
    CRS    (N):    0.5% strain  ||  tested at 704 °C (1300 °F)  ||  1000|30|2|5
    CRS    (N):    0.5% strain  ||  tested at 760 °C (1400 °F)  ||  1000|30|2|6
    CRS    (N):    1% strain  ||  tested at 427 °C (800 °F)  ||  1000|30|3|0
    CRS    (N):    1% strain  ||  tested at 482 °C (900 °F)  ||  1000|30|3|1
    CRS    (N):    1% strain  ||  tested at 538 °C (1000 °F)  ||  1000|30|3|2
    CRS    (N):    1% strain  ||  tested at 593 °C (1100 °F)  ||  1000|30|3|3
    CRS    (N):    1% strain  ||  tested at 649 °C (1200 °F)  ||  1000|30|3|4
    CRS    (N):    1% strain  ||  tested at 704 °C (1300 °F)  ||  1000|30|3|5
    CRS    (N):    1% strain  ||  tested at 760 °C (1400 °F)  ||  1000|30|3|6
    IC     (N):    tested at 427 °C (800 °F)  ||  5,000 h  ||  1000|39|0|0
    IC     (N):    tested at 427 °C (800 °F)  ||  6,000 h  ||  1000|39|0|1
    IC     (N):    tested at 427 °C (800 °F)  ||  7,000 h  ||  1000|39|0|2
    IC     (N):    tested at 427 °C (800 °F)  ||  8,000 h  ||  1000|39|0|3
    IC     (N):    tested at 427 °C (800 °F)  ||  9,000 h  ||  1000|39|0|4
    IC     (N):    tested at 427 °C (800 °F)  ||  10,000 h  ||  1000|39|0|5
    IC     (N):    tested at 427 °C (800 °F)  ||  20,000 h  ||  1000|39|0|6
    IC     (N):    tested at 482 °C (900 °F)  ||  5,000 h  ||  1000|39|1|0
    IC     (N):    tested at 482 °C (900 °F)  ||  6,000 h  ||  1000|39|1|1
    IC     (N):    tested at 482 °C (900 °F)  ||  7,000 h  ||  1000|39|1|2
    IC     (N):    tested at 482 °C (900 °F)  ||  8,000 h  ||  1000|39|1|3
    IC     (N):    tested at 482 °C (900 °F)  ||  9,000 h  ||  1000|39|1|4
    IC     (N):    tested at 482 °C (900 °F)  ||  10,000 h  ||  1000|39|1|5
    IC     (N):    tested at 482 °C (900 °F)  ||  20,000 h  ||  1000|39|1|6
    IC     (N):    tested at 538 °C (1000 °F)  ||  5,000 h  ||  1000|39|2|0
    IC     (N):    tested at 538 °C (1000 °F)  ||  6,000 h  ||  1000|39|2|1
    IC     (N):    tested at 538 °C (1000 °F)  ||  7,000 h  ||  1000|39|2|2
    IC     (N):    tested at 538 °C (1000 °F)  ||  8,000 h  ||  1000|39|2|3
    IC     (N):    tested at 538 °C (1000 °F)  ||  9,000 h  ||  1000|39|2|4
    IC     (N):    tested at 538 °C (1000 °F)  ||  10,000 h  ||  1000|39|2|5
    IC     (N):    tested at 538 °C (1000 °F)  ||  20,000 h  ||  1000|39|2|6
    IC     (N):    tested at 593 °C (1100 °F)  ||  5,000 h  ||  1000|39|3|0
    IC     (N):    tested at 593 °C (1100 °F)  ||  6,000 h  ||  1000|39|3|1
    IC     (N):    tested at 593 °C (1100 °F)  ||  7,000 h  ||  1000|39|3|2
    IC     (N):    tested at 593 °C (1100 °F)  ||  8,000 h  ||  1000|39|3|3
    IC     (N):    tested at 593 °C (1100 °F)  ||  9,000 h  ||  1000|39|3|4
    IC     (N):    tested at 593 °C (1100 °F)  ||  10,000 h  ||  1000|39|3|5
    IC     (N):    tested at 593 °C (1100 °F)  ||  20,000 h  ||  1000|39|3|6
    IC     (N):    tested at 649 °C (1200 °F)  ||  5,000 h  ||  1000|39|4|0
    IC     (N):    tested at 649 °C (1200 °F)  ||  6,000 h  ||  1000|39|4|1
    IC     (N):    tested at 649 °C (1200 °F)  ||  7,000 h  ||  1000|39|4|2
    IC     (N):    tested at 649 °C (1200 °F)  ||  8,000 h  ||  1000|39|4|3
    IC     (N):    tested at 649 °C (1200 °F)  ||  9,000 h  ||  1000|39|4|4
    IC     (N):    tested at 649 °C (1200 °F)  ||  10,000 h  ||  1000|39|4|5
    IC     (N):    tested at 649 °C (1200 °F)  ||  20,000 h  ||  1000|39|4|6
    IC     (N):    tested at 704 °C (1300 °F)  ||  5,000 h  ||  1000|39|5|0
    IC     (N):    tested at 704 °C (1300 °F)  ||  6,000 h  ||  1000|39|5|1
    IC     (N):    tested at 704 °C (1300 °F)  ||  7,000 h  ||  1000|39|5|2
    IC     (N):    tested at 704 °C (1300 °F)  ||  8,000 h  ||  1000|39|5|3
    IC     (N):    tested at 704 °C (1300 °F)  ||  9,000 h  ||  1000|39|5|4
    IC     (N):    tested at 704 °C (1300 °F)  ||  10,000 h  ||  1000|39|5|5
    IC     (N):    tested at 704 °C (1300 °F)  ||  20,000 h  ||  1000|39|5|6
    IC     (N):    tested at 760 °C (1400 °F)  ||  5,000 h  ||  1000|39|6|0
    IC     (N):    tested at 760 °C (1400 °F)  ||  6,000 h  ||  1000|39|6|1
    IC     (N):    tested at 760 °C (1400 °F)  ||  7,000 h  ||  1000|39|6|2
    IC     (N):    tested at 760 °C (1400 °F)  ||  8,000 h  ||  1000|39|6|3
    IC     (N):    tested at 760 °C (1400 °F)  ||  9,000 h  ||  1000|39|6|4
    IC     (N):    tested at 760 °C (1400 °F)  ||  10,000 h  ||  1000|39|6|5
    IC     (N):    tested at 760 °C (1400 °F)  ||  20,000 h  ||  1000|39|6|6

return to listing



430

    CRS    (N):    0.1% strain  ||  tested at 427 °C (800 °F)  ||  1005|30|0|0
    CRS    (N):    0.1% strain  ||  tested at 482 °C (900 °F)  ||  1005|30|0|1
    CRS    (N):    0.1% strain  ||  tested at 538 °C (1000 °F)  ||  1005|30|0|2
    CRS    (N):    0.1% strain  ||  tested at 593 °C (1100 °F)  ||  1005|30|0|3
    CRS    (N):    0.1% strain  ||  tested at 649 °C (1200 °F)  ||  1005|30|0|4
    CRS    (N):    0.1% strain  ||  tested at 704 °C (1300 °F)  ||  1005|30|0|5
    CRS    (N):    0.1% strain  ||  tested at 760 °C (1400 °F)  ||  1005|30|0|6
    CRS    (N):    0.1% strain  ||  tested at 816 °C (1500 °F)  ||  1005|30|0|7
    CRS    (N):    0.1% strain  ||  Master curve (LMP)  ||  1005|30|0|8
    CRS    (N):    0.2% strain  ||  tested at 427 °C (800 °F)  ||  1005|30|1|0
    CRS    (N):    0.2% strain  ||  tested at 482 °C (900 °F)  ||  1005|30|1|1
    CRS    (N):    0.2% strain  ||  tested at 538 °C (1000 °F)  ||  1005|30|1|2
    CRS    (N):    0.2% strain  ||  tested at 593 °C (1100 °F)  ||  1005|30|1|3
    CRS    (N):    0.2% strain  ||  tested at 649 °C (1200 °F)  ||  1005|30|1|4
    CRS    (N):    0.2% strain  ||  tested at 704 °C (1300 °F)  ||  1005|30|1|5
    CRS    (N):    0.2% strain  ||  tested at 760 °C (1400 °F)  ||  1005|30|1|6
    CRS    (N):    0.2% strain  ||  tested at 816 °C (1500 °F)  ||  1005|30|1|7
    CRS    (N):    0.2% strain  ||  Master curve (LMP)  ||  1005|30|1|8
    CRS    (N):    0.5% strain  ||  tested at 427 °C (800 °F)  ||  1005|30|2|0
    CRS    (N):    0.5% strain  ||  tested at 482 °C (900 °F)  ||  1005|30|2|1
    CRS    (N):    0.5% strain  ||  tested at 538 °C (1000 °F)  ||  1005|30|2|2
    CRS    (N):    0.5% strain  ||  tested at 593 °C (1100 °F)  ||  1005|30|2|3
    CRS    (N):    0.5% strain  ||  tested at 649 °C (1200 °F)  ||  1005|30|2|4
    CRS    (N):    0.5% strain  ||  tested at 704 °C (1300 °F)  ||  1005|30|2|5
    CRS    (N):    0.5% strain  ||  tested at 760 °C (1400 °F)  ||  1005|30|2|6
    CRS    (N):    0.5% strain  ||  tested at 816 °C (1500 °F)  ||  1005|30|2|7
    CRS    (N):    0.5% strain  ||  Master curve (LMP)  ||  1005|30|2|8
    CRS    (N):    1% strain  ||  tested at 427 °C (800 °F)  ||  1005|30|3|0
    CRS    (N):    1% strain  ||  tested at 482 °C (900 °F)  ||  1005|30|3|1
    CRS    (N):    1% strain  ||  tested at 538 °C (1000 °F)  ||  1005|30|3|2
    CRS    (N):    1% strain  ||  tested at 593 °C (1100 °F)  ||  1005|30|3|3
    CRS    (N):    1% strain  ||  tested at 649 °C (1200 °F)  ||  1005|30|3|4
    CRS    (N):    1% strain  ||  tested at 704 °C (1300 °F)  ||  1005|30|3|5
    CRS    (N):    1% strain  ||  tested at 760 °C (1400 °F)  ||  1005|30|3|6
    CRS    (N):    1% strain  ||  tested at 816 °C (1500 °F)  ||  1005|30|3|7
    CRS    (N):    1% strain  ||  Master curve (LMP)  ||  1005|30|3|8
    IC     (N):    tested at 427 °C (800 °F)  ||  5,000 h  ||  1005|39|0|0
    IC     (N):    tested at 427 °C (800 °F)  ||  6,000 h  ||  1005|39|0|1
    IC     (N):    tested at 427 °C (800 °F)  ||  7,000 h  ||  1005|39|0|2
    IC     (N):    tested at 427 °C (800 °F)  ||  8,000 h  ||  1005|39|0|3
    IC     (N):    tested at 427 °C (800 °F)  ||  9,000 h  ||  1005|39|0|4
    IC     (N):    tested at 427 °C (800 °F)  ||  10,000 h  ||  1005|39|0|5
    IC     (N):    tested at 427 °C (800 °F)  ||  20,000 h  ||  1005|39|0|6
    IC     (N):    tested at 482 °C (900 °F)  ||  5,000 h  ||  1005|39|1|0
    IC     (N):    tested at 482 °C (900 °F)  ||  6,000 h  ||  1005|39|1|1
    IC     (N):    tested at 482 °C (900 °F)  ||  7,000 h  ||  1005|39|1|2
    IC     (N):    tested at 482 °C (900 °F)  ||  8,000 h  ||  1005|39|1|3
    IC     (N):    tested at 482 °C (900 °F)  ||  9,000 h  ||  1005|39|1|4
    IC     (N):    tested at 482 °C (900 °F)  ||  10,000 h  ||  1005|39|1|5
    IC     (N):    tested at 482 °C (900 °F)  ||  20,000 h  ||  1005|39|1|6
    IC     (N):    tested at 538 °C (1000 °F)  ||  5,000 h  ||  1005|39|2|0
    IC     (N):    tested at 538 °C (1000 °F)  ||  6,000 h  ||  1005|39|2|1
    IC     (N):    tested at 538 °C (1000 °F)  ||  7,000 h  ||  1005|39|2|2
    IC     (N):    tested at 538 °C (1000 °F)  ||  8,000 h  ||  1005|39|2|3
    IC     (N):    tested at 538 °C (1000 °F)  ||  9,000 h  ||  1005|39|2|4
    IC     (N):    tested at 538 °C (1000 °F)  ||  10,000 h  ||  1005|39|2|5
    IC     (N):    tested at 538 °C (1000 °F)  ||  20,000 h  ||  1005|39|2|6
    IC     (N):    tested at 593 °C (1100 °F)  ||  5,000 h  ||  1005|39|3|0
