Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.69 as compared to v9.67


Key to property symbols (number of datasets):

D     = Density
DLL   = Linear thermal expansion (ΔL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion (CTE)
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
TC    = Thermal conductivity
TD    = Thermal diffusivity
SH    = Specific heat
HC    = Heat capacity
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
SR    = Stress rupture
FEN   = Fatigue ε-N curve
FSN   = Fatigue S-N curve
CRS   = Creep strength
IC    = Isochronous creep
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
VP    = Vapor pressure
Vis   = Viscosity
ST    = Surface tension
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SV    = Specific volume
AV    = Apparent viscosity
FM    = Flexural modulus
FS    = Flexural strength
ESSC  = Engineering stress-strain curve (tension)
ESSCC = Engineering stress-strain curve (compression)
CRM   = Creep modulus
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CL    = Core loss
EP    = Exciting Power
DCRPT = Relative permittivity
DF    = Dissipation factor
RIW   = Refractive index vs λ
RIT   = Refractive index vs T
S     = Seebeck coefficient


N indicates the data is new, R indicates the data has been revised, * indicates the data is the RT value only

132 new materials, 1712 new property sets, 7 revised properties, and 292 new RT values



ABS Ag0.5In0.5-xPb5Sn4Te10 (New) AgSbTe2 (various dopants) (New) Ag8SiTe6 (New) AgTlTe (Cu doped) (New)
AgTlTe (New) Ag8Tl2Te5 (New) Ag9TlTe5+x (New) AgTl3Te2 (New) Ba8AlmGanSi46-m-n (New)
Ba7.8Al5.3Ga7.4Si33.3 (New) Ba7.6Al6.1Ga6.4Si33.5 (New) Ba7.9Al12.6Si33.4 (New) Ba8AuGa13Si32 (New) Ba8AuxSi46-x (New)
Ba8Eu2AuGa13Si32 (New) Ba8Ga15.9-xInxSn30.1 (New) Ba6Ge25 (New) Ba4Ge25Na2 (New) Ba1.2Rh8O16 (New)
Ba8Sb2Ga14Ge30 (New) Ba8Sr2AuGa13Si32 (New) Ba8Sr2AuGa14Si31 (New) (Bi0.8Pb0.2)2Sr2Co2Ox (New) Bi0.4Sb1.6Te3 + MoS2 composites (New)
Bi0.4Sb1.6Te3 (Sn and ZnO doped) Bi0.5Sb1.5Te3 Bi0.4Sb1.6Te3 Bi0.78Sr0.4RhO3+x (New) (BiS)1.2(TiS2)2 (various dopants) (New)
(Bi2Te3)x - (Sb2Te3)1-x Bi2Te3 (Na doped) (New) Bi2Te3 (BO)(TCNQ) (New) Ca3Co4O9 (Ga doped) (New)
CaCo2O4 (New) CaMnO3 (Dy, Gd and Sm doped) (New) CaMnO3 Ce(Cu1-xAux)6 (New) Cerium
CeRu4Sn6 (New) Co4-mNimSb11.9-nTenSe0.1 (New) Co4Sb12 (Ba filled) (New) Co4Sb12 (Ba, Yb, and Eu filled) (New) Co4Sb12 (Inx filled) (New)
Co4Sb12 (Yb0.2 and Inx filled) (New) CoSb3 Cu2.91Ag0.09Sb1-xGexSe4 (New) CuCrS2 CuFe1-xNixO2 (New)
CuFeO2 (New) Cu1-xFe1+xS2 (Zn doped) Cu3Sb1-xGexSe4 (New) Cu3-xSbSe4 (New) Cu2Te (New)
Devil Design PLA Red Devil Design PLA Super Blue ErB44Si2 (New) (ET)2(HCNAL) (New) FeGa3 (New)
Fe25Ga75-xSnx (New) Fe3O4 (Co, Mn, and Zn doped) Fe3O4 (magnetite) FeS2 (Co and Se doped) (New) Fe2VAl (Si, Sn, Ti, and W doped) (New)
Fe2VAl G-10CR G-11CR (Ga1-xInx)2Te3 (New) Ga2Te2 (New)
Ge0.87Pb0.13Te (New) Ge0.95Pb0.05Te (New) Ge0.5Sn0.25Pb0.25Te + 3 mol % Bi2Te3 (New) GeTe (GeTe)85(AgSbTe2)15 (New)
(GeTe)0.95(Bi2Te3)0.05 (New) Hello3d PLA LAVA (CY190415) HfNiSn (New) Hg1-xCdxTe In0.3Ga0.7N (New)
InN (Revised) InSb In2Te3 LaRh1-xMgxO3 (New) LaRh1-xNixO3 (New)
LaRhO3 (New) LaRu4Sn6 (New) La2-xSrxCuO4 Mg2-mAlmSi0.75Sn0.25-nSbn (New) Mg2Ge
Mg2Si (Ag, Bi, and Sb doped) Mg2Si0.6Ge0.4 (Ag and Bi doped) (New) Mg2.04Sn (Bi and Ag doped) (New) Mg2Sn (various dopants) MnSi1.73 + Ag2Te and PbTe composites (New)
MnSi1.73 (Mn15Si26) (Cr doped) (New) MnSi1.74 (Mn27Si47) (Cr doped) (New) MnSi1.75 (Mn4Si7) (Cr doped) (New) MnSi1.72 (Mn11Si19) (Cr doped) (New) MnSi1.73 (Mn15Si26)
NaxCo2O4 (New) Na22Si136 (New) NaZnSb (Revised) NdGd1+xS3 (New) Nd0.6Sr0.1TiO3 (New)
NiCr2S4 (New) PbTe (Cd doped) PbTe (Ge and Na doped) (New) PbTe PET-G (polyethylene terephthalate glycol)
Platinum (Revised) Proto-pasta PLA Conductive (CDP12805) Pr0.6Sr0.1TiO3 (New) Re3Sn0.2As6.8 (New) Re3Sn0.1As6.9 (New)
Re3Sn0.2As6.8Co0.05 (New) Re3Sn0.2As6.8Ni0.05 (New) RuGa3 (New) Ru25Ga75-xZnx (New) Sb2Se3
Sb2Te3 ScN (New) Silver Sm0.6Sr0.1TiO3 (New) SnS (Revised)
Sr2IrO4 (New) Sr2Ir0.9Pt0.1O4 (New) Sr2Ir0.9Rh0.1O4 (New) Sr2Ir0.9Ti0.1O4 (New) Sr1.95La0.05IrO4 (New)
SrTi1-xTaxO3 (New) Stratasys PEKK Antero 800NA (New) TbB44Si2 (New) (Ti0.5Hf0.5)NiSn (New) Ti0.3Zr0.35Hf0.35NiSn (Bi and Sb doped) (New)
(Ti0.5Zr0.5)NiSn (New) TlBiTe2 (New) Tl9BiTe6 (New) TlCu2Te2 (New) Tl9CuTe5 (New)
TlCu3Te2 (New) Tl3GeTe3 (New) Tl8GeTe5 (New) Tl2GeTe3 (New) TlInTe2 (New)
Tl4PbTe3 (New) TlSbTe2 (New) Tl9SbTe6 (New) Tl4SnTe3 (New) Tl5Te3 (New)
TlTe (New) Tl2Te (New) Tl2Te3 (New) (TTF)(TCNQ) (New) ULTEM 9085 CG (New)
UltiMaker PA transparent 1647 (New) UltiMaker PLA Tough White UniMaker CPE (New) UniMaker PC White 1642 (New) UniMaker PP (New)
UniMaker TPU 95A White 1755 (New) YbB44Si2 (New) YB38.5C5.15 (New) YB38.5C5.5 (New) YbZn2-xMnxSb2 (New)
YbZn2Sb2 (New) YVB44Si2 (New) ZnO (Al and Ga doped) ZnO ZnSb (Cd, Pb and Sn doped) (New)
Zn4Sb3 (Zn13Sb10) (Na and Mg doped) Zn4Sb3 (Zn13Sb10) SiC composites (New) Zn4Sb3 (Zn13Sb10) (New) (Zr0.5Hf0.5)NiSn (New) ZrN
ZrNiSn (New)


ABS

    DLL    (N):    fused filament fabrication  ||  X : print direction  ||  15122|0|0|0
    DLL    (N):    fused filament fabrication  ||  Y : in-plane normal to print direction  ||  15122|0|0|1
    DLL    (N):    fused filament fabrication  ||  Z : build direction  ||  15122|0|0|2
    DLL    (N):    fused filament fabrication  ||  average of all directions  ||  15122|0|0|3
    TC    (N*):    fused filament fabrication  ||  X : print direction  ||  15122|1|0|0
    TC    (N*):    fused filament fabrication  ||  Y : in-plane normal to print direction  ||  15122|1|0|1
    TC    (N*):    fused filament fabrication  ||  Z : build direction  ||  15122|1|0|2
    TC    (N*):    fused filament fabrication  ||  average of all directions  ||  15122|1|0|3
    E     (N*):    fused filament fabrication  ||  UltiMaker, XY (flat), 1 mm/min  ||  15122|3|0|4
    E     (N*):    fused filament fabrication  ||  UltiMaker, YZ (side), 1 mm/min  ||  15122|3|0|5
    E     (N*):    fused filament fabrication  ||  UltiMaker, Z (up), 1 mm/min  ||  15122|3|0|6
    UTS   (N*):    fused filament fabrication  ||  UltiMaker, XY (flat), 5 mm/min  ||  15122|5|0|4
    UTS   (N*):    fused filament fabrication  ||  UltiMaker, YZ (side), 5 mm/min  ||  15122|5|0|5
    UTS   (N*):    fused filament fabrication  ||  UltiMaker, Z (up), 5 mm/min  ||  15122|5|0|6
    MTE    (N):    fused filament fabrication  ||  X : print direction  ||  15122|8|0|0
    MTE    (N):    fused filament fabrication  ||  Y : in-plane normal to print direction  ||  15122|8|0|1
    MTE    (N):    fused filament fabrication  ||  Z : build direction  ||  15122|8|0|2
    MTE    (N):    fused filament fabrication  ||  average of all directions  ||  15122|8|0|3
    SH    (N*):    solid  ||  fused filament fabrication  ||  15122|9|0|0
    YS    (N*):    fused filament fabrication  ||  UltiMaker, XY (flat), 5 mm/min  ||  15122|13|0|4
    YS    (N*):    fused filament fabrication  ||  UltiMaker, YZ (side), 5 mm/min  ||  15122|13|0|5
    D      (N):    solid  ||  fused filament fabrication  ||  15122|24|0|0
    TD    (N*):    fused filament fabrication  ||  X : print direction  ||  15122|25|0|0
    TD    (N*):    fused filament fabrication  ||  Y : in-plane normal to print direction  ||  15122|25|0|1
    TD    (N*):    fused filament fabrication  ||  Z : build direction  ||  15122|25|0|2
    TD    (N*):    fused filament fabrication  ||  average of all directions  ||  15122|25|0|3
    %El   (N*):    fused filament fabrication  ||  UltiMaker, XY (flat), 5 mm/min, at break  ||  15122|29|0|4
    %El   (N*):    fused filament fabrication  ||  UltiMaker, XY (flat), 5 mm/min, at yield  ||  15122|29|0|5
    %El   (N*):    fused filament fabrication  ||  UltiMaker, YZ (side), 5 mm/min, at break  ||  15122|29|0|6
    %El   (N*):    fused filament fabrication  ||  UltiMaker, YZ (side), 5 mm/min, at yield  ||  15122|29|0|7
    %El   (N*):    fused filament fabrication  ||  UltiMaker, Z (up), 5 mm/min, at break  ||  15122|29|0|8
    FM    (N*):    fused filament fabrication  ||  UltiMaker, XY (flat), 1 mm/min  ||  15122|32|0|0
    FM    (N*):    fused filament fabrication  ||  UltiMaker, YZ (side), 1 mm/min  ||  15122|32|0|1
    FM    (N*):    fused filament fabrication  ||  UltiMaker, Z (up), 1 mm/min  ||  15122|32|0|2
    FS    (N*):    fused filament fabrication  ||  UltiMaker, XY (flat), 5 mm/min  ||  15122|33|0|0
    FS    (N*):    fused filament fabrication  ||  UltiMaker, YZ (side), 5 mm/min  ||  15122|33|0|1
    FS    (N*):    fused filament fabrication  ||  UltiMaker, Z (up), 5 mm/min  ||  15122|33|0|2

return to listing



Ag0.5In0.5-xPb5Sn4Te10 (New)

    TC        :    x = 0  ||  Ag0.5In0.5Pb5Sn4Te10  ||  14649|1|0|0
    TC        :    x = 0.05  ||  Ag0.5In0.45Pb5Sn4Te10  ||  14649|1|1|0
    TC        :    x = 0.075  ||  Ag0.5In0.425Pb5Sn4Te10  ||  14649|1|2|0
    TC        :    x = 0.1  ||  Ag0.5In0.4Pb5Sn4Te10  ||  14649|1|3|0
    TC        :    x = 0.15  ||  Ag0.5In0.35Pb5Sn4Te10  ||  14649|1|4|0
    TC        :    x = 0.2  ||  Ag0.5In0.3Pb5Sn4Te10  ||  14649|1|5|0
    RHO       :    x = 0  ||  Ag0.5In0.5Pb5Sn4Te10  ||  14649|2|0|0
    RHO       :    x = 0.05  ||  Ag0.5In0.45Pb5Sn4Te10  ||  14649|2|1|0
    RHO       :    x = 0.075  ||  Ag0.5In0.425Pb5Sn4Te10  ||  14649|2|2|0
    RHO       :    x = 0.1  ||  Ag0.5In0.4Pb5Sn4Te10  ||  14649|2|3|0
    RHO       :    x = 0.15  ||  Ag0.5In0.35Pb5Sn4Te10  ||  14649|2|4|0
    RHO       :    x = 0.2  ||  Ag0.5In0.3Pb5Sn4Te10  ||  14649|2|5|0
    SIGMA     :    x = 0  ||  Ag0.5In0.5Pb5Sn4Te10  ||  14649|10|0|0
    SIGMA     :    x = 0.05  ||  Ag0.5In0.45Pb5Sn4Te10  ||  14649|10|1|0
    SIGMA     :    x = 0.075  ||  Ag0.5In0.425Pb5Sn4Te10  ||  14649|10|2|0
    SIGMA     :    x = 0.1  ||  Ag0.5In0.4Pb5Sn4Te10  ||  14649|10|3|0
    SIGMA     :    x = 0.15  ||  Ag0.5In0.35Pb5Sn4Te10  ||  14649|10|4|0
    SIGMA     :    x = 0.2  ||  Ag0.5In0.3Pb5Sn4Te10  ||  14649|10|5|0
    S         :    x = 0  ||  Ag0.5In0.5Pb5Sn4Te10  ||  14649|48|0|0
    S         :    x = 0.05  ||  Ag0.5In0.45Pb5Sn4Te10  ||  14649|48|1|0
    S         :    x = 0.075  ||  Ag0.5In0.425Pb5Sn4Te10  ||  14649|48|2|0
    S         :    x = 0.1  ||  Ag0.5In0.4Pb5Sn4Te10  ||  14649|48|3|0
    S         :    x = 0.15  ||  Ag0.5In0.35Pb5Sn4Te10  ||  14649|48|4|0
    S         :    x = 0.2  ||  Ag0.5In0.3Pb5Sn4Te10  ||  14649|48|5|0

return to listing



AgSbTe2 (various dopants) (New)

    TC        :    undoped  ||  Du et. al., AgSbTe2  ||  1371|1|0|0
    TC        :    undoped  ||  Du et. al., AgSbTe2.01  ||  1371|1|0|1
    TC        :    Ce doped  ||  Du et. al., x = 0.005, AgCe0.005Sb0.995Te2.01  ||  1371|1|1|0
    TC        :    Ce doped  ||  Du et. al., x = 0.01, AgCe0.01Sb0.99Te2.01  ||  1371|1|1|1
    TC        :    Ce doped  ||  Du et. al., x = 0.03, AgCe0.03Sb0.97Te2.01  ||  1371|1|1|2
    RHO       :    undoped  ||  AgSbTe2  ||  1371|2|0|0
    RHO       :    undoped  ||  Du et. al., AgSbTe2  ||  1371|2|0|1
    RHO       :    undoped  ||  Du et. al., AgSbTe2.01  ||  1371|2|0|2
    RHO       :    AgTe doped  ||  AgSbTe2 + 2 at % AgTe  ||  1371|2|1|0
    RHO       :    NaSe0.5Te0.5 doped  ||  AgSbTe2 + 1 at % NaSe0.5Te0.5  ||  1371|2|2|0
    RHO       :    NaTe doped  ||  AgSbTe2 + 1 at % NaTe  ||  1371|2|3|0
    RHO       :    TlTe doped  ||  AgSbTe2 + 1.5 at % TlTe  ||  1371|2|4|0
    RHO       :    BiTe doped  ||  AgSbTe2 + 1 at % BiTe  ||  1371|2|5|0
    RHO       :    Pb doped  ||  AgSbTe2 + 1 at % Pb  ||  1371|2|6|0
    RHO       :    Ce doped  ||  Du et. al., x = 0.005, AgCe0.005Sb0.995Te2.01  ||  1371|2|7|0
    RHO       :    Ce doped  ||  Du et. al., x = 0.01, AgCe0.01Sb0.99Te2.01  ||  1371|2|7|1
    RHO       :    Ce doped  ||  Du et. al., x = 0.03, AgCe0.03Sb0.97Te2.01  ||  1371|2|7|2
    SH        :    undoped  ||  AgSbTe2  ||  1371|9|0|0
    SIGMA     :    undoped  ||  AgSbTe2  ||  1371|10|0|0
    SIGMA     :    undoped  ||  Du et. al., AgSbTe2  ||  1371|10|0|1
    SIGMA     :    undoped  ||  Du et. al., AgSbTe2.01  ||  1371|10|0|2
    SIGMA     :    AgTe doped  ||  AgSbTe2 + 2 at % AgTe  ||  1371|10|1|0
    SIGMA     :    NaSe0.5Te0.5 doped  ||  AgSbTe2 + 1 at % NaSe0.5Te0.5  ||  1371|10|2|0
    SIGMA     :    NaTe doped  ||  AgSbTe2 + 1 at % NaTe  ||  1371|10|3|0
    SIGMA     :    TlTe doped  ||  AgSbTe2 + 1.5 at % TlTe  ||  1371|10|4|0
    SIGMA     :    BiTe doped  ||  AgSbTe2 + 1 at % BiTe  ||  1371|10|5|0
    SIGMA     :    Pb doped  ||  AgSbTe2 + 1 at % Pb  ||  1371|10|6|0
    SIGMA     :    Ce doped  ||  Du et. al., x = 0.005, AgCe0.005Sb0.995Te2.01  ||  1371|10|7|0
    SIGMA     :    Ce doped  ||  Du et. al., x = 0.01, AgCe0.01Sb0.99Te2.01  ||  1371|10|7|1
    SIGMA     :    Ce doped  ||  Du et. al., x = 0.03, AgCe0.03Sb0.97Te2.01  ||  1371|10|7|2
    HC        :    undoped  ||  AgSbTe2  ||  1371|17|0|0
    D     (*):    solid  ||  1371|24|0|-1
    S         :    undoped  ||  Jovovic et. al., AgSbTe2  ||  1371|48|0|0
    S         :    undoped  ||  Du et. al., AgSbTe2  ||  1371|48|0|1
    S         :    undoped  ||  Du et. al., AgSbTe2.01  ||  1371|48|0|2
    S         :    AgTe doped  ||  AgSbTe2 + 2 at % AgTe  ||  1371|48|1|0
    S         :    NaSe0.5Te0.5 doped  ||  AgSbTe2 + 1 at % NaSe0.5Te0.5  ||  1371|48|2|0
    S         :    NaTe doped  ||  AgSbTe2 + 1 at % NaTe  ||  1371|48|3|0
    S         :    TlTe doped  ||  AgSbTe2 + 1.5 at % TlTe  ||  1371|48|4|0
    S         :    BiTe doped  ||  AgSbTe2 + 1 at % BiTe  ||  1371|48|5|0
    S         :    Pb doped  ||  AgSbTe2 + 1 at % Pb  ||  1371|48|6|0
    S         :    Ce doped  ||  Du et. al., x = 0.005, AgCe0.005Sb0.995Te2.01  ||  1371|48|7|0
    S         :    Ce doped  ||  Du et. al., x = 0.01, AgCe0.01Sb0.99Te2.01  ||  1371|48|7|1
    S         :    Ce doped  ||  Du et. al., x = 0.03, AgCe0.03Sb0.97Te2.01  ||  1371|48|7|2

return to listing



Ag8SiTe6 (New)

    TC        :    Ag7Si1.1Te6.2  ||  15652|1|0|-1
    RHO       :    Ag7Si1.1Te6.2  ||  15652|2|0|-1
    SIGMA     :    Ag7Si1.1Te6.2  ||  15652|10|0|-1
    S         :    Ag7Si1.1Te6.2  ||  15652|48|0|-1

return to listing



AgTlTe (Cu doped) (New)

    TC        :    undoped  ||  15663|1|0|-1
    TC        :    Cu doped  ||  x = 0.02, Ag0.98Cu0.02TlTe  ||  15663|1|1|0
    TC        :    Cu doped  ||  x = 0.05, Ag0.95Cu0.05TlTe  ||  15663|1|1|1
    TC        :    Cu doped  ||  x = 0.1, Ag0.9Cu0.1TlTe  ||  15663|1|1|2
    TC        :    Cu doped  ||  x = 0.2, Ag0.8Cu0.2TlTe  ||  15663|1|1|3
    TC        :    Cu doped  ||  x = 0.3, Ag0.7Cu0.3TlTe  ||  15663|1|1|4
    TC        :    Cu doped  ||  x = 0.4, Ag0.6Cu0.4TlTe  ||  15663|1|1|5
    TC        :    average of all  ||  15663|1|2|-1
    RHO       :    undoped  ||  15663|2|0|-1
    RHO       :    Cu doped  ||  x = 0.02, Ag0.98Cu0.02TlTe  ||  15663|2|1|0
    RHO       :    Cu doped  ||  x = 0.05, Ag0.95Cu0.05TlTe  ||  15663|2|1|1
    RHO       :    Cu doped  ||  x = 0.1, Ag0.9Cu0.1TlTe  ||  15663|2|1|2
    RHO       :    Cu doped  ||  x = 0.2, Ag0.8Cu0.2TlTe  ||  15663|2|1|3
    RHO       :    Cu doped  ||  x = 0.3, Ag0.7Cu0.3TlTe  ||  15663|2|1|4
    RHO       :    Cu doped  ||  x = 0.4, Ag0.6Cu0.4TlTe  ||  15663|2|1|5
    SIGMA     :    undoped  ||  15663|10|0|-1
    SIGMA     :    Cu doped  ||  x = 0.02, Ag0.98Cu0.02TlTe  ||  15663|10|1|0
    SIGMA     :    Cu doped  ||  x = 0.05, Ag0.95Cu0.05TlTe  ||  15663|10|1|1
    SIGMA     :    Cu doped  ||  x = 0.1, Ag0.9Cu0.1TlTe  ||  15663|10|1|2
    SIGMA     :    Cu doped  ||  x = 0.2, Ag0.8Cu0.2TlTe  ||  15663|10|1|3
    SIGMA     :    Cu doped  ||  x = 0.3, Ag0.7Cu0.3TlTe  ||  15663|10|1|4
    SIGMA     :    Cu doped  ||  x = 0.4, Ag0.6Cu0.4TlTe  ||  15663|10|1|5
    S         :    undoped  ||  15663|48|0|-1
    S         :    Cu doped  ||  x = 0.02, Ag0.98Cu0.02TlTe  ||  15663|48|1|0
    S         :    Cu doped  ||  x = 0.05, Ag0.95Cu0.05TlTe  ||  15663|48|1|1
    S         :    Cu doped  ||  x = 0.1, Ag0.9Cu0.1TlTe  ||  15663|48|1|2
    S         :    Cu doped  ||  x = 0.2, Ag0.8Cu0.2TlTe  ||  15663|48|1|3
    S         :    Cu doped  ||  x = 0.3, Ag0.7Cu0.3TlTe  ||  15663|48|1|4
    S         :    Cu doped  ||  x = 0.4, Ag0.6Cu0.4TlTe  ||  15663|48|1|5

return to listing



AgTlTe (New)

    TC        :    Kurosaki et.al., 90% dense  ||  15654|1|0|-1
    TC        :    Yamanaka et. al.  ||  15654|1|1|-1
    RHO       :    Kurosaki et.al., 90% dense  ||  15654|2|0|-1
    RHO       :    Yamanaka et. al.  ||  15654|2|1|-1
    SIGMA     :    Kurosaki et.al., 90% dense  ||  15654|10|0|-1
    SIGMA     :    Yamanaka et. al.  ||  15654|10|1|-1
    S         :    Kurosaki et.al., 90% dense  ||  15654|48|0|-1
    S         :    Yamanaka et. al.  ||  15654|48|1|-1

return to listing



Ag8Tl2Te5 (New)

    TC        :    nominal composition  ||  15665|1|0|-1

return to listing



Ag9TlTe5+x (New)

    TC    (*):    Ag8.92Tl0.94Te5.15  ||  Kurosaki et. al., carrier concentration = 8.1 x 1017/cm3, mobility = 9.60 cm2/(V-s)  ||  15653|1|0|0
    TC    (*):    Ag9.04Tl0.87Te5.09  ||  Kurosaki et. al., carrier concentration = 1.8 x 1018/cm3, mobility = 12 cm2/(V-s)  ||  15653|1|1|0
    TC    (*):    Ag8.94Tl0.87Te5.19  ||  Kurosaki et. al., carrier concentration = 5.2 x 1018/cm3, mobility = 11 cm2/(V-s)  ||  15653|1|2|0
    TC        :    Ag9TlTe5  ||  Yamanaka et. al.  ||  15653|1|3|0
    TC        :    Ag9TlTe5.05  ||  Yamanaka et. al.  ||  15653|1|4|0
    TC        :    Ag9TlTe5.1  ||  Yamanaka et. al.  ||  15653|1|5|0
    TC        :    Ag9TlTe5.2  ||  Yamanaka et. al.  ||  15653|1|6|0
    TC        :    Ag9TlTe5.3  ||  Yamanaka et. al.  ||  15653|1|7|0
    TC        :    Ag9TlTe5.5  ||  Yamanaka et. al.  ||  15653|1|8|0
    TC        :    average of all  ||  Yamanaka et. al.  ||  15653|1|9|0
    RHO       :    Ag8.92Tl0.94Te5.15  ||  Kurosaki et. al., carrier concentration = 8.1 x 1017/cm3, mobility = 9.60 cm2/(V-s)  ||  15653|2|0|0
    RHO       :    Ag9.04Tl0.87Te5.09  ||  Kurosaki et. al., carrier concentration = 1.8 x 1018/cm3, mobility = 12 cm2/(V-s)  ||  15653|2|1|0
    RHO       :    Ag8.94Tl0.87Te5.19  ||  Kurosaki et. al., carrier concentration = 5.2 x 1018/cm3, mobility = 11 cm2/(V-s)  ||  15653|2|2|0
    RHO       :    Ag9TlTe5  ||  Yamanaka et. al.  ||  15653|2|3|0
    RHO       :    Ag9TlTe5.05  ||  Yamanaka et. al.  ||  15653|2|4|0
    RHO       :    Ag9TlTe5.1  ||  Yamanaka et. al.  ||  15653|2|5|0
    RHO       :    Ag9TlTe5.2  ||  Yamanaka et. al.  ||  15653|2|6|0
    RHO       :    Ag9TlTe5.3  ||  Yamanaka et. al.  ||  15653|2|7|0
    RHO       :    Ag9TlTe5.5  ||  Yamanaka et. al.  ||  15653|2|8|0
    SH    (*):    Ag8.92Tl0.94Te5.15  ||  Kurosaki et. al., carrier concentration = 8.1 x 1017/cm3, mobility = 9.60 cm2/(V-s)  ||  15653|9|0|0
    SH    (*):    Ag9.04Tl0.87Te5.09  ||  Kurosaki et. al., carrier concentration = 1.8 x 1018/cm3, mobility = 12 cm2/(V-s)  ||  15653|9|1|0
    SH    (*):    Ag8.94Tl0.87Te5.19  ||  Kurosaki et. al., carrier concentration = 5.2 x 1018/cm3, mobility = 11 cm2/(V-s)  ||  15653|9|2|0
    SIGMA     :    Ag8.92Tl0.94Te5.15  ||  Kurosaki et. al., carrier concentration = 8.1 x 1017/cm3, mobility = 9.60 cm2/(V-s)  ||  15653|10|0|0
    SIGMA     :    Ag9.04Tl0.87Te5.09  ||  Kurosaki et. al., carrier concentration = 1.8 x 1018/cm3, mobility = 12 cm2/(V-s)  ||  15653|10|1|0
    SIGMA     :    Ag8.94Tl0.87Te5.19  ||  Kurosaki et. al., carrier concentration = 5.2 x 1018/cm3, mobility = 11 cm2/(V-s)  ||  15653|10|2|0
    SIGMA     :    Ag9TlTe5  ||  Yamanaka et. al.  ||  15653|10|3|0
    SIGMA     :    Ag9TlTe5.05  ||  Yamanaka et. al.  ||  15653|10|4|0
    SIGMA     :    Ag9TlTe5.1  ||  Yamanaka et. al.  ||  15653|10|5|0
    SIGMA     :    Ag9TlTe5.2  ||  Yamanaka et. al.  ||  15653|10|6|0
    SIGMA     :    Ag9TlTe5.3  ||  Yamanaka et. al.  ||  15653|10|7|0
    SIGMA     :    Ag9TlTe5.5  ||  Yamanaka et. al.  ||  15653|10|8|0
    TD    (*):    Ag8.92Tl0.94Te5.15  ||  Kurosaki et. al., carrier concentration = 8.1 x 1017/cm3, mobility = 9.60 cm2/(V-s)  ||  15653|25|0|0
    TD    (*):    Ag9.04Tl0.87Te5.09  ||  Kurosaki et. al., carrier concentration = 1.8 x 1018/cm3, mobility = 12 cm2/(V-s)  ||  15653|25|1|0
    TD    (*):    Ag8.94Tl0.87Te5.19  ||  Kurosaki et. al., carrier concentration = 5.2 x 1018/cm3, mobility = 11 cm2/(V-s)  ||  15653|25|2|0
    S         :    Ag8.92Tl0.94Te5.15  ||  Kurosaki et. al., carrier concentration = 8.1 x 1017/cm3, mobility = 9.60 cm2/(V-s)  ||  15653|48|0|0
    S         :    Ag9.04Tl0.87Te5.09  ||  Kurosaki et. al., carrier concentration = 1.8 x 1018/cm3, mobility = 12 cm2/(V-s)  ||  15653|48|1|0
    S         :    Ag8.94Tl0.87Te5.19  ||  Kurosaki et. al., carrier concentration = 5.2 x 1018/cm3, mobility = 11 cm2/(V-s)  ||  15653|48|2|0
    S         :    Ag9TlTe5  ||  Yamanaka et. al.  ||  15653|48|3|0
    S         :    Ag9TlTe5.05  ||  Yamanaka et. al.  ||  15653|48|4|0
    S         :    Ag9TlTe5.1  ||  Yamanaka et. al.  ||  15653|48|5|0
    S         :    Ag9TlTe5.2  ||  Yamanaka et. al.  ||  15653|48|6|0
    S         :    Ag9TlTe5.3  ||  Yamanaka et. al.  ||  15653|48|7|0
    S         :    Ag9TlTe5.5  ||  Yamanaka et. al.  ||  15653|48|8|0

return to listing



AgTl3Te2 (New)

    TC        :    solid  ||  15664|1|0|-1

return to listing



Ba8AlmGanSi46-m-n (New)

    RHO       :    Al doped  ||  Ba8Al12Si34  ||  15515|2|0|0
    RHO       :    Ga doped  ||  Ba8Ga16Si31  ||  15515|2|1|0
    RHO       :    Al and Ga doped  ||  Ba8Al3Ga16Si27  ||  15515|2|2|0
    RHO       :    Al and Ga doped  ||  Ba8Al6Ga16Si24  ||  15515|2|2|1
    RHO       :    Al and Ga doped  ||  Ba8Al5Ga10Si31  ||  15515|2|2|2
    RHO       :    Al and Ga doped  ||  Ba8Al6Ga11Si29  ||  15515|2|2|3
    SIGMA     :    Al doped  ||  Ba8Al12Si34  ||  15515|10|0|0
    SIGMA     :    Ga doped  ||  Ba8Ga16Si31  ||  15515|10|1|0
    SIGMA     :    Al and Ga doped  ||  Ba8Al3Ga16Si27  ||  15515|10|2|0
    SIGMA     :    Al and Ga doped  ||  Ba8Al6Ga16Si24  ||  15515|10|2|1
    SIGMA     :    Al and Ga doped  ||  Ba8Al5Ga10Si31  ||  15515|10|2|2
    SIGMA     :    Al and Ga doped  ||  Ba8Al6Ga11Si29  ||  15515|10|2|3
