Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.63 as compared to v9.61


Key to property symbols (number of datasets):

D     = Density
DLL   = Linear thermal expansion (dL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion (CTE)
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
TC    = Thermal conductivity
TD    = Thermal diffusivity
SH    = Specific heat
HC    = Heat capacity
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
SR    = Stress rupture
FEN   = Fatigue e-N curve
FSN   = Fatigue S-N curve
CRS   = Creep strength
IC    = Isochronous creep
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
VP    = Vapor pressure
Vis   = Viscosity
ST    = Surface tension
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SV    = Specific volume
AV    = Apparent viscosity
FM    = Flexural modulus
FS    = Flexural strength
ESSC  = Engineering stress-strain curve (tension)
ESSCC = Engineering stress-strain curve (compression)
CRM   = Creep modulus
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CL    = Core loss
EP    = Exciting Power
DCRPT = Relative permittivity
DF    = Dissipation factor
RIW   = Refractive index vs WL
RIT   = Refractive index vs T
S     = Seebeck coefficient


N indicates the data is new, R indicates the data has been revised, * indicates the data is the RT value only

39 new materials, 412 new property sets, 43 revised properties, and 32 new RT values



321H (Revised) Al₂Fe₂.₅Co₀.₅Si₃ Al₂Fe₂.₆Co₀.₄Si₃ Al₂Fe₂.₇Co₀.₃Si₃ Al₂Fe₂.₇Mn₀.₃Si₃
Al₂Fe₂.₈Co₀.₂Si₃ Al₂Fe₂.₈Mn₀.₂Si₃ Al₂Fe₂.₉Co₀.₁Si₃ Al₂Fe₂.₉Mn₀.₁Si₃ Al₂Fe₂CoSi₃
Al₂Fe₃Si₃ Americium As₂Te₃ (New) ASME P92 (9 Cr - 0.5 Mo - 2 W (wt%)) Be₃N₂
Beryllium Bi₀.₅Sb₁.₅Te₃ (Revised) Bi₂Te₁.₉₅Se₁.₀₅ Bi₂Te₂.₀₁Se₀.₉₉ Bi₂Te₂.₁Se₀.₉
Bi₂Te₂.₂₅S₀.₇₅ (New) Bi₂Te₂.₄Se₀.₆ Bi₂Te₂.₅₅Se₀.₄₅ Bi₂Te₂.₅S₀.₅ (New) Bi₂Te₂.₇₅S₀.₂₅ (New)
Bi₂Te₂.₇Se₀.₃ Bi₂Te₂S (New) Bi₂Te₃ - 0.01 CuI - 0.005 Pb (New) Bi₂Te₃ - 0.01 CuI (New) Bi₂Te₃ - 0.01 FeTe₂ (New)
Bi₂Te₃ - 0.02 FeTe₂ (New) Bi₂Te₃ - 0.03 CuI - 0.015 Pb (New) Bi₂Te₃ - 0.03 FeTe₂ (New) Bi₂Te₃ - 0.04 FeTe₂ (New) Bi₂Te₃ - 0.05 CuI - 0.025 Pb (New)
Bi₂Te₃ - 0.07 CuI - 0.035 Pb (New) Bi₂Te₃ - 0.1 CuI - 0.05 Pb (New) Bi₂Te₃ Ce₀.₀₆Fe₀.₄₉Co₃.₅₁Sb₁₂ Ce₀.₀₈Fe₀.₃₉Co₃.₆₁Sb₁₂
Ce₀.₀₈Fe₀.₉Co₃.₁Sb₁₂ Ce₀.₁₂Fe₀.₇₁Co₃.₂₉Sb₁₂ Copper CoSb₃ + 2 wt% PbTe composite (New) CoSb₃ + 4 wt% PbTe composite (New)
CoSb₃ + 8 wt% PbTe composite (New) CoSb₃ Cu₀.₈CrS₂.₃ (New) Cu₀.₉CrS₂.₄ (New) Cu₃BiS₃
CuCo₂S₄ CuCrS₂.₁ (New) CuCrS₂.₂ (New) CuCrS₂ (New) Fe₀.₅₁Co₃.₄₉Sb₁₂
Fe₀.₉₂Co₃.₀₈Sb₁₂ Ge₂Sb₂Te₅ GeTe (New) Gold Inconel 601 (Revised)
Mg₁.₉₇Li₀.₀₃Si₀.₃Sn₀.₇ Mg₂.₀₆Si₀.₃Sn₀.₆₆₅Bi₀.₀₃₅ Mg₂.₀₆Si₀.₃Sn₀.₆₉₂₅Bi₀.₀₀₇₅ Mg₂Si₀.₅Ge₀.₅ (New) Mg₂Si₀.₅Ge₀.₅Sb₀.₀₀₅ (New)
Mg₂Si₀.₅Ge₀.₅Sb₀.₀₁ (New) Mg₂Si₀.₅Ge₀.₅Sb₀.₀₂ (New) Mg₂Si₀.₅Ge₀.₅Sb₀.₀₃ (New) Mn₃CuN (New) Mn₃Ga₀.₇Sn₀.₃N (New)
Mn₃InN (New) Molybdenum NaZnSb p-type Si₈₀Ge₂₀ (Revised) Palladium
PbTe Platinum Sb₂Te₃ Seawater (Revised) Silver
Stellite 27 (Revised) Stellite 31 (Revised) Stellite 3 (Revised) Ti₁₀Ru₁₉B₈ (New) Ti₉Co₂Ru₁₈B₈ (New)
Ti₉Cr₂Ru₁₈B₈ (New) Ti₉Cu₂Ru₁₈B₈ (New) Ti₉Fe₂Ru₁₈B₈ (New) Ti₉Mn₂Ru₁₈B₈ (New) Ti₉Ni₂Ru₁₈B₈ (New)
TiS₂:Sn₀.₀₅ TiS₂:Sn₀.₀₇₅ TiS₂:Sn₀.₁ TiS₂ Tungsten
UNS C10100 (OFE) UNS C10200 (OFHC/OF)


321H

    CRS    (R):    1% strain, annealed : Master curve (LMP) : 10317|30|0|3

return to listing



Al₂Fe₂.₅Co₀.₅Si₃

    S      (N):    solid : 14602|48|0|-1

return to listing



Al₂Fe₂.₆Co₀.₄Si₃

    S      (N):    solid : 14601|48|0|-1

return to listing



Al₂Fe₂.₇Co₀.₃Si₃

    S      (N):    solid : 14600|48|0|-1

return to listing



Al₂Fe₂.₇Mn₀.₃Si₃

    S      (N):    solid : 14606|48|0|-1

return to listing



Al₂Fe₂.₈Co₀.₂Si₃

    S      (N):    solid : 14599|48|0|-1

return to listing



Al₂Fe₂.₈Mn₀.₂Si₃

    S      (N):    solid : 14605|48|0|-1

return to listing



Al₂Fe₂.₉Co₀.₁Si₃

    S      (N):    solid : 14598|48|0|-1

return to listing



Al₂Fe₂.₉Mn₀.₁Si₃

    S      (N):    solid : 14604|48|0|-1

return to listing



Al₂Fe₂CoSi₃

    S      (N):    solid : 14603|48|0|-1

return to listing



Al₂Fe₃Si₃

    S      (N):    solid : 14597|48|0|-1

return to listing



Americium

    DLL    (N):    solid : polycrystal : 929|0|0|0
    DLL    (N):    solid : a-axis : 929|0|0|1
    DLL    (N):    solid : c-axis : 929|0|0|2
    MTE    (N):    solid : polycrystal : 929|8|0|0
    MTE    (N):    solid : a-axis : 929|8|0|1
    MTE    (N):    solid : c-axis : 929|8|0|2
    CTE    (N):    solid : polycrystal : 929|16|0|0
    CTE    (N):    solid : a-axis : 929|16|0|1
    CTE    (N):    solid : c-axis : 929|16|0|2
    D      (N):    solid : 929|24|0|-1

return to listing



As₂Te₃ (New)

    TC        :    alpha phase : parallel to the pressing direction : 15417|1|0|0
    TC        :    alpha phase : perpendicular to the pressing direction : 15417|1|0|1
    TC        :    alpha phase : average : 15417|1|0|2
    RHO       :    alpha phase : parallel to the pressing direction : 15417|2|0|0
    RHO       :    alpha phase : perpendicular to the pressing direction : 15417|2|0|1
    RHO       :    alpha phase : average : 15417|2|0|2
    SH        :    alpha phase : 15417|9|0|-1
    SIGMA     :    alpha phase : parallel to the pressing direction : 15417|10|0|0
    SIGMA     :    alpha phase : perpendicular to the pressing direction : 15417|10|0|1
    SIGMA     :    alpha phase : average : 15417|10|0|2
    HC        :    alpha phase : 15417|17|0|-1
    D     (*):    solid : 15417|24|0|-1
    TD        :    alpha phase : parallel to the pressing direction : 15417|25|0|0
    TD        :    alpha phase : perpendicular to the pressing direction : 15417|25|0|1
    TD        :    alpha phase : average : 15417|25|0|2
    S         :    alpha phase : parallel to the pressing direction : 15417|48|0|0
    S         :    alpha phase : perpendicular to the pressing direction : 15417|48|0|1
    S         :    alpha phase : average : 15417|48|0|2

return to listing



ASME P92 (9 Cr - 0.5 Mo - 2 W (wt%))

    SSCC   (N):    0.01/s : tested at 750 °C (1382 °F) : 1196|12|0|0
    SSCC   (N):    0.01/s : tested at 850 °C (1562 °F) : 1196|12|0|1
    SSCC   (N):    0.01/s : tested at 950 °C (1742 °F) : 1196|12|0|2
    SSCC   (N):    0.01/s : tested at 1050 °C (1922 °F) : 1196|12|0|3
    SSCC   (N):    0.01/s : tested at 1150 °C (2102 °F) : 1196|12|0|4
    SSCC   (N):    0.1/s : tested at 750 °C (1382 °F) : 1196|12|1|0
    SSCC   (N):    0.1/s : tested at 850 °C (1562 °F) : 1196|12|1|1
    SSCC   (N):    0.1/s : tested at 950 °C (1742 °F) : 1196|12|1|2
    SSCC   (N):    0.1/s : tested at 1050 °C (1922 °F) : 1196|12|1|3
    SSCC   (N):    0.1/s : tested at 1150 °C (2102 °F) : 1196|12|1|4
    SSCC   (N):    1/s : tested at 750 °C (1382 °F) : 1196|12|2|0
    SSCC   (N):    1/s : tested at 850 °C (1562 °F) : 1196|12|2|1
    SSCC   (N):    1/s : tested at 950 °C (1742 °F) : 1196|12|2|2
    SSCC   (N):    1/s : tested at 1050 °C (1922 °F) : 1196|12|2|3
    SSCC   (N):    1/s : tested at 1150 °C (2102 °F) : 1196|12|2|4
    SSCC   (N):    10/s : tested at 750 °C (1382 °F) : 1196|12|3|0
    SSCC   (N):    10/s : tested at 850 °C (1562 °F) : 1196|12|3|1
    SSCC   (N):    10/s : tested at 950 °C (1742 °F) : 1196|12|3|2
    SSCC   (N):    10/s : tested at 1050 °C (1922 °F) : 1196|12|3|3
    SSCC   (N):    10/s : tested at 1150 °C (2102 °F) : 1196|12|3|4

return to listing



Be₃N₂

    RIW    (N):    measured in vacuum : tested at 20 °C (68 °F) : 14675|45|0|0

return to listing



Beryllium

    RIW    (N):    measured in vacuum : tested at 20 °C (68 °F) : 835|45|0|0

return to listing



Bi₀.₅Sb₁.₅Te₃

    RHO    (R):    solid : 3283|2|0|-1
    SIGMA  (R):    solid : 3283|10|0|-1
    S      (N):    solid : 3283|48|0|-1

return to listing



Bi₂Te₁.₉₅Se₁.₀₅

    S      (N):    solid : 14646|48|0|-1

return to listing



Bi₂Te₂.₀₁Se₀.₉₉

    S      (N):    solid : 14645|48|0|-1

return to listing



Bi₂Te₂.₁Se₀.₉

    S      (N):    solid : 14644|48|0|-1

return to listing



Bi₂Te₂.₂₅S₀.₇₅ (New)

    TC        :    solid : Hall carrier concentration of 1.7 x 10¹⁸/cm3 : 14623|1|0|0
    RHO       :    solid : Hall carrier concentration of 1.7 x 10¹⁸/cm3 : 14623|2|0|0
    SH        :    solid : Hall carrier concentration of 1.7 x 10¹⁸/cm3 : 14623|9|0|0
    SIGMA     :    solid : Hall carrier concentration of 1.7 x 10¹⁸/cm3 : 14623|10|0|0
    S         :    solid : Hall carrier concentration of 1.7 x 10¹⁸/cm3 : 14623|48|0|0

return to listing



Bi₂Te₂.₄Se₀.₆

    TC     (N):    un-doped : parallel to pressing direction : 15420|1|0|0
    TC     (N):    un-doped : perpendicular to pressing direction : 15420|1|0|1
    TC     (N):    un-doped : average : 15420|1|0|2
    TC     (N):    0.3 at% chlorine doped : parallel to pressing direction : 15420|1|1|0
    TC     (N):    0.3 at% chlorine doped : perpendicular to pressing direction : 15420|1|1|1
    TC     (N):    0.3 at% chlorine doped : average : 15420|1|1|2
    TC     (N):    0.6 at% chlorine doped : parallel to pressing direction : 15420|1|2|0
    TC     (N):    0.6 at% chlorine doped : perpendicular to pressing direction : 15420|1|2|1
    TC     (N):    0.6 at% chlorine doped : average : 15420|1|2|2
    S      (N):    un-doped : parallel to pressing direction : 15420|48|0|0
    S      (N):    un-doped : perpendicular to pressing direction : 15420|48|0|1
    S      (N):    un-doped : average : 15420|48|0|2
    S      (N):    0.3 at% chlorine doped : parallel to pressing direction : 15420|48|1|0
    S      (N):    0.3 at% chlorine doped : perpendicular to pressing direction : 15420|48|1|1
    S      (N):    0.3 at% chlorine doped : average : 15420|48|1|2
    S      (N):    0.6 at% chlorine doped : parallel to pressing direction : 15420|48|2|0
    S      (N):    0.6 at% chlorine doped : perpendicular to pressing direction : 15420|48|2|1
    S      (N):    0.6 at% chlorine doped : average : 15420|48|2|2

return to listing



Bi₂Te₂.₅₅Se₀.₄₅

    S      (N):    solid : 14643|48|0|-1

return to listing



Bi₂Te₂.₅S₀.₅ (New)

    TC        :    solid : Hall carrier concentration of 1.9 x 10¹⁸/cm3 : 15419|1|0|0
    RHO       :    solid : Hall carrier concentration of 1.9 x 10¹⁸/cm3 : 15419|2|0|0
    SH        :    solid : Hall carrier concentration of 1.9 x 10¹⁸/cm3 : 15419|9|0|0
    SIGMA     :    solid : Hall carrier concentration of 1.9 x 10¹⁸/cm3 : 15419|10|0|0
    S         :    solid : Hall carrier concentration of 1.9 x 10¹⁸/cm3 : 15419|48|0|0

return to listing



Bi₂Te₂.₇₅S₀.₂₅ (New)

    TC        :    intrinsic material : Hall carrier concentration of 1.2 x 10¹⁹/cm3 : 15418|1|0|0
    TC        :    iodine doped : 0.005 mol iodine, Hall carrier concentration of 1.7 x 10¹⁹/cm3 : 15418|1|1|0
    TC        :    iodine doped : 0.01 mol iodine, Hall carrier concentration of 4.1 x 10¹⁹/cm3 : 15418|1|1|1
    TC        :    iodine doped : 0.02 mol iodine, Hall carrier concentration of 4.3 x 10¹⁹/cm3 : 15418|1|1|2
    RHO       :    intrinsic material : Hall carrier concentration of 1.2 x 10¹⁹/cm3 : 15418|2|0|0
    RHO       :    iodine doped : 0.005 iodine, mol Hall carrier concentration of 1.7 x 10¹⁹/cm3 : 15418|2|1|0
    RHO       :    iodine doped : 0.01 mol iodine, Hall carrier concentration of 4.1 x 10¹⁹/cm3 : 15418|2|1|1
    RHO       :    iodine doped : 0.02 mol iodine, Hall carrier concentration of 4.3 x 10¹⁹/cm3 : 15418|2|1|2
    SH        :    intrinsic material : Hall carrier concentration of 1.2 x 10¹⁹/cm3 : 15418|9|0|0
    SIGMA     :    intrinsic material : Hall carrier concentration of 1.2 x 10¹⁹/cm3 : 15418|10|0|0
    SIGMA     :    iodine doped : 0.005 iodine, mol Hall carrier concentration of 1.7 x 10¹⁹/cm3 : 15418|10|1|0
    SIGMA     :    iodine doped : 0.01 mol iodine, Hall carrier concentration of 4.1 x 10¹⁹/cm3 : 15418|10|1|1
    SIGMA     :    iodine doped : 0.02 mol iodine, Hall carrier concentration of 4.3 x 10¹⁹/cm3 : 15418|10|1|2
    S         :    intrinsic material : Hall carrier concentration of 1.2 x 10¹⁹/cm3 : 15418|48|0|0
    S         :    iodine doped : 0.005 mol iodine, Hall carrier concentration of 1.7 x 10¹⁹/cm3 : 15418|48|1|0
    S         :    iodine doped : 0.01 mol iodine, Hall carrier concentration of 4.1 x 10¹⁹/cm3 : 15418|48|1|1
    S         :    iodine doped : 0.02 mol iodine, Hall carrier concentration of 4.3 x 10¹⁹/cm3 : 15418|48|1|2

return to listing



Bi₂Te₂.₇Se₀.₃

    TC     (N):    0.3 at% chlorine doped : parallel to pressing direction : 14642|1|2|0
    TC     (N):    0.3 at% chlorine doped : perpendicular to pressing direction : 14642|1|2|1
    TC     (N):    0.3 at% chlorine doped : average : 14642|1|2|2
    TC     (N):    0.6 at% chlorine doped : parallel to pressing direction : 14642|1|3|0
    TC     (N):    0.6 at% chlorine doped : perpendicular to pressing direction : 14642|1|3|1
    TC     (N):    0.6 at% chlorine doped : average : 14642|1|3|2
    S      (N):    undoped : 14642|48|0|-1
    S      (N):    La2O3 doped : 0.5 wt% La2O3 : 14642|48|1|0
    S      (N):    La2O3 doped : 1 wt% La2O3 : 14642|48|1|1
    S      (N):    La2O3 doped : 1.5 wt% La2O3 : 14642|48|1|2
    S      (N):    0.3 at% chlorine doped : parallel to pressing direction : 14642|48|2|0
    S      (N):    0.3 at% chlorine doped : perpendicular to pressing direction : 14642|48|2|1
    S      (N):    0.3 at% chlorine doped : average : 14642|48|2|2
    S      (N):    0.6 at% chlorine doped : parallel to pressing direction : 14642|48|3|0
    S      (N):    0.6 at% chlorine doped : perpendicular to pressing direction : 14642|48|3|1
    S      (N):    0.6 at% chlorine doped : average : 14642|48|3|2

return to listing



Bi₂Te₂S (New)

    TC        :    solid : Hall carrier concentration of 2.7 x 10¹⁸/cm3 : 2479|1|0|0
    RHO       :    solid : Hall carrier concentration of 2.7 x 10¹⁸/cm3 : 2479|2|0|0
    SH        :    solid : Hall carrier concentration of 2.7 x 10¹⁸/cm3 : 2479|9|0|0
    SIGMA     :    solid : Hall carrier concentration of 2.7 x 10¹⁸/cm3 : 2479|10|0|0
    S         :    solid : Hall carrier concentration of 2.7 x 10¹⁸/cm3 : 2479|48|0|0

return to listing



Bi₂Te₃ - 0.01 CuI - 0.005 Pb (New)

    TC        :    solid : 15428|1|0|-1
    RHO       :    solid : 15428|2|0|-1
    SIGMA     :    solid : 15428|10|0|-1
    S         :    solid : 15428|48|0|-1

return to listing



Bi₂Te₃ - 0.01 CuI (New)

    TC        :    solid : 15433|1|0|-1
    RHO       :    solid : 15433|2|0|-1
    SIGMA     :    solid : 15433|10|0|-1
    S         :    solid : 15433|48|0|-1

return to listing



Bi₂Te₃ - 0.01 FeTe₂ (New)

    TC        :    solid : carrier concentration of 5.7 x 10¹⁹/cm3 : 15424|1|0|0
    RHO       :    solid : carrier concentration of 5.7 x 10¹⁹/cm3 : 15424|2|0|0
    SIGMA     :    solid : carrier concentration of 5.7 x 10¹⁹/cm3 : 15424|10|0|0
    S         :    solid : carrier concentration of 5.7 x 10¹⁹/cm3 : 15424|48|0|0

return to listing



Bi₂Te₃ - 0.02 FeTe₂ (New)

    TC        :    un-doped : carrier concentration of 5.6 x 10¹⁹/cm3 : 15425|1|0|0
    TC        :    Cu doped : doped with 0.005 mol Cu : 15425|1|1|0
    TC        :    Cu doped : doped with 0.0075 mol Cu : 15425|1|1|1
    TC        :    Cu doped : doped with 0.01 mol Cu : 15425|1|1|2
    TC        :    Cu doped : doped with 0.0125 mol Cu : 15425|1|1|3
    TC        :    Cu doped : doped with 0.015 mol Cu : 15425|1|1|4
    TC        :    Cu doped : doped with 0.02 mol Cu : 15425|1|1|5
    RHO       :    un-doped : carrier concentration of 5.6 x 10¹⁹/cm3 : 15425|2|0|0
    RHO       :    Cu doped : doped with 0.005 mol Cu : 15425|2|1|0
    RHO       :    Cu doped : doped with 0.0075 mol Cu : 15425|2|1|1
    RHO       :    Cu doped : doped with 0.01 mol Cu : 15425|2|1|2
    RHO       :    Cu doped : doped with 0.0125 mol Cu : 15425|2|1|3
    RHO       :    Cu doped : doped with 0.015 mol Cu : 15425|2|1|4
    RHO       :    Cu doped : doped with 0.02 mol Cu : 15425|2|1|5
    SIGMA     :    un-doped : carrier concentration of 5.6 x 10¹⁹/cm3 : 15425|10|0|0
    SIGMA     :    Cu doped : doped with 0.005 mol Cu : 15425|10|1|0
    SIGMA     :    Cu doped : doped with 0.0075 mol Cu : 15425|10|1|1
    SIGMA     :    Cu doped : doped with 0.01 mol Cu : 15425|10|1|2
    SIGMA     :    Cu doped : doped with 0.0125 mol Cu : 15425|10|1|3
    SIGMA     :    Cu doped : doped with 0.015 mol Cu : 15425|10|1|4
    SIGMA     :    Cu doped : doped with 0.02 mol Cu : 15425|10|1|5
    S         :    un-doped : carrier concentration of 5.6 x 10¹⁹/cm3 : 15425|48|0|0
    S         :    Cu doped : doped with 0.005 mol Cu : 15425|48|1|0
    S         :    Cu doped : doped with 0.0075 mol Cu : 15425|48|1|1
    S         :    Cu doped : doped with 0.01 mol Cu : 15425|48|1|2
    S         :    Cu doped : doped with 0.0125 mol Cu : 15425|48|1|3
    S         :    Cu doped : doped with 0.015 mol Cu : 15425|48|1|4
    S         :    Cu doped : doped with 0.02 mol Cu : 15425|48|1|5

return to listing



Bi₂Te₃ - 0.03 CuI - 0.015 Pb (New)

    TC        :    solid : 15429|1|0|-1
    RHO       :    solid : 15429|2|0|-1
    SIGMA     :    solid : 15429|10|0|-1
    S         :    solid : 15429|48|0|-1

return to listing



Bi₂Te₃ - 0.03 FeTe₂ (New)

    TC        :    solid : carrier concentration of 5.5 x 10¹⁹/cm3 : 15426|1|0|0
    RHO       :    solid : carrier concentration of 5.5 x 10¹⁹/cm3 : 15426|2|0|0
    SIGMA     :    solid : carrier concentration of 5.5 x 10¹⁹/cm3 : 15426|10|0|0
    S         :    solid : carrier concentration of 5.5 x 10¹⁹/cm3 : 15426|48|0|0

return to listing



Bi₂Te₃ - 0.04 FeTe₂ (New)

    TC        :    solid : carrier concentration of 5 x 10¹⁹/cm3 : 15427|1|0|0
    RHO       :    solid : carrier concentration of 5 x 10¹⁹/cm3 : 15427|2|0|0
    SIGMA     :    solid : carrier concentration of 5 x 10¹⁹/cm3 : 15427|10|0|0
    S         :    solid : carrier concentration of 5 x 10¹⁹/cm3 : 15427|48|0|0

return to listing



Bi₂Te₃ - 0.05 CuI - 0.025 Pb (New)

    TC        :    solid : 15430|1|0|-1
    RHO       :    solid : 15430|2|0|-1
    SIGMA     :    solid : 15430|10|0|-1
    S         :    solid : 15430|48|0|-1

return to listing



Bi₂Te₃ - 0.07 CuI - 0.035 Pb (New)

    TC        :    solid : 15431|1|0|-1
    RHO       :    solid : 15431|2|0|-1
    SIGMA     :    solid : 15431|10|0|-1
    S         :    solid : 15431|48|0|-1

return to listing



Bi₂Te₃ - 0.1 CuI - 0.05 Pb (New)

    TC        :    solid : carrier concentration of 5.7 x 10¹⁹/cm3 : 15432|1|0|0
    RHO       :    solid : carrier concentration of 5.7 x 10¹⁹/cm3 : 15432|2|0|0
    SIGMA     :    solid : carrier concentration of 5.7 x 10¹⁹/cm3 : 15432|10|0|0
    S         :    solid : carrier concentration of 5.7 x 10¹⁹/cm3 : 15432|48|0|0

return to listing



Bi₂Te₃

    TC     (N):    solid : Wang et. al. : 3284|1|0|0
    TC     (N):    solid : Yamini et. al., Hall carrier concentration of 1 x 10¹⁹/cm3 : 3284|1|0|1
    TC     (N):    solid : Rahman et. al., carrier concentration of 5.9 x 10¹⁹/cm3 : 3284|1|0|2
    TC     (N):    solid : Han et. al., carrier concentration of 1.2 x 10¹⁹/cm3 : 3284|1|0|3
    TC     (N):    solid : average of Han, Wang, and Yamini : 3284|1|0|4
    RHO    (N):    bulk material : Yamini et. al., carrier concentration of 1 x 10¹⁹/cm3 : 3284|2|0|1
    RHO    (N):    bulk material : Rahman et. al., carrier concentration of 5.9 x 10¹⁹/cm3 : 3284|2|0|2
    RHO    (N):    bulk material : Han et. al., carrier concentration of 1.2 x 10¹⁹/cm3 : 3284|2|0|3
    RHO    (N):    thin film : 16 nm thick : 3284|2|1|0
    RHO    (N):    thin film : 30 nm thick : 3284|2|1|1
    RHO    (N):    thin film : 35 nm thick : 3284|2|1|2
    RHO    (N):    thin film : 70 nm thick : 3284|2|1|3
    RHO    (N):    thin film : 85 nm thick : 3284|2|1|4
    RHO    (N):    thin film : 106 nm thick : 3284|2|1|5
    RHO    (N):    thin film : 154 nm thick : 3284|2|1|6
    SIGMA  (N):    bulk material : Yamini et. al., carrier concentration of 1 x 10¹⁹/cm3 : 3284|10|0|1
    SIGMA  (N):    bulk material : Rahman et. al., carrier concentration of 5.9 x 10¹⁹/cm3 : 3284|10|0|2
    SIGMA  (N):    bulk material : Han et. al., carrier concentration of 1.2 x 10¹⁹/cm3 : 3284|10|0|3
    SIGMA  (N):    thin film : 16 nm thick : 3284|10|1|0
    SIGMA  (N):    thin film : 30 nm thick : 3284|10|1|1
    SIGMA  (N):    thin film : 35 nm thick : 3284|10|1|2
    SIGMA  (N):    thin film : 70 nm thick : 3284|10|1|3
    SIGMA  (N):    thin film : 85 nm thick : 3284|10|1|4
    SIGMA  (N):    thin film : 106 nm thick : 3284|10|1|5
    SIGMA  (N):    thin film : 154 nm thick : 3284|10|1|6
    TD     (N):    solid : Yamini et. al., Hall carrier concentration of 1 x 10¹⁹/cm3 : 3284|25|0|1
    TD     (N):    solid : average : 3284|25|0|2
    S      (N):    bulk material : Wang et. al. : 3284|48|0|0
    S      (N):    bulk material : Yamini et. al., Hall carrier concentration of 1 x 10¹⁹/cm3 : 3284|48|0|1
    S      (N):    bulk material : Rahman et. al., carrier concentration of 5.9 x 10¹⁹/cm3 : 3284|48|0|2
    S      (N):    bulk material : Han et. al., carrier concentration of 1.2 x 10¹⁹/cm3 : 3284|48|0|3
    S     (N*):    thin film : 16 nm thick : 3284|48|1|0
    S     (N*):    thin film : 30 nm thick : 3284|48|1|1
    S     (N*):    thin film : 35 nm thick : 3284|48|1|2
    S     (N*):    thin film : 70 nm thick : 3284|48|1|3
    S     (N*):    thin film : 85 nm thick : 3284|48|1|4
    S     (N*):    thin film : 106 nm thick : 3284|48|1|5
    S     (N*):    thin film : 154 nm thick : 3284|48|1|6

return to listing



Ce₀.₀₆Fe₀.₄₉Co₃.₅₁Sb₁₂

    RHO    (N):    solid : plasma activated sintered, 98% dense : 1629|2|0|0
    SIGMA  (N):    solid : plasma activated sintered, 98% dense : 1629|10|0|0
    S      (N):    solid : plasma activated sintered, 98% dense : 1629|48|0|0

return to listing



Ce₀.₀₈Fe₀.₃₉Co₃.₆₁Sb₁₂

    RHO    (N):    solid : plasma activated sintered, 98% dense : 1631|2|0|0
    SIGMA  (N):    solid : plasma activated sintered, 98% dense : 1631|10|0|0
    S      (N):    solid : plasma activated sintered, 98% dense : 1631|48|0|0

return to listing



Ce₀.₀₈Fe₀.₉Co₃.₁Sb₁₂

    RHO    (N):    solid : plasma activated sintered, 98% dense : 1630|2|0|0
    SIGMA  (N):    solid : plasma activated sintered, 98% dense : 1630|10|0|0
    S      (N):    solid : plasma activated sintered, 98% dense : 1630|48|0|0

return to listing



Ce₀.₁₂Fe₀.₇₁Co₃.₂₉Sb₁₂

    RHO    (N):    solid : plasma activated sintered, 98% dense : 1632|2|0|0
    SIGMA  (N):    solid : plasma activated sintered, 98% dense : 1632|10|0|0
    S      (N):    solid : plasma activated sintered, 98% dense : 1632|48|0|0

return to listing



Copper

    S      (N):    solid : 863|48|0|-1

return to listing



CoSb₃ + 2 wt% PbTe composite (New)

    TC        :    solid : spark plasma sintered, > 98% dense : 15421|1|0|0
    RHO       :    solid : spark plasma sintered, > 98% dense : 15421|2|0|0
    SIGMA     :    solid : spark plasma sintered, > 98% dense : 15421|10|0|0
    S         :    solid : spark plasma sintered, > 98% dense : 15421|48|0|0

return to listing



CoSb₃ + 4 wt% PbTe composite (New)

    TC        :    solid : spark plasma sintered, > 98% dense : 15422|1|0|0
    RHO       :    solid : spark plasma sintered, > 98% dense : 15422|2|0|0
    SIGMA     :    solid : spark plasma sintered, > 98% dense : 15422|10|0|0
    S         :    solid : spark plasma sintered, > 98% dense : 15422|48|0|0

return to listing



CoSb₃ + 8 wt% PbTe composite (New)

    TC        :    solid : spark plasma sintered, > 98% dense : 15423|1|0|0
    RHO       :    solid : spark plasma sintered, > 98% dense : 15423|2|0|0
    SIGMA     :    solid : spark plasma sintered, > 98% dense : 15423|10|0|0
    S         :    solid : spark plasma sintered, > 98% dense : 15423|48|0|0

return to listing



CoSb₃

    TC     (N):    solid : spark plasma sintered, > 98% dense : 1620|1|0|3
    TC     (N):    solid : average of plasma activated sintered samples : 1620|1|0|4
    RHO    (N):    solid : plasma activated sintered, 98% dense : 1620|2|0|2
    RHO    (N):    solid : spark plasma sintered, > 98% dense : 1620|2|0|3
    RHO    (N):    solid : average of plasma activated sintered samples : 1620|2|0|4
    SIGMA  (N):    solid : plasma activated sintered, 98% dense : 1620|10|0|2
    SIGMA  (N):    solid : spark plasma sintered, > 98% dense : 1620|10|0|3
