Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.61 as compared to v9.59


Key to property symbols (number of datasets):

D     = Density
DLL   = Linear thermal expansion (dL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion (CTE)
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
TC    = Thermal conductivity
TD    = Thermal diffusivity
SH    = Specific heat
HC    = Heat capacity
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
SR    = Stress rupture
FEN   = Fatigue e-N curve
FSN   = Fatigue S-N curve
CRS   = Creep strength
IC    = Isochronous creep
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
VP    = Vapor pressure
Vis   = Viscosity
ST    = Surface tension
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SV    = Specific volume
AV    = Apparent viscosity
FM    = Flexural modulus
FS    = Flexural strength
ESSC  = Engineering stress-strain curve (tension)
ESSCC = Engineering stress-strain curve (compression)
CRM   = Creep modulus
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CL    = Core loss
EP    = Exciting Power
DCRPT = Relative permittivity
DF    = Dissipation factor
RIW   = Refractive index vs WL
RIT   = Refractive index vs T


N indicates the data is new, R indicates the data has been revised, * indicates the data is the RT value only

43 new materials, 786 new property sets, 63 revised properties, and 61 new RT values



15 Sn - 85 Pb (wt%) (New) 20 Sn - 80 Pb (wt%) (New) 30 Sn - 70 Pb (wt%) (New) 5 Sn - 95 Pb (wt%) (Revised) 50 Al, 50 Ni (wt%) Raney nickel
55 Sn - 45 Pb (wt%) (New) 6061 63 Sn - 37 Pb (wt%) (Revised) 65 Sn - 35 Pb (wt%) (New) 70 Sn - 30 Pb (wt%) (New)
80 Sn - 20 Pb (wt%) (New) 97.5 Sn - 2.5 Pb (wt%) (New) Al - 13 Si (wt%) (Revised) Al - 17 Si (wt%) (Revised) Al - 20 Si (wt%) (Revised)
Al - 22 Si (wt%) (Revised) Al - 30 Si (wt%) (Revised) Al - 35 Si (wt%) (Revised) Al - 41 Si (wt%) (Revised) Al - 51 Si (wt%) (Revised)
Al₃Ni AlCr₀.₂₅FeNi₂.₇₅ (New) AlCr₀.₅FeNi₂.₅ (New) AlCr₀.₇₅FeNi₂.₂₅ (New) AlCr₁.₂₅FeNi₁.₇₅ (New)
AlCr₁.₅FeNi₁.₅ (New) AlCrFeNi (New) ALON AZ31 (Revised) AZ61
AZ63 (Revised) AZ92 Bi₂Te₂.₇Se₀.₃ (n-type) (Revised) Cd - 10.4 Sb (wt%) (New) Cd - 24 Sb (wt%) (New)
Cd - 48.6 Sb (wt%) (New) Cd - 5 Sb (wt%) (New) Cd - 52 Sb (wt%) (New) Cd - 55 Sb (wt%) (New) Cd - 58.5 Sb (wt%) (New)
Cd - 65 Sb (wt%) (New) Cd - 7.7 Sb (wt%) (New) Cd - 88 Sb (wt%) (New) Ce₄RuMg (New) CeRuAl (New)
CoCrFe₀.₂MnNi (New) CoCrFe₁₆MnNi (New) CoCrFe₄MnNi (New) CoCrFe₈MnNi (New) CoMnP₂O₇ (New)
Corning 1724 (Revised) Cu₂Se (New) CuAlO₂ CuGe₂P₃ (New) CuGe₄P₃ (New)
CuSi₂P₃ (New) CuSi₄P₃ EK30 EK41 EZ33
Fe - 27 Mn - 10 Al - 1 C (wt%) (New) Graphite CZR (Revised) Graphite DFP-1 (Revised) Graphite HPD (Revised) Graphite PLS-1 (Revised)
Graphite SCF (Revised) Graphite SFG-1 (Revised) HK31 HZ32 In₂Se₃
Lead (Revised) Li₂Na₂P₂O₇ (New) NbTiVZr₀.₅ (New) Pb - 55 Bi (at%) (eutectic) (Revised) Ti - 15 Mo (wt%) (New)
Ti - 15 Mo - 0.5 Si (wt%) (New) Ti - 15 Mo - 1 Si (wt%) (New) Ti - 15 Mo - 1.5 Si (wt%) (New) Ti - 15 Mo - 2 Si (wt%) (New) Ti - 6 Al - 4 V
Tin (Revised) ZH62 ZK51 ZK60 (Revised)


15 Sn - 85 Pb (wt%) (New)

    DLL       :    liquid : 15379|0|1|-1
    MTE       :    liquid : 15379|8|1|-1
    CTE       :    liquid : 15379|16|1|-1
    D         :    liquid : 15379|24|1|-1
    Vis       :    liquid : 15379|26|1|-1

return to listing



20 Sn - 80 Pb (wt%) (New)

    DLL       :    liquid : 15380|0|1|-1
    MTE       :    liquid : 15380|8|1|-1
    CTE       :    liquid : 15380|16|1|-1
    D         :    liquid : 15380|24|1|-1
    Vis       :    liquid : 15380|26|1|-1

return to listing



30 Sn - 70 Pb (wt%) (New)

    DLL       :    liquid : 15395|0|1|-1
    MTE       :    liquid : 15395|8|1|-1
    CTE       :    liquid : 15395|16|1|-1
    D         :    liquid : 15395|24|1|-1

return to listing



5 Sn - 95 Pb (wt%)

    DLL    (R):    liquid : 2736|0|1|-1
    MTE    (R):    liquid : 2736|8|1|-1
    CTE    (N):    liquid : 2736|16|1|-1
    D      (R):    liquid : 2736|24|1|-1
    Vis    (R):    liquid : 2736|26|1|-1

return to listing



50 Al, 50 Ni (wt%) Raney nickel

    ST     (N):    liquid : 1560|38|1|-1

return to listing



55 Sn - 45 Pb (wt%) (New)

    DLL       :    liquid : 15381|0|1|-1
    MTE       :    liquid : 15381|8|1|-1
    CTE       :    liquid : 15381|16|1|-1
    D         :    liquid : 15381|24|1|-1
    Vis       :    liquid : 15381|26|1|-1

return to listing



6061

    SSC    (N):    pre-heated to 410 °C (770 °F), hot-rolled, cold-rolled & aged : tested at 20 °C (68 °F), unknown strain rate, as-rolled : 70|4|5|0
    SSC    (N):    pre-heated to 410 °C (770 °F), hot-rolled, cold-rolled & aged : tested at 20 °C (68 °F), unknown strain rate, temper T4 : 70|4|5|1
    SSC    (N):    pre-heated to 410 °C (770 °F), hot-rolled, cold-rolled & aged : tested at 20 °C (68 °F), unknown strain rate, temper T4P : 70|4|5|2
    SSC    (N):    pre-heated to 560 °C (1040 °F), hot-rolled, cold-rolled & aged : tested at 20 °C (68 °F), unknown strain rate, as-rolled : 70|4|6|0
    SSC    (N):    pre-heated to 560 °C (1040 °F), hot-rolled, cold-rolled & aged : tested at 20 °C (68 °F), unknown strain rate, temper T4 : 70|4|6|1
    SSC    (N):    pre-heated to 560 °C (1040 °F), hot-rolled, cold-rolled & aged : tested at 20 °C (68 °F), unknown strain rate, temper T4P : 70|4|6|2

return to listing



63 Sn - 37 Pb (wt%)

    DLL    (R):    liquid : 2739|0|1|-1
    MTE    (R):    liquid : 2739|8|1|-1
    CTE    (R):    liquid : 2739|16|1|-1
    D      (R):    liquid : 2739|24|1|-1

return to listing



65 Sn - 35 Pb (wt%) (New)

    Vis       :    liquid : 15382|26|1|-1

return to listing



70 Sn - 30 Pb (wt%) (New)

    DLL       :    liquid : 15383|0|1|-1
    MTE       :    liquid : 15383|8|1|-1
    CTE       :    liquid : 15383|16|1|-1
    D         :    liquid : 15383|24|1|-1
    Vis       :    liquid : 15383|26|1|-1

return to listing



80 Sn - 20 Pb (wt%) (New)

    DLL       :    liquid : 15396|0|1|-1
    MTE       :    liquid : 15396|8|1|-1
    CTE       :    liquid : 15396|16|1|-1
    D         :    liquid : 15396|24|1|-1

return to listing



97.5 Sn - 2.5 Pb (wt%) (New)

    DLL       :    liquid : 15384|0|1|-1
    MTE       :    liquid : 15384|8|1|-1
    CTE       :    liquid : 15384|16|1|-1
    D         :    liquid : 15384|24|1|-1
    Vis       :    liquid : 15384|26|1|-1

return to listing



Al - 13 Si (wt%)

    DLL    (R):    liquid : 9044|0|1|-1
    MTE    (R):    liquid : 9044|8|1|-1
    CTE    (N):    solid : 9044|16|0|-1
    CTE    (R):    liquid : 9044|16|1|-1
    D      (R):    liquid : 9044|24|1|-1

return to listing



Al - 17 Si (wt%)

    DLL    (R):    liquid : 9045|0|1|-1
    MTE    (R):    liquid : 9045|8|1|-1
    CTE    (R):    liquid : 9045|16|1|-1

return to listing



Al - 20 Si (wt%)

    DLL    (R):    liquid : 9434|0|1|-1
    MTE    (R):    liquid : 9434|8|1|-1
    CTE    (R):    liquid : 9434|16|1|-1

return to listing



Al - 22 Si (wt%)

    DLL    (R):    liquid : 136|0|1|-1
    MTE    (R):    liquid : 136|8|1|-1
    CTE    (R):    liquid : 136|16|1|-1

return to listing



Al - 30 Si (wt%)

    DLL    (R):    liquid : 137|0|1|-1
    MTE    (R):    liquid : 137|8|1|-1
    CTE    (R):    liquid : 137|16|1|-1

return to listing



Al - 35 Si (wt%)

    DLL    (R):    liquid : 9435|0|1|-1
    MTE    (R):    liquid : 9435|8|1|-1
    CTE    (R):    liquid : 9435|16|1|-1

return to listing



Al - 41 Si (wt%)

    DLL    (R):    liquid : 9436|0|1|-1
    MTE    (R):    liquid : 9436|8|1|-1
    CTE    (R):    liquid : 9436|16|1|-1

return to listing



Al - 51 Si (wt%)

    DLL    (R):    liquid : 9437|0|1|-1
    MTE    (R):    liquid : 9437|8|1|-1
    CTE    (R):    liquid : 9437|16|1|-1

return to listing



Al₃Ni

    ST     (N):    liquid : 1549|38|1|-1

return to listing



AlCr₀.₂₅FeNi₂.₇₅ (New)

    SSCC      :    as-cast, 5 x 10⁻⁴/s : tested at 20 °C (68 °F) : 15401|12|0|0
    YSC   (*):    as-cast : 15401|21|0|-1
    %El   (*):    as-cast : in compression : 15401|29|0|0
    UCS   (*):    as-cast : 15401|47|0|-1

return to listing



AlCr₀.₅FeNi₂.₅ (New)

    SSCC      :    as-cast, 5 x 10⁻⁴/s : tested at 20 °C (68 °F) : 15402|12|0|0
    YSC   (*):    as-cast : 15402|21|0|-1
    %El   (*):    as-cast : in compression : 15402|29|0|0
    UCS   (*):    as-cast : 15402|47|0|-1

return to listing



AlCr₀.₇₅FeNi₂.₂₅ (New)

    SSCC      :    as-cast, 5 x 10⁻⁴/s : tested at 20 °C (68 °F) : 15403|12|0|0
    YSC   (*):    as-cast : 15403|21|0|-1
    %El   (*):    as-cast : in compression : 15403|29|0|0
    UCS   (*):    as-cast : 15403|47|0|-1

return to listing



AlCr₁.₂₅FeNi₁.₇₅ (New)

    SSCC      :    as-cast, 5 x 10⁻⁴/s : tested at 20 °C (68 °F) : 15405|12|0|0
    YSC   (*):    as-cast : 15405|21|0|-1
    %El   (*):    as-cast : in compression : 15405|29|0|0
    UCS   (*):    as-cast : 15405|47|0|-1

return to listing



AlCr₁.₅FeNi₁.₅ (New)

    SSCC      :    as-cast, 5 x 10⁻⁴/s : tested at 20 °C (68 °F) : 15406|12|0|0
    YSC   (*):    as-cast : 15406|21|0|-1
    %El   (*):    as-cast : in compression : 15406|29|0|0
    UCS   (*):    as-cast : 15406|47|0|-1

return to listing



AlCrFeNi (New)

    SSCC      :    as-cast, 5 x 10⁻⁴/s : tested at 20 °C (68 °F) : 15404|12|0|0
    YSC   (*):    as-cast : 15404|21|0|-1
    %El   (*):    as-cast : in compression : 15404|29|0|0
    UCS   (*):    as-cast : 15404|47|0|-1

return to listing



ALON

    E     (N*):    solid : 1966|3|0|-1
    G     (N*):    solid : 1966|11|0|-1
    v     (N*):    solid : 1966|19|0|-1
    K     (N*):    solid : 1966|27|0|-1

return to listing



AZ31

    DLL    (R):    F temper : casting : 1684|0|0|0
    DLL    (N):    T4 temper : casting : 1684|0|1|0
    DLL    (N):    average of F and T4 tempers : casting : 1684|0|2|0
    MTE    (R):    F temper : casting : 1684|8|0|0
    MTE    (N):    T4 temper : casting : 1684|8|1|0
    MTE    (N):    average of F and T4 tempers : casting : 1684|8|2|0
    SH     (R):    solid : 1684|9|0|-1
    CTE    (R):    F temper : casting : 1684|16|0|0
    CTE    (N):    T4 temper : casting : 1684|16|1|0
    CTE    (N):    average of F and T4 tempers : casting : 1684|16|2|0
    SR     (N):    F temper, 12.7 mm (0.5 inch) diameter extrusions : tested at 35 °C (95 °F) : 1684|22|0|0
    SR     (N):    F temper, 12.7 mm (0.5 inch) diameter extrusions : tested at 149 °C (300 °F) : 1684|22|0|1
    SR     (N):    F temper, 12.7 mm (0.5 inch) diameter extrusions : Master curve (LMP) : 1684|22|0|2
    SR     (N):    H24 temper, 0 mm (0. 64 inch) thick sheet : tested at 149 °C (300 °F) : 1684|22|1|0
    SR     (N):    H24 temper, 0 mm (0. 64 inch) thick sheet : tested at 232 °C (450 °F) : 1684|22|1|1
    SR     (N):    H24 temper, 0 mm (0. 64 inch) thick sheet : Master curve (LMP) : 1684|22|1|2
    D      (R):    solid : 1684|24|0|-1
    CRS    (N):    0.1% strain, O temper, sheet : tested at 93 °C (200 °F) : 1684|30|0|0
    CRS    (N):    0.1% strain, O temper, sheet : tested at 121 °C (250 °F) : 1684|30|0|1
    CRS    (N):    0.1% strain, O temper, sheet : tested at 149 °C (300 °F) : 1684|30|0|2
    CRS    (N):    0.1% strain, O temper, sheet : tested at 177 °C (350 °F) : 1684|30|0|3
    CRS    (N):    0.1% strain, O temper, sheet : Master curve (LMP) : 1684|30|0|4
    CRS    (N):    0.2% strain, O temper, sheet : tested at 93 °C (200 °F) : 1684|30|1|0
    CRS    (N):    0.2% strain, O temper, sheet : tested at 121 °C (250 °F) : 1684|30|1|1
    CRS    (N):    0.2% strain, O temper, sheet : tested at 149 °C (300 °F) : 1684|30|1|2
    CRS    (N):    0.2% strain, O temper, sheet : tested at 177 °C (350 °F) : 1684|30|1|3
    CRS    (N):    0.2% strain, O temper, sheet : Master curve (LMP) : 1684|30|1|4
    CRS    (N):    0.5% strain, O temper, sheet : tested at 93 °C (200 °F) : 1684|30|2|0
    CRS    (N):    0.5% strain, O temper, sheet : tested at 121 °C (250 °F) : 1684|30|2|1
    CRS    (N):    0.5% strain, O temper, sheet : tested at 149 °C (300 °F) : 1684|30|2|2
    CRS    (N):    0.5% strain, O temper, sheet : tested at 177 °C (350 °F) : 1684|30|2|3
    CRS    (N):    0.5% strain, O temper, sheet : Master curve (LMP) : 1684|30|2|4
    CRS    (N):    1% strain, O temper, sheet : tested at 93 °C (200 °F) : 1684|30|3|0
    CRS    (N):    1% strain, O temper, sheet : tested at 121 °C (250 °F) : 1684|30|3|1
    CRS    (N):    1% strain, O temper, sheet : tested at 149 °C (300 °F) : 1684|30|3|2
    CRS    (N):    1% strain, O temper, sheet : tested at 177 °C (350 °F) : 1684|30|3|3
    CRS    (N):    1% strain, O temper, sheet : Master curve (LMP) : 1684|30|3|4
    CRS    (N):    0.1% strain, F temper, extrusions : tested at 93 °C (200 °F) : 1684|30|4|0
    CRS    (N):    0.1% strain, F temper, extrusions : tested at 121 °C (250 °F) : 1684|30|4|1
    CRS    (N):    0.1% strain, F temper, extrusions : tested at 149 °C (300 °F) : 1684|30|4|2
    CRS    (N):    0.1% strain, F temper, extrusions : tested at 177 °C (350 °F) : 1684|30|4|3
    CRS    (N):    0.1% strain, F temper, extrusions : Master curve (LMP) : 1684|30|4|4
    CRS    (N):    0.2% strain, F temper, extrusions : tested at 93 °C (200 °F) : 1684|30|5|0
    CRS    (N):    0.2% strain, F temper, extrusions : tested at 121 °C (250 °F) : 1684|30|5|1
    CRS    (N):    0.2% strain, F temper, extrusions : tested at 149 °C (300 °F) : 1684|30|5|2
    CRS    (N):    0.2% strain, F temper, extrusions : tested at 177 °C (350 °F) : 1684|30|5|3
    CRS    (N):    0.2% strain, F temper, extrusions : Master curve (LMP) : 1684|30|5|4
    CRS    (N):    0.5% strain, F temper, extrusions : tested at 93 °C (200 °F) : 1684|30|6|0
    CRS    (N):    0.5% strain, F temper, extrusions : tested at 121 °C (250 °F) : 1684|30|6|1
    CRS    (N):    0.5% strain, F temper, extrusions : tested at 149 °C (300 °F) : 1684|30|6|2
    CRS    (N):    0.5% strain, F temper, extrusions : tested at 177 °C (350 °F) : 1684|30|6|3
    CRS    (N):    0.5% strain, F temper, extrusions : Master curve (LMP) : 1684|30|6|4
    CRS    (N):    1% strain, F temper, extrusions : tested at 93 °C (200 °F) : 1684|30|7|0
    CRS    (N):    1% strain, F temper, extrusions : tested at 121 °C (250 °F) : 1684|30|7|1
    CRS    (N):    1% strain, F temper, extrusions : tested at 149 °C (300 °F) : 1684|30|7|2
    CRS    (N):    1% strain, F temper, extrusions : tested at 177 °C (350 °F) : 1684|30|7|3
    CRS    (N):    1% strain, F temper, extrusions : Master curve (LMP) : 1684|30|7|4
    CRS    (N):    0.1% strain, H24 temper, sheet : tested at 93 °C (200 °F) : 1684|30|8|0
    CRS    (N):    0.1% strain, H24 temper, sheet : tested at 121 °C (250 °F) : 1684|30|8|1
    CRS    (N):    0.1% strain, H24 temper, sheet : tested at 149 °C (300 °F) : 1684|30|8|2
    CRS    (N):    0.1% strain, H24 temper, sheet : tested at 177 °C (350 °F) : 1684|30|8|3
    CRS    (N):    0.1% strain, H24 temper, sheet : Master curve (LMP) : 1684|30|8|4
    CRS    (N):    0.2% strain, H24 temper, sheet : tested at 93 °C (200 °F) : 1684|30|9|0
    CRS    (N):    0.2% strain, H24 temper, sheet : tested at 121 °C (250 °F) : 1684|30|9|1
    CRS    (N):    0.2% strain, H24 temper, sheet : tested at 149 °C (300 °F) : 1684|30|9|2
    CRS    (N):    0.2% strain, H24 temper, sheet : tested at 177 °C (350 °F) : 1684|30|9|3
    CRS    (N):    0.2% strain, H24 temper, sheet : Master curve (LMP) : 1684|30|9|4
    CRS    (N):    0.5% strain, H24 temper, sheet : tested at 93 °C (200 °F) : 1684|30|10|0
    CRS    (N):    0.5% strain, H24 temper, sheet : tested at 121 °C (250 °F) : 1684|30|10|1
    CRS    (N):    0.5% strain, H24 temper, sheet : tested at 149 °C (300 °F) : 1684|30|10|2
    CRS    (N):    0.5% strain, H24 temper, sheet : tested at 177 °C (350 °F) : 1684|30|10|3
    CRS    (N):    0.5% strain, H24 temper, sheet : Master curve (LMP) : 1684|30|10|4
    CRS    (N):    1% strain, H24 temper, sheet : tested at 93 °C (200 °F) : 1684|30|11|0
    CRS    (N):    1% strain, H24 temper, sheet : tested at 121 °C (250 °F) : 1684|30|11|1
    CRS    (N):    1% strain, H24 temper, sheet : tested at 149 °C (300 °F) : 1684|30|11|2
    CRS    (N):    1% strain, H24 temper, sheet : tested at 177 °C (350 °F) : 1684|30|11|3
    CRS    (N):    1% strain, H24 temper, sheet : Master curve (LMP) : 1684|30|11|4
    IC     (N):    tested at 93 °C (200 °F), O temper, sheet : 1 h : 1684|39|0|0
    IC     (N):    tested at 93 °C (200 °F), O temper, sheet : 3 h : 1684|39|0|1
    IC     (N):    tested at 93 °C (200 °F), O temper, sheet : 10 h : 1684|39|0|2
    IC     (N):    tested at 93 °C (200 °F), O temper, sheet : 30 h : 1684|39|0|3
    IC     (N):    tested at 93 °C (200 °F), O temper, sheet : 100 h : 1684|39|0|4
    IC     (N):    tested at 93 °C (200 °F), O temper, sheet : 300 h : 1684|39|0|5
    IC     (N):    tested at 93 °C (200 °F), O temper, sheet : 500 h : 1684|39|0|6
    IC     (N):    tested at 121 °C (250 °F), O temper, sheet : 1 h : 1684|39|1|0
    IC     (N):    tested at 121 °C (250 °F), O temper, sheet : 3 h : 1684|39|1|1
    IC     (N):    tested at 121 °C (250 °F), O temper, sheet : 10 h : 1684|39|1|2
    IC     (N):    tested at 121 °C (250 °F), O temper, sheet : 30 h : 1684|39|1|3
    IC     (N):    tested at 121 °C (250 °F), O temper, sheet : 100 h : 1684|39|1|4
    IC     (N):    tested at 121 °C (250 °F), O temper, sheet : 300 h : 1684|39|1|5
    IC     (N):    tested at 121 °C (250 °F), O temper, sheet : 500 h : 1684|39|1|6
    IC     (N):    tested at 149 °C (300 °F), O temper, sheet : 1 h : 1684|39|2|0
    IC     (N):    tested at 149 °C (300 °F), O temper, sheet : 3 h : 1684|39|2|1
    IC     (N):    tested at 149 °C (300 °F), O temper, sheet : 10 h : 1684|39|2|2
    IC     (N):    tested at 149 °C (300 °F), O temper, sheet : 30 h : 1684|39|2|3
    IC     (N):    tested at 149 °C (300 °F), O temper, sheet : 100 h : 1684|39|2|4
    IC     (N):    tested at 149 °C (300 °F), O temper, sheet : 300 h : 1684|39|2|5
    IC     (N):    tested at 149 °C (300 °F), O temper, sheet : 500 h : 1684|39|2|6
    IC     (N):    tested at 177 °C (350 °F), O temper, sheet : 1 h : 1684|39|3|0
    IC     (N):    tested at 177 °C (350 °F), O temper, sheet : 3 h : 1684|39|3|1
    IC     (N):    tested at 177 °C (350 °F), O temper, sheet : 10 h : 1684|39|3|2
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 1 h : 1684|39|4|0
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 3 h : 1684|39|4|1
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 10 h : 1684|39|4|2
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 30 h : 1684|39|4|3
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 100 h : 1684|39|4|4
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 300 h : 1684|39|4|5
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 500 h : 1684|39|4|6
    IC     (N):    tested at 121 °C (250 °F), F temper, extrusions : 1 h : 1684|39|5|0
    IC     (N):    tested at 121 °C (250 °F), F temper, extrusions : 3 h : 1684|39|5|1
    IC     (N):    tested at 121 °C (250 °F), F temper, extrusions : 10 h : 1684|39|5|2
    IC     (N):    tested at 121 °C (250 °F), F temper, extrusions : 30 h : 1684|39|5|3
    IC     (N):    tested at 121 °C (250 °F), F temper, extrusions : 100 h : 1684|39|5|4
    IC     (N):    tested at 121 °C (250 °F), F temper, extrusions : 300 h : 1684|39|5|5
    IC     (N):    tested at 121 °C (250 °F), F temper, extrusions : 500 h : 1684|39|5|6
    IC     (N):    tested at 149 °C (300 °F), F temper, extrusions : 1 h : 1684|39|6|0
    IC     (N):    tested at 149 °C (300 °F), F temper, extrusions : 3 h : 1684|39|6|1
    IC     (N):    tested at 149 °C (300 °F), F temper, extrusions : 10 h : 1684|39|6|2
    IC     (N):    tested at 149 °C (300 °F), F temper, extrusions : 30 h : 1684|39|6|3
    IC     (N):    tested at 149 °C (300 °F), F temper, extrusions : 100 h : 1684|39|6|4
    IC     (N):    tested at 149 °C (300 °F), F temper, extrusions : 300 h : 1684|39|6|5
    IC     (N):    tested at 149 °C (300 °F), F temper, extrusions : 500 h : 1684|39|6|6
    IC     (N):    tested at 177 °C (350 °F), F temper, extrusions : 1 h : 1684|39|7|0
    IC     (N):    tested at 177 °C (350 °F), F temper, extrusions : 3 h : 1684|39|7|1
    IC     (N):    tested at 177 °C (350 °F), F temper, extrusions : 10 h : 1684|39|7|2
    IC     (N):    tested at 93 °C (200 °F), H24 temper, sheet : 1 h : 1684|39|8|0
    IC     (N):    tested at 93 °C (200 °F), H24 temper, sheet : 3 h : 1684|39|8|1
    IC     (N):    tested at 93 °C (200 °F), H24 temper, sheet : 10 h : 1684|39|8|2
    IC     (N):    tested at 93 °C (200 °F), H24 temper, sheet : 30 h : 1684|39|8|3
    IC     (N):    tested at 93 °C (200 °F), H24 temper, sheet : 100 h : 1684|39|8|4
    IC     (N):    tested at 93 °C (200 °F), H24 temper, sheet : 300 h : 1684|39|8|5
    IC     (N):    tested at 93 °C (200 °F), H24 temper, sheet : 500 h : 1684|39|8|6
    IC     (N):    tested at 121 °C (250 °F), H24 temper, sheet : 1 h : 1684|39|9|0
    IC     (N):    tested at 121 °C (250 °F), H24 temper, sheet : 3 h : 1684|39|9|1
    IC     (N):    tested at 121 °C (250 °F), H24 temper, sheet : 10 h : 1684|39|9|2
    IC     (N):    tested at 121 °C (250 °F), H24 temper, sheet : 30 h : 1684|39|9|3
    IC     (N):    tested at 121 °C (250 °F), H24 temper, sheet : 100 h : 1684|39|9|4
    IC     (N):    tested at 121 °C (250 °F), H24 temper, sheet : 300 h : 1684|39|9|5
    IC     (N):    tested at 121 °C (250 °F), H24 temper, sheet : 500 h : 1684|39|9|6
    IC     (N):    tested at 149 °C (300 °F), H24 temper, sheet : 1 h : 1684|39|10|0
    IC     (N):    tested at 149 °C (300 °F), H24 temper, sheet : 3 h : 1684|39|10|1
    IC     (N):    tested at 149 °C (300 °F), H24 temper, sheet : 10 h : 1684|39|10|2
    IC     (N):    tested at 149 °C (300 °F), H24 temper, sheet : 30 h : 1684|39|10|3
    IC     (N):    tested at 149 °C (300 °F), H24 temper, sheet : 100 h : 1684|39|10|4
    IC     (N):    tested at 149 °C (300 °F), H24 temper, sheet : 300 h : 1684|39|10|5
    IC     (N):    tested at 149 °C (300 °F), H24 temper, sheet : 500 h : 1684|39|10|6
    IC     (N):    tested at 177 °C (350 °F), H24 temper, sheet : 1 h : 1684|39|11|0
    IC     (N):    tested at 177 °C (350 °F), H24 temper, sheet : 3 h : 1684|39|11|1
    IC     (N):    tested at 177 °C (350 °F), H24 temper, sheet : 10 h : 1684|39|11|2

return to listing



AZ61

    SR     (N):    F temper, 19 mm (0.75 inch) diameter extrusions : tested at 35 °C (95 °F) : 1685|22|0|0
    SR     (N):    F temper, 19 mm (0.75 inch) diameter extrusions : tested at 149 °C (300 °F) : 1685|22|0|1
    CRS    (N):    0.1% strain, F temper, extrusions : tested at 93 °C (200 °F) : 1685|30|4|0
    CRS    (N):    0.1% strain, F temper, extrusions : tested at 121 °C (250 °F) : 1685|30|4|1
    CRS    (N):    0.1% strain, F temper, extrusions : tested at 149 °C (300 °F) : 1685|30|4|2
    CRS    (N):    0.1% strain, F temper, extrusions : Master curve (LMP) : 1685|30|4|4
    CRS    (N):    0.2% strain, F temper, extrusions : tested at 93 °C (200 °F) : 1685|30|5|0
    CRS    (N):    0.2% strain, F temper, extrusions : tested at 121 °C (250 °F) : 1685|30|5|1
    CRS    (N):    0.2% strain, F temper, extrusions : tested at 149 °C (300 °F) : 1685|30|5|2
    CRS    (N):    0.2% strain, F temper, extrusions : tested at 177 °C (350 °F) : 1685|30|5|3
    CRS    (N):    0.5% strain, F temper, extrusions : tested at 93 °C (200 °F) : 1685|30|6|0
    CRS    (N):    0.5% strain, F temper, extrusions : tested at 121 °C (250 °F) : 1685|30|6|1
    CRS    (N):    0.5% strain, F temper, extrusions : tested at 149 °C (300 °F) : 1685|30|6|2
    CRS    (N):    0.5% strain, F temper, extrusions : tested at 177 °C (350 °F) : 1685|30|6|3
    CRS    (N):    0.5% strain, F temper, extrusions : Master curve (LMP) : 1685|30|6|4
    CRS    (N):    1% strain, F temper, extrusions : tested at 93 °C (200 °F) : 1685|30|7|0
    CRS    (N):    1% strain, F temper, extrusions : tested at 121 °C (250 °F) : 1685|30|7|1
    CRS    (N):    1% strain, F temper, extrusions : tested at 149 °C (300 °F) : 1685|30|7|2
    CRS    (N):    1% strain, F temper, extrusions : tested at 177 °C (350 °F) : 1685|30|7|3
    CRS    (N):    1% strain, F temper, extrusions : Master curve (LMP) : 1685|30|7|4
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 1 h : 1685|39|1|0
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 3 h : 1685|39|1|1
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 10 h : 1685|39|1|2
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 30 h : 1685|39|1|3
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 100 h : 1685|39|1|4
    IC     (N):    tested at 93 °C (200 °F), F temper, extrusions : 300 h : 1685|39|1|5
