Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.57 as compared to v9.55


Key to property symbols (number of datasets):

D     = Density
DLL   = Linear thermal expansion (dL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion (CTE)
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
TC    = Thermal conductivity
TD    = Thermal diffusivity
SH    = Specific heat
HC    = Heat capacity
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
SR    = Stress rupture
FEN   = Fatigue e-N curve
FSN   = Fatigue S-N curve
CRS   = Creep strength
IC    = Isochronous creep
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
VP    = Vapor pressure
Vis   = Viscosity
ST    = Surface tension
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SV    = Specific volume
AV    = Apparent viscosity
FM    = Flexural modulus
FS    = Flexural strength
ESSC  = Engineering stress-strain curve (tension)
ESSCC = Engineering stress-strain curve (compression)
CRM   = Creep modulus
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CL    = Core loss
EP    = Exciting Power
DCRPT = Relative permittivity
DF    = Dissipation factor
RIW   = Refractive index vs WL
RIT   = Refractive index vs T


N indicates the data is new, R indicates the data has been revised, * indicates the data is the RT value only

52 new materials, 770 new property sets, 20 revised properties, and 403 new RT values



17-4 PH 18 MAR 300 201 316L 316LN
360.0 4% Si ductile iron (3.2 C - 4 Si - 0.3 Mn) 410 4130 420
5083 5754 6082 7075 (Revised) 8 Ni steel (New)
800DH (New) A383 (New) AE44 Al - 1 Li (3.8 a/o Li) AlCoCrFeNi₂. (New)
API X65 pipeline steel (New) ASME P92 (9 Cr - 0.5 Mo - 2 W) AZ31 AZ61 CarTech ACUBE 100 Alloy
CarTech BioBlu 27 Alloy CarTech BioDur CCM Alloy CarTech BioDur CCM Plus Alloy Co₃₀Cr₂₅Ni₂₅Fe₂₀ CoCrFeMnNi
CoCrFeNi Cr₂₄Mn₆Fe₄₀Co₂₄Ni₆ + 1 a/o Al (New) Cr₂₄Mn₆Fe₄₀Co₂₄Ni₆ + 2.5 a/o Al (New) Cr₂₄Mn₆Fe₄₀Co₂₄Ni₆ + 4 a/o Al (New) Cr₂₄Mn₆Fe₄₀Co₂₄Ni₆ (New)
CrFeNiMn (New) CrNiMoWMnV (New) D2 Docol S355 (New) DP 450
DP 600 DP 780 DP 800 DP 820 (New) DP 980
Ductile iron (EN-GJV-350) (3.6 C - 1.8 Si - 0.9 Cu - 0.4 Mn) (New) Ductile iron (EN-GJV-400) (3.38 C - 1.9 Si - 1 Cu - 0.4 Mn) (New) Ductile Ni-Resist D-5S DyCa₄O(BO₃)₃ (New) EOS StainlessSteel CX (New)
ErCa₄O(BO₃)₃ (New) Fe - 11 Ni - 6.5 Si - 2.5 Cr (New) Fe - 18 Mn - 0.3 C (New) Fe - 35 Mn (New) Fe₄₂Mn₂₈Co₁₀Cr₁₅Si₅ (New)
Fe₄₉.₅Mn₃₀Co₁₀Cr₁₀C₀. (New) Fe₅₀Mn₃₀Co₁₀Cr₁₀ (New) Fe₆₁(CoNi)₂₉Cr₁₀ (New) Fe₇₈Al₁₀V₁₂ (New) Fe₈₄Al₈V₈ (New)
Flake graphite (3 C - 2 Si - 0.3 Mo - 0.7 Cr - 0.7 Mn) freeze cast Ti foam (51% porosity) (New) freeze cast Ti foam (63% porosity) (New) freeze cast Ti foam (68% porosity) (New) H13
Haynes 282 IC21 (New) IN-738LC Incoloy 904 (904L) Incoloy MA 956
Inconel 713LC Inconel 718 Inconel HX / Hastelloy X / Nimonic PE13 LaCa₄O(BO₃)₃ (New) M2
M42 Marlock C1650 (New) Mg₉₆.₇₅Zn₀.₈₅Y₂.₀₅Al₀.₃₅ (New) Ni₂₁Fe₂₅Co₂₃Cr₂₉Mo₂ (New) Ni₂₅Fe₂₇Co₂₆Cr₂₁Mo₂ (New)
Ni₂₅Fe₂₈Co₂₉Cr₁₇Mo (New) Ni-Ti (Nitinol) PBT (New) QP 1180 (New) QP 980 (3GAHSS)
RR2450 (New) S700 (New) SiMo1000 ductile iron (3.5 C - 3 Al - 2.6 Si - 1 Mo) SiMo51 ductile iron (3.2 C - 4.5 Si - 1 Mo) SUPREMAX 217XG (New)
SUPREMAX 225XE (New) SUPREMAX 225XF (New) Ti - 6 Al - 4 V (Grade 5) Ti - 6 Al - 4 V Ti Grade 4
Ti-150A (Ti - 3 Cr - 2 Fe) (Revised) Ti60 (New) Timetal 834 (Revised) TiZrNbHfTa (New) TiZrNbV (New)
TRIP 700 TWIP steel 8 Mn - 0.8 Al - 0.1 C (New) TWIP steel 8 Mn - 2.3 Al - 1.3 Si - 0.4 C (New) UNS C11000 (ETP) UNS S29108
UNS S31050 UNS S31254 UNS S32654 UNS S32760 / J93380 UNS S42010
W - 7 Ni - 3 Fe W7 (New) YCa₄O(BO₃)₃ (New) YSS YXR7 Zr₄₁Ti₁₄Cu₁₂.₅Ni₁₀Be₂₂. (New)


17-4 PH

    E     (N*):    laser powder bed fusion : 1027|3|2|-1
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, as-built, vertical : 1027|4|1|0
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, as-built, horizontal : 1027|4|1|1
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, H900, vertical : 1027|4|1|2
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, H900, horizontal : 1027|4|1|3
    UTS   (N*):    laser powder bed fusion : as-built, vertical : 1027|5|2|0
    UTS   (N*):    laser powder bed fusion : as-built, horizontal : 1027|5|2|1
    UTS   (N*):    laser powder bed fusion : H900, vertical : 1027|5|2|2
    UTS   (N*):    laser powder bed fusion : H900, horizontal : 1027|5|2|3
    YS    (N*):    laser powder bed fusion : as-built, vertical : 1027|13|2|0
    YS    (N*):    laser powder bed fusion : as-built, horizontal : 1027|13|2|1
    YS    (N*):    laser powder bed fusion : H900, vertical : 1027|13|2|2
    YS    (N*):    laser powder bed fusion : H900, horizontal : 1027|13|2|3
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, vertical, total strain amplitude : 1027|14|0|0
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, vertical, elastic strain amplitude : 1027|14|0|1
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, vertical, plastic strain amplitude : 1027|14|0|2
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, horizontal, total strain amplitude : 1027|14|0|3
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, horizontal, elastic strain amplitude : 1027|14|0|4
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, horizontal, plastic strain amplitude : 1027|14|0|5
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, H900, vertical, total strain amplitude : 1027|14|0|6
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, H900, vertical, elastic strain amplitude : 1027|14|0|7
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, H900, vertical, plastic strain amplitude : 1027|14|0|8
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, H900, horizontal, total strain amplitude : 1027|14|0|9
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, H900, horizontal, elastic strain amplitude : 1027|14|0|10
    %El   (N*):    laser powder bed fusion : as-built, vertical : 1027|29|2|0
    %El   (N*):    laser powder bed fusion : as-built, horizontal : 1027|29|2|1
    %El   (N*):    laser powder bed fusion : H900, vertical : 1027|29|2|2
    %El   (N*):    laser powder bed fusion : H900, horizontal : 1027|29|2|3

return to listing



18 MAR 300

    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, axial, equivalent stress amplitude : 2979|6|1|0
    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, torsion, equivalent stress amplitude : 2979|6|1|1
    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, as-built, biaxial, equivalent stress amplitude : 2979|6|1|2
    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = 0.1, as-built, biaxial + mean, equivalent stress amplitude : 2979|6|1|3

return to listing



201

    SSC    (N):    2 mm (0.0787 inch) thick sheet, longitudinal : tested at 20 °C (68 °F), as-received, 0.001/s : 1240|4|4|0
    SSC    (N):    2 mm (0.0787 inch) thick sheet, longitudinal : tested at 20 °C (68 °F), 700 °C (1292 °F) for 10 min, 0.001/s : 1240|4|4|1

return to listing



316L

    E     (N*):    laser powder bed fusion : 0 degrees about Z-axis, measured in accordance with ISO 6892-1 : 1260|3|1|0
    E     (N*):    laser powder bed fusion : 45 degrees about Z-axis, measured in accordance with ISO 6892-1 : 1260|3|1|1
    E     (N*):    laser powder bed fusion : 90 degrees about Z-axis, measured in accordance with ISO 6892-1 : 1260|3|1|2
    E     (N*):    laser powder bed fusion : 0 degrees about Z-axis, measured in accordance with ASTM E1876 : 1260|3|1|3
    E     (N*):    laser powder bed fusion : 45 degrees about Z-axis, measured in accordance with ASTM E1876 : 1260|3|1|4
    E     (N*):    laser powder bed fusion : 90 degrees about Z-axis, measured in accordance with ASTM E1876 : 1260|3|1|5
    E     (N*):    laser powder bed fusion : 0 degrees about Z-axis, average of ISO and ASTM methods : 1260|3|1|6
    E     (N*):    laser powder bed fusion : 45 degrees about Z-axis, average of ISO and ASTM methods : 1260|3|1|7
    E     (N*):    laser powder bed fusion : 90 degrees about Z-axis, average of ISO and ASTM methods : 1260|3|1|8
    SSC    (N):    cold-rolled sheet, quenched and annealed : tested at 20 °C (68 °F), unknown strain rate : 1260|4|4|0
    SSC    (N):    as-received cold-rolled sheet (probably annealed) : tested at 20 °C (68 °F), 2 x 10⁻⁴/s : 1260|4|5|0
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 1 x 10⁻⁴/s, as-built, Eskandari Sabzi et. al. : 1260|4|7|8
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, as-built, Edin et. al. : 1260|4|7|9
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, 1 h at 600 °C (1112 °F), Edin et. al. : 1260|4|7|10
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, 1 h at 700 °C (1292 °F), Edin et. al. : 1260|4|7|11
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, 1 h at 800 °C (1472 °F), Edin et. al. : 1260|4|7|12
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, 1 h at 850 °C (1562 °F), Edin et. al. : 1260|4|7|13
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, 1 h at 900 °C (1652 °F), Edin et. al. : 1260|4|7|14
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, 1 h at 950 °C (1742 °F), Edin et. al. : 1260|4|7|15
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), unknown strain rate, 0 degrees about Z-axis, Charmi et. al. : 1260|4|7|16
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), unknown strain rate, 45 degrees about Z-axis, Charmi et. al. : 1260|4|7|17
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), unknown strain rate, 90 degrees about Z-axis, Charmi et. al. : 1260|4|7|18
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 2 x 10⁻⁴/s, as-built, Shin et. al. : 1260|4|7|19
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 2 x 10⁻⁴/s, 0.5 h at 1100 °C (2012 °F), Shin et. al. : 1260|4|7|20
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 2 x 10⁻⁴/s, HIPed 1.5 h at 1100 °C (2012 °F), Shin et. al. : 1260|4|7|21
    FSN    (N):    hot finish hollow bar : tested at 288 °C (550 °F), R = -1, axial, solution annealed & quenched, 0 Pa (0 psi) mean stress, in air, stress amplitude : 1260|6|2|0
    FSN    (N):    hot finish hollow bar : tested at 288 °C (550 °F), axial, solution annealed & quenched, 50 MPa (7.25 ksi) mean stress, in airstress amplitude : 1260|6|2|1
    FSN    (N):    hot finish hollow bar : tested at 288 °C (550 °F), axial, solution annealed & quenched, -20 MPa (-2.90 ksi) mean stress, in airstress amplitude : 1260|6|2|2
    FSN    (N):    hot finish hollow bar : tested at 288 °C (550 °F), R = -1, axial, solution annealed & quenched, 0 Pa (0 psi) mean stress, in water, stress amplitude : 1260|6|2|3
    FSN    (N):    hot finish hollow bar : tested at 288 °C (550 °F), axial, solution annealed & quenched, 50 MPa (7.25 ksi) mean stress, in waterstress amplitude : 1260|6|2|4
    FSN    (N):    hot finish hollow bar : tested at 288 °C (550 °F), axial, solution annealed & quenched, -20 MPa (-2.90 ksi) mean stress, in waterstress amplitude : 1260|6|2|5
    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, axial, vertical, as-built rod sample, maximum stress : 1260|6|3|4
    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, axial, vertical, as-built tubular sample, maximum stress : 1260|6|3|5
    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, axial, vertical, polished tubular sample, maximum stress : 1260|6|3|6
    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, axial, vertical, as-built, maximum stress : 1260|6|3|7
    FSN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, axial, vertical, annealed at 900 °C (1652 °F) for 30 minutes, maximum stress : 1260|6|3|8
    FEN    (N):    hot finish hollow bar : tested at 288 °C (550 °F), axial, solution annealed & quenched, in air, total strain amplitude : 1260|14|0|0
    FEN    (N):    hot finish hollow bar : tested at 288 °C (550 °F), axial, solution annealed & quenched, in water, total strain amplitude : 1260|14|0|1
    FEN    (N):    strain-hardened, effect of hydrogen : tested at 20 °C (68 °F), R = -1, axial, as-received, to initiation, plastic strain amplitude : 1260|14|1|0
    FEN    (N):    strain-hardened, effect of hydrogen : tested at 20 °C (68 °F), R = -1, axial, as-received, to failure, plastic strain amplitude : 1260|14|1|1
    FEN    (N):    strain-hardened, effect of hydrogen : tested at 20 °C (68 °F), R = -1, axial, H-precharged, to initiation, plastic strain amplitude : 1260|14|1|2
    FEN    (N):    strain-hardened, effect of hydrogen : tested at 20 °C (68 °F), R = -1, axial, H-precharged, to failure, plastic strain amplitude : 1260|14|1|3
    SR     (N):    hot-rolled sheet : tested at 600 °C (1112 °F) : 1260|22|0|0
    SR     (N):    hot-rolled sheet : tested at 650 °C (1202 °F) : 1260|22|0|1
    SR     (N):    hot-rolled sheet : Master curve (LMP) : 1260|22|0|2
    SR     (N):    laser powder bed fusion : tested at 600 °C (1112 °F) : 1260|22|1|0
    SR     (N):    laser powder bed fusion : tested at 650 °C (1202 °F) : 1260|22|1|1
    SR     (N):    laser powder bed fusion : Master curve (LMP) : 1260|22|1|2

return to listing



316LN

    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, axial, vertical, total strain amplitude : 1261|14|4|0
    FEN    (N):    laser powder bed fusion : tested at 20 °C (68 °F), R = -1, axial, diagonal, total strain amplitude : 1261|14|4|1

return to listing



360.0

    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, in the build plane, parallel to the build direction (XY), annealed at 300 °C (572 °F) : 108|4|0|0
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, in the build plane, 45 degrees to the build direction (XY), annealed at 300 °C (572 °F) : 108|4|0|1
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, in the build plane, perpendicular to the build direction (YX), annealed at 300 °C (572 °F) : 108|4|0|2
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, out-of-plane (XZ), annealed at 300 °C (572 °F) : 108|4|0|3
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, 45 degrees out-of-plane (XY), annealed at 300 °C (572 °F) : 108|4|0|4
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 0.001/s, 90 degrees out-of-plane (ZX), annealed at 300 °C (572 °F) : 108|4|0|5
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, as-built : 108|4|0|6
    SSC    (N):    laser powder bed fusion : tested at 20 °C (68 °F), 8.3 x 10⁻⁵/s, T6 temper : 108|4|0|7

return to listing



4% Si ductile iron (3.2 C - 4 Si - 0.3 Mn)

    FSN    (N):    thermo-mechanical fatigue : tested at 100 °C (212 °F) to 500 °C (932 °F), axial, out-of-phase, maximum stress : 9288|6|0|0
    FEN    (N):    thermo-mechanical fatigue : tested at 100 °C (212 °F) to 500 °C (932 °F), axial, out-of-phase, total strain amplitude : 9288|14|0|0

return to listing



410

    SSC    (N):    Q & P : tested at 20 °C (68 °F), 0.001/s, partitioned at 400 °C (752 °F), held 2 minutes : 1000|4|2|0
    SSC    (N):    Q & P : tested at 20 °C (68 °F), 0.001/s, partitioned at 450 °C (842 °F), held 2 minutes : 1000|4|2|1
    SSC    (N):    Q & P : tested at 20 °C (68 °F), 0.001/s, partitioned at 450 °C (842 °F), held 5 minutes : 1000|4|2|2

return to listing



4130

    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 0.0025/s, as-quenched : 1102|4|10|0
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 0.0025/s, tempered 1 h at 350 °C (662 °F) : 1102|4|10|1
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 0.0025/s, tempered 1 h at 400 °C (752 °F) : 1102|4|10|2
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 0.0025/s, tempered 1 h at 430 °C (806 °F) : 1102|4|10|3
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 0.0025/s, tempered 1 h at 460 °C (860 °F) : 1102|4|10|4
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 0.0025/s, tempered 1 h at 490 °C (914 °F) : 1102|4|10|5
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 0.0025/s, tempered 1 h at 520 °C (968 °F) : 1102|4|10|6
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 0.0025/s, tempered 1 h at 550 °C (1022 °F) : 1102|4|10|7
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 1 x 10⁻⁶/s, as-quenched, H2 charged : 1102|4|10|8
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 1 x 10⁻⁶/s, tempered 1 h at 350 °C (662 °F), H2 charged : 1102|4|10|9
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 1 x 10⁻⁶/s, tempered 1 h at 400 °C (752 °F), H2 charged : 1102|4|10|10
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 1 x 10⁻⁶/s, tempered 1 h at 430 °C (806 °F), H2 charged : 1102|4|10|11
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 1 x 10⁻⁶/s, tempered 1 h at 460 °C (860 °F), H2 charged : 1102|4|10|12
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 1 x 10⁻⁶/s, tempered 1 h at 490 °C (914 °F), H2 charged : 1102|4|10|13
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 1 x 10⁻⁶/s, tempered 1 h at 520 °C (968 °F), H2 charged : 1102|4|10|14
    SSC    (N):    effects of H2 and temper : tested at 20 °C (68 °F), 1 x 10⁻⁶/s, tempered 1 h at 550 °C (1022 °F), H2 charged : 1102|4|10|15
    UTS   (N*):    effects of H2 and temper : as-quenched : 1102|5|5|0
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 350 °C (662 °F) : 1102|5|5|1
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 400 °C (752 °F) : 1102|5|5|2
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 430 °C (806 °F) : 1102|5|5|3
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 460 °C (860 °F) : 1102|5|5|4
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 490 °C (914 °F) : 1102|5|5|5
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 520 °C (968 °F) : 1102|5|5|6
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 550 °C (1022 °F) : 1102|5|5|7
    UTS   (N*):    effects of H2 and temper : as-quenched, H2 charged : 1102|5|5|8
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 350 °C (662 °F), H2 charged : 1102|5|5|9
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 400 °C (752 °F), H2 charged : 1102|5|5|10
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 430 °C (806 °F), H2 charged : 1102|5|5|11
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 460 °C (860 °F), H2 charged : 1102|5|5|12
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 490 °C (914 °F), H2 charged : 1102|5|5|13
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 520 °C (968 °F), H2 charged : 1102|5|5|14
    UTS   (N*):    effects of H2 and temper : tempered 1 h at 550 °C (1022 °F), H2 charged : 1102|5|5|15
    YS    (N*):    effects of H2 and temper : as-quenched : 1102|13|5|0
    YS    (N*):    effects of H2 and temper : tempered 1 h at 350 °C (662 °F) : 1102|13|5|1
    YS    (N*):    effects of H2 and temper : tempered 1 h at 400 °C (752 °F) : 1102|13|5|2
    YS    (N*):    effects of H2 and temper : tempered 1 h at 430 °C (806 °F) : 1102|13|5|3
    YS    (N*):    effects of H2 and temper : tempered 1 h at 460 °C (860 °F) : 1102|13|5|4
    YS    (N*):    effects of H2 and temper : tempered 1 h at 490 °C (914 °F) : 1102|13|5|5
    YS    (N*):    effects of H2 and temper : tempered 1 h at 520 °C (968 °F) : 1102|13|5|6
    YS    (N*):    effects of H2 and temper : tempered 1 h at 550 °C (1022 °F) : 1102|13|5|7
    YS    (N*):    effects of H2 and temper : as-quenched, H2 charged : 1102|13|5|8
    YS    (N*):    effects of H2 and temper : tempered 1 h at 350 °C (662 °F), H2 charged : 1102|13|5|9
    YS    (N*):    effects of H2 and temper : tempered 1 h at 400 °C (752 °F), H2 charged : 1102|13|5|10
    YS    (N*):    effects of H2 and temper : tempered 1 h at 430 °C (806 °F), H2 charged : 1102|13|5|11
    YS    (N*):    effects of H2 and temper : tempered 1 h at 460 °C (860 °F), H2 charged : 1102|13|5|12
    YS    (N*):    effects of H2 and temper : tempered 1 h at 490 °C (914 °F), H2 charged : 1102|13|5|13
    YS    (N*):    effects of H2 and temper : tempered 1 h at 520 °C (968 °F), H2 charged : 1102|13|5|14
    YS    (N*):    effects of H2 and temper : tempered 1 h at 550 °C (1022 °F), H2 charged : 1102|13|5|15
    %El   (N*):    effects of H2 and temper : as-quenched : 1102|29|0|0
    %El   (N*):    effects of H2 and temper : tempered 1 h at 350 °C (662 °F) : 1102|29|0|1
    %El   (N*):    effects of H2 and temper : tempered 1 h at 400 °C (752 °F) : 1102|29|0|2
    %El   (N*):    effects of H2 and temper : tempered 1 h at 430 °C (806 °F) : 1102|29|0|3
    %El   (N*):    effects of H2 and temper : tempered 1 h at 460 °C (860 °F) : 1102|29|0|4
    %El   (N*):    effects of H2 and temper : tempered 1 h at 490 °C (914 °F) : 1102|29|0|5
    %El   (N*):    effects of H2 and temper : tempered 1 h at 520 °C (968 °F) : 1102|29|0|6
    %El   (N*):    effects of H2 and temper : tempered 1 h at 550 °C (1022 °F) : 1102|29|0|7
    %El   (N*):    effects of H2 and temper : as-quenched, H2 charged : 1102|29|0|8
    %El   (N*):    effects of H2 and temper : tempered 1 h at 350 °C (662 °F), H2 charged : 1102|29|0|9
    %El   (N*):    effects of H2 and temper : tempered 1 h at 400 °C (752 °F), H2 charged : 1102|29|0|10
    %El   (N*):    effects of H2 and temper : tempered 1 h at 430 °C (806 °F), H2 charged : 1102|29|0|11
    %El   (N*):    effects of H2 and temper : tempered 1 h at 460 °C (860 °F), H2 charged : 1102|29|0|12
    %El   (N*):    effects of H2 and temper : tempered 1 h at 490 °C (914 °F), H2 charged : 1102|29|0|13
    %El   (N*):    effects of H2 and temper : tempered 1 h at 520 °C (968 °F), H2 charged : 1102|29|0|14
    %El   (N*):    effects of H2 and temper : tempered 1 h at 550 °C (1022 °F), H2 charged : 1102|29|0|15

return to listing



420

    SSC    (N):    Q & P : tested at 20 °C (68 °F), 0.001/s, partitioned at 450 °C (842 °F), quenched to 99 °C (210 °F) : 1003|4|0|0
    SSC    (N):    Q & P : tested at 20 °C (68 °F), 0.001/s, partitioned at 450 °C (842 °F), quenched to 29 °C (84 °F) : 1003|4|0|1
    SSC    (N):    Q & P : tested at 20 °C (68 °F), 0.001/s, quenched to 115 °C (239 °F), partitioned at 400 °C (752 °F) : 1003|4|0|2
    SSC    (N):    Q & P : tested at 20 °C (68 °F), 0.001/s, quenched to 145 °C (293 °F), partitioned at 400 °C (752 °F) : 1003|4|0|3
    SSC    (N):    Q & P : tested at 20 °C (68 °F), 0.001/s, quenched to 170 °C (338 °F), partitioned at 400 °C (752 °F) : 1003|4|0|4

return to listing



5083

    SSC    (N):    H112 temper, extruded rod : tested at 20 °C (68 °F), 3.33 x 10⁻⁴/s : 51|4|1|0
    SSC    (N):    H112 temper, extruded rod : tested at 100 °C (212 °F), 3.33 x 10⁻⁴/s : 51|4|1|1
    SSC    (N):    H112 temper, extruded rod : tested at 200 °C (392 °F), 3.33 x 10⁻⁴/s : 51|4|1|2
    SSC    (N):    H112 temper, multi-layer friction surfacing (MLFS) : tested at 20 °C (68 °F), 3.33 x 10⁻⁴/s : 51|4|2|0
    SSC    (N):    H112 temper, multi-layer friction surfacing (MLFS) : tested at 100 °C (212 °F), 3.33 x 10⁻⁴/s : 51|4|2|1
    SSC    (N):    H112 temper, multi-layer friction surfacing (MLFS) : tested at 200 °C (392 °F), 3.33 x 10⁻⁴/s : 51|4|2|2
    UTS    (N):    H112 temper : 25 mm (0.984 inch) diameter extruded rod : 51|5|2|0
    UTS    (N):    H112 temper : multi-layer friction surfacing (MLFS) : 51|5|2|1
    YS     (N):    H112 temper : 25 mm (0.984 inch) diameter extruded rod : 51|13|2|0
    YS     (N):    H112 temper : multi-layer friction surfacing (MLFS) : 51|13|2|1
    %El    (N):    H112 temper : 25 mm (0.984 inch) diameter extruded rod : 51|29|2|0
    %El    (N):    H112 temper : multi-layer friction surfacing (MLFS) : 51|29|2|1

return to listing



5754

    SSC    (N):    hot-extruded rod, as-received : tested at 20 °C (68 °F), 6.6 x 10⁻⁴/s : 63|4|3|0
    SSC    (N):    hot-extruded rod, as-received : tested at 200 °C (392 °F), 6.6 x 10⁻⁴/s : 63|4|3|1
    SSC    (N):    hot-extruded rod, upset at 20 °C (68 °F) for a strain of 1.65 : tested at 20 °C (68 °F), 6.6 x 10⁻⁴/s : 63|4|4|0
