New and revised materials and properties in MPDB v9.53 as compared to v9.51


Key to property symbols (number of datasets):

D     = Density
DLL   = Linear thermal expansion (dL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion (CTE)
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
TC    = Thermal conductivity
TD    = Thermal diffusivity
SH    = Specific heat
HC    = Heat capacity
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
SR    = Stress rupture
FEN   = Fatigue e-N curve
FSN   = Fatigue S-N curve
CRS   = Creep strength
IC    = Isochronous creep
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
VP    = Vapor pressure
Vis   = Viscosity
ST    = Surface tension
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SV    = Specific volume
AV    = Apparent viscosity
FM    = Flexural modulus
FS    = Flexural strength
ESSC  = Engineering stress-strain curve (tension)
ESSCC = Engineering stress-strain curve (compression)
CRM   = Creep modulus
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CL    = Core loss
EP    = Exciting Power
DCRPT = Relative permittivity
DF    = Dissipation factor
RIW   = Refractive index vs WL
RIT   = Refractive index vs T


N indicates the data is new, R indicates the data has been revised, * indicates the data is the RT value only

106 new materials, 1050 new property sets, 84 revised properties, and 425 new RT values



1,2-dimethoxyethane CH₃OCH₂CH₂OCH₃ 17.63 BaCl₂ - 82.37 CsCl (mol%) 316 316H 34 BeF₂ - 66 LiF (mol%)
35.4 CaO - 64.6 Al₂O₃ (wt%) 37.05 CaO - 58.95 Al₂O₃ - 4 B₂O₃ (wt%) 38.7 CaO - 53.3 Al₂O₃ - 8 B₂O₃ (wt%) 40.35 CaO - 47.65 Al₂O₃ - 12 B₂O₃ (wt%) 42 CaO - 42 Al₂O₃ - 16 B₂O₃ (wt%)
42.1 CaO - 57.9 Al₂O₃ (wt%) 43.75 CaO - 52.25 Al₂O₃ - 4 B₂O₃ (wt%) 45.4 CaO - 46.6 Al₂O₃ - 8 B₂O₃ (wt%) 47.05 CaO - 40.95 Al₂O₃ - 12 B₂O₃ (wt%) 48.8 CaO - 51.2 Al₂O₃ (wt%)
50.45 CaO - 45.55 Al₂O₃ - 4 B₂O₃ (wt%) 52.1 CaO - 39.9 Al₂O₃ - 8 B₂O₃ (wt%) 55.5 CaO - 44.5 Al₂O₃ (wt%) 56.3 Ba(NO₂)₂ - 6.2 KNO₂ - 37.5 NaNO₂ (mol%) 57.15 CaO - 38.85 Al₂O₃ - 4 B₂O₃ (wt%)
59.4 B₂O₃ - 40.6 NaPO₃ (mol%) 6.98 NaCl - 93.02 NaNO₃ (mol%) 62.2 CaO - 37.8 Al₂O₃ (wt%) 8 NaCl - 92 NaNO₃ (mol%) 9.2 NaCl - 90.8 NaNO₃ (mol%)
Aircraft fuel (GOST 9445-59) Al - 30 wt% Si Amodel A-4422 LS Amodel AE-1133 (New) Amodel AE-8930 (New)
Amodel AS-4133 HS Amodel AS-4133 L Amodel ET-1000 HS Amodel HFFR-4133 (New) Amodel HFZ A-4133 L (New)
Antimony Bi - 30 Sn Bi - 43 Sn Bi - 46 Sn Borosilicate (NBS SRM 717 and 731)
Borosilicate (NIST SRM 717a) C₂H₄ (ethylene) C₂H₅OH (ethanol) C₃H₆ (cyclopropane) C₃H₈ (propane)
C₄H₁₀ (isobutane) C₄H₁₀ (n-butane) C₅H₁₂ (n-pentane) C₆H₁₄ (n-hexane) C₆H₆ (benzene)
C₇H₁₆ (n-heptane) C₈H₁₈ (n-octane) Caesium Ceramvar (New) CH₄ (methane)
CMSX-4 Corning 0080 Corning 0120 Corning 1415 (New) Corning 1416 (New)
Corning 1417 (New) Corning 1724 Corning 1737 Corning 1990 (New) Corning 7046 (New)
Corning 7052 Corning 7056 Corning 7070 Corning 7555 (New) Corning 7556 (New)
Corning 7567 (New) Corning 7568 (New) Corning 7570 (New) Corning 7572 (New) Corning 7574 (New)
Corning 7575 Corning 7576 (New) Corning 7578 (New) Corning 7580 (New) Corning 7583 (New)
Corning 7585 (New) Corning 7586 (New) Corning 7589 (New) Corning 7590 (New) Corning 7595 (New)
Corning 7597 (New) Corning 7598 (New) Corning 7599 (New) Corning 7723 (New) Corning 7732 (New)
Corning 7740 (Pyrex) Corning 7761 (New) Corning 7800 Corning 7972 (ULE) Corning 7973 (ULE)
Corning 8161 (New) Corning 8445 (New) Corning 8463 (New) Corning 9010 (New) Corning 9013 (New)
Corning 9108 (New) Corning 9119 (New) Corning 9901 (New) Corning 9902 (New) Corning 9903 (New)
Corning 9904 (New) Corning 9905 (New) Corning 9906 (New) Corning 9907 (New) Corning 9908 (New)
Corning 9911 (New) Corning 9912 (New) Corning 9913 (New) Corning 9914 (New) Corning 9915 (New)
Corning 9916 (New) Corning 9917 (New) Corning 9918 (New) Corning 9919 (New) Corning 9920 (New)
Corning 9921 (New) Corning 9922 (New) Corning 9923 (New) Corning 9924 (New) Corning 9926 (New)
Corning 9927 (New) Corning 9928 (New) Corning Eagle 2000 dimethoxymethane CH₂(OCH₃)₂ DS CM 247 LC
ERBOCo-4 FeO Ferrium M54 (AMS 6516) FGH96 / FGH4096 Gasoline (G-70)
H₂O (water) Haynes 25 (L-605) Haynes R-41 (Rene 41) HFC-32 (Difluoromethane CH₂F₂) Hoya BAC4
Hoya BACED5 Hoya E-BACED20 Hoya E-CF6 Hoya E-FD10L (New) Hoya E-FD15L (New)
Hoya E-FD1L (New) Hoya E-FD2 Hoya E-FD4L (New) Hoya E-FD80 (New) Hoya E-FEL1
Hoya E-FEL2 Hoya E-FL5 Hoya FC5 Hoya FCD10 Hoya FCD10A
Hoya FCD1 Hoya FCD1B Hoya FCD600 (New) Hoya FD110 Hoya FD270 (New)
Hoya FD60-W Hoya FDS20-W (New) Hoya FDS24-W (New) Hoya FDS24 Hoya FF8
Hoya LAF2 Hoya M-FCD1 Hoya M-PCD55AR (New) Hoya MC-FCD1-M20 Hoya MC-FD80 (New)
Hoya MC-NBFD130 (New) Hoya MP-FCD1-M20 Hoya MP-PCD55AR (New) Hoya NBFD25 (New) Hoya NBFD27 (New)
Hoya NBFD29 (New) Hoya NBFD32 (New) Hoya TAC6 Hoya TAFD40-W (New) Hoya TAFD55-W (New)
Hoya TAFD55 Hyflon PFA P420 Hyflon PFA P450 HYSOL FP 4401 IQ-Bond 2517 (New)
Iupilon H-3000 Iupilon H-4000 Iupilon S-2000 Iupilon S-3000 Ixef 5002
Kerosene (B-70) Lead silica (NBS SRM 711) LEXAN FL1000 foam (New) LEXAN FL1003 foam (New) LEXAN FL1600 foam (New)
LEXAN FL2000 foam (New) LEXAN FL2003 foam (New) LEXAN FL400 foam (New) LEXAN FL403 foam (New) LEXAN FL410 foam (New)
LEXAN FL900 foam (New) LEXAN FL903 foam (New) LEXAN FL910 foam (New) LEXAN FL913 foam (New) LEXAN FL920 foam (New)
LEXAN FL930 foam (New) LEXAN FL933 foam (New) Lipowitz alloy (Cerrobend) LOCTITE Stycast 2851 FT MAR-M247
Neon Nikon J-BAF10 Nikon J-FK5 Nikon J-LASF05 Nikon J-SF15
Nitrogen NORYL FN150X foam (New) NORYL FN215X foam (New) Ohara SK-4304 Ohara SK-4306
Rene 80 S-2 glass fiber Schott Borofloat 33 Soda lime silica (NBS SRM 710) Soda lime silica (NIST SRM 710a)
Sodium Solef 31508 squalane (C₃₀H₆₄) SRR99 SX Rene N5
TegraCore R-1050 foam (New) Tin TMS-138A VALOX FV608 foam (New) VALOX FV620 foam (New)
VALOX FV649 foam (New) VALOX FV699 foam (New) WC Zirconium


1,2-dimethoxyethane CH₃OCH₂CH₂OCH₃

    Vis    (R):    liquid : 3193|26|1|-1

return to listing



17.63 BaCl₂ - 82.37 CsCl (mol%)

    Vis    (R):    liquid : 6877|26|1|-1

return to listing



316

    Vis    (R):    liquid : 1259|26|1|-1

return to listing



316H

    Vis    (R):    liquid : 12277|26|1|-1

return to listing



34 BeF₂ - 66 LiF (mol%)

    TC     (N):    liquid : 3997|1|1|-1
    Vis    (N):    liquid : 3997|26|1|-1

return to listing



35.4 CaO - 64.6 Al₂O₃ (wt%)

    Vis    (R):    liquid : 12780|26|1|-1

return to listing



37.05 CaO - 58.95 Al₂O₃ - 4 B₂O₃ (wt%)

    Vis    (R):    liquid : 12787|26|1|-1

return to listing



38.7 CaO - 53.3 Al₂O₃ - 8 B₂O₃ (wt%)

    Vis    (R):    liquid : 12784|26|1|-1

return to listing



40.35 CaO - 47.65 Al₂O₃ - 12 B₂O₃ (wt%)

    Vis    (R):    liquid : 12790|26|1|-1

return to listing



42 CaO - 42 Al₂O₃ - 16 B₂O₃ (wt%)

    Vis    (R):    liquid : 12781|26|1|-1

return to listing



42.1 CaO - 57.9 Al₂O₃ (wt%)

    Vis    (R):    liquid : 12788|26|1|-1

return to listing



43.75 CaO - 52.25 Al₂O₃ - 4 B₂O₃ (wt%)

    Vis    (R):    liquid : 12792|26|1|-1

return to listing



45.4 CaO - 46.6 Al₂O₃ - 8 B₂O₃ (wt%)

    Vis    (R):    liquid : 12793|26|1|-1

return to listing



47.05 CaO - 40.95 Al₂O₃ - 12 B₂O₃ (wt%)

    Vis    (R):    liquid : 12789|26|1|-1

return to listing



48.8 CaO - 51.2 Al₂O₃ (wt%)

    Vis    (R):    liquid : 12782|26|1|-1

return to listing



50.45 CaO - 45.55 Al₂O₃ - 4 B₂O₃ (wt%)

    Vis    (R):    liquid : 12791|26|1|-1

return to listing



52.1 CaO - 39.9 Al₂O₃ - 8 B₂O₃ (wt%)

    Vis    (R):    liquid : 12783|26|1|-1

return to listing



55.5 CaO - 44.5 Al₂O₃ (wt%)

    Vis    (R):    liquid : 12785|26|1|-1

return to listing



56.3 Ba(NO₂)₂ - 6.2 KNO₂ - 37.5 NaNO₂ (mol%)

    Vis    (R):    liquid : 8599|26|1|-1

return to listing



57.15 CaO - 38.85 Al₂O₃ - 4 B₂O₃ (wt%)

    Vis    (R):    liquid : 12786|26|1|-1

return to listing



59.4 B₂O₃ - 40.6 NaPO₃ (mol%)

    Vis    (R):    liquid : 7045|26|1|-1

return to listing



6.98 NaCl - 93.02 NaNO₃ (mol%)

    Vis    (R):    liquid : 5502|26|1|-1

return to listing



62.2 CaO - 37.8 Al₂O₃ (wt%)

    Vis    (R):    liquid : 12779|26|1|-1

return to listing



8 NaCl - 92 NaNO₃ (mol%)

    Vis    (R):    liquid : 5503|26|1|-1

return to listing



9.2 NaCl - 90.8 NaNO₃ (mol%)

    Vis    (R):    liquid : 8245|26|1|-1

return to listing



Aircraft fuel (GOST 9445-59)

    Vis    (R):    liquid : 2133|26|1|-1

return to listing



Al - 30 wt% Si

    Vis    (R):    liquid : 137|26|1|-1

return to listing



Amodel A-4422 LS

    DLL    (N):    solid : parallel to the flow direction : 15060|0|0|0
    DLL    (N):    solid : transverse to the flow direction : 15060|0|0|1
    DLL    (N):    solid : weighted average : 15060|0|0|2
    E     (N*):    ISO 527 : 15060|3|0|-1
    MTE    (N):    solid : parallel to the flow direction : 15060|8|0|0
    MTE    (N):    solid : transverse to the flow direction : 15060|8|0|1
    MTE    (N):    solid : weighted average : 15060|8|0|2
    CTE    (N):    solid : parallel to the flow direction : 15060|16|0|0
    CTE    (N):    solid : transverse to the flow direction : 15060|16|0|1
    CTE    (N):    solid : weighted average : 15060|16|0|2
    D      (N):    solid : 15060|24|0|-1
    FM    (N*):    measured in accordance with ISO 178 : 15060|32|0|-1
    FS    (N*):    measured in accordance with ISO 178 : 15060|33|0|-1

return to listing



Amodel AE-1133 (New)

    DLL       :    ASTM E831 : parallel to the flow direction : 15061|0|0|0
    DLL       :    ASTM E831 : transverse to the flow direction : 15061|0|0|1
    DLL       :    ASTM E831 : weighted average : 15061|0|0|2
    RHO   (*):    solid : 15061|2|0|-1
    E     (*):    ASTM method : 15061|3|0|-1
    E         :    ISO 527 : 15061|3|1|-1
    UTS   (*):    ASTM D638 : 15061|5|0|-1
    UTS       :    ISO 527 : 15061|5|1|-1
    MTE       :    ASTM E831 : parallel to the flow direction : 15061|8|0|0
    MTE       :    ASTM E831 : transverse to the flow direction : 15061|8|0|1
    MTE       :    ASTM E831 : weighted average : 15061|8|0|2
    SIGMA (*):    solid : 15061|10|0|-1
    G     (*):    ASTM method : 15061|11|0|-1
    v     (*):    ASTM method : 15061|19|0|-1
    D         :    solid : 15061|24|0|-1
    K     (*):    ASTM method : 15061|27|0|-1
    %El   (*):    ASTM D638 : at break : 15061|29|0|0
    %El       :    ISO 527 : at break : 15061|29|1|0
    FM    (*):    ASTM D790 : 15061|32|0|-1
    FM        :    ISO 178 : 15061|32|1|-1
    FS    (*):    ASTM D790 : 15061|33|0|-1
    FS        :    ISO 178 : 15061|33|1|-1
    DCRPT     :    ASTM D150 : tested at 23 °C (73 °F) : 15061|41|0|0
    DF        :    ASTM D150 : tested at 23 °C (73 °F) : 15061|42|0|0
    UCS   (*):    ASTM D695 : 15061|47|0|-1

return to listing



Amodel AE-8930 (New)

    DLL       :    ASTM E831 : parallel to the flow direction : 15062|0|0|0
    DLL       :    ASTM E831 : transverse to the flow direction : 15062|0|0|1
    DLL       :    ASTM E831 : weighted average : 15062|0|0|2
    E     (*):    ISO 527 : 15062|3|0|-1
    UTS   (*):    ISO 527 : 15062|5|0|-1
    MTE       :    ASTM E831 : parallel to the flow direction : 15062|8|0|0
    MTE       :    ASTM E831 : transverse to the flow direction : 15062|8|0|1
    MTE       :    ASTM E831 : weighted average : 15062|8|0|2
    CTE       :    ASTM E831 : parallel to the flow direction : 15062|16|0|0
    CTE       :    ASTM E831 : transverse to the flow direction : 15062|16|0|1
    CTE       :    ASTM E831 : weighted average : 15062|16|0|2
    D         :    solid : 15062|24|0|-1
    %El   (*):    ASTM D638 : at break : 15062|29|0|0
    FM    (*):    ISO 178 : 15062|32|0|-1
    FS    (*):    ISO 178 : 15062|33|0|-1
    DCRPT     :    measured in accordance with ASTM D150 and IEC 60250 : tested at 23 °C (73 °F) : 15062|41|0|0

return to listing



Amodel AS-4133 HS

    UCS   (N*):    ASTM D695 : DAM : 3027|47|0|0
    UCS   (N*):    ASTM D695 : 50% RH : 3027|47|0|1

return to listing



Amodel AS-4133 L

    DLL    (N):    DAM : parallel to the flow direction : 15059|0|0|0
    DLL    (N):    DAM : transverse to the flow direction : 15059|0|0|1
    DLL    (N):    DAM : weighted average : 15059|0|0|2
    E     (N*):    DAM : 15059|3|0|-1
    E     (N*):    conditioned : 15059|3|1|-1
    MTE    (N):    DAM : parallel to the flow direction : 15059|8|0|0
    MTE    (N):    DAM : transverse to the flow direction : 15059|8|0|1
    MTE    (N):    DAM : weighted average : 15059|8|0|2
    G     (N*):    DAM : 15059|11|0|-1
    CTE    (N):    DAM : parallel to the flow direction : 15059|16|0|0
    CTE    (N):    DAM : transverse to the flow direction : 15059|16|0|1
    CTE    (N):    DAM : weighted average : 15059|16|0|2
    v     (N*):    DAM : 15059|19|0|-1
    D      (N):    DAM : 15059|24|0|-1
    K     (N*):    DAM : 15059|27|0|-1
    FS    (N*):    DAM : at yield : 15059|33|0|0
    FS    (N*):    conditioned : at yield : 15059|33|1|0
    UCS   (N*):    ASTM D695 : DAM : 15059|47|0|0
    UCS   (N*):    ASTM D695 : conditioned : 15059|47|0|1

return to listing



Amodel ET-1000 HS

    DLL    (N):    DAM : parallel to the flow direction : 3029|0|0|0
    DLL    (N):    DAM : transverse to the flow direction : 3029|0|0|1
    DLL    (N):    DAM : weighted average : 3029|0|0|2
    MTE    (N):    DAM : parallel to the flow direction : 3029|8|0|0
    MTE    (N):    DAM : transverse to the flow direction : 3029|8|0|1
    MTE    (N):    DAM : weighted average : 3029|8|0|2
    CTE    (N):    DAM : parallel to the flow direction : 3029|16|0|0
    CTE    (N):    DAM : transverse to the flow direction : 3029|16|0|1
    CTE    (N):    DAM : weighted average : 3029|16|0|2
    D      (N):    DAM : 3029|24|0|-1

return to listing



Amodel HFFR-4133 (New)

    DLL       :    ASTM E831 : parallel to the flow direction : 15063|0|0|0
    DLL       :    ASTM E831 : transverse to the flow direction : 15063|0|0|1
    DLL       :    ASTM E831 : weighted average : 15063|0|0|2
    RHO   (*):    solid : conditioned : 15063|2|0|0
    E     (*):    ISO 527 : 15063|3|0|-1
    MTE       :    ASTM E831 : parallel to the flow direction : 15063|8|0|0
    MTE       :    ASTM E831 : transverse to the flow direction : 15063|8|0|1
    MTE       :    ASTM E831 : weighted average : 15063|8|0|2
    SIGMA (*):    solid : conditioned : 15063|10|0|0
    YS    (*):    ISO 527 : 15063|13|0|-1
    CTE       :    ASTM E831 : parallel to the flow direction : 15063|16|0|0
    CTE       :    ASTM E831 : transverse to the flow direction : 15063|16|0|1
    CTE       :    ASTM E831 : weighted average : 15063|16|0|2
    D         :    solid : 15063|24|0|-1
    %El   (*):    ASTM D638 : at break : 15063|29|0|0
    FM    (*):    ISO 178 : 15063|32|0|-1
    FS    (*):    ISO 178 : 15063|33|0|-1
    DCRPT     :    ASTM D150 : tested at 23 °C (73 °F) : 15063|41|0|0
    DF        :    ASTM D150 : tested at 23 °C (73 °F) : 15063|42|0|0

return to listing



Amodel HFZ A-4133 L (New)

    DLL       :    ASTM E831 : parallel to the flow direction : 15064|0|0|0
    DLL       :    ASTM E831 : transverse to the flow direction : 15064|0|0|1
    DLL       :    ASTM E831 : weighted average : 15064|0|0|2
    RHO   (*):    solid : conditioned : 15064|2|0|0
    E     (*):    ISO 527 : 15064|3|0|-1
    UTS   (*):    ISO 527 : 15064|5|0|-1
    MTE       :    ASTM E831 : parallel to the flow direction : 15064|8|0|0
    MTE       :    ASTM E831 : transverse to the flow direction : 15064|8|0|1
    MTE       :    ASTM E831 : weighted average : 15064|8|0|2
    SIGMA (*):    solid : conditioned : 15064|10|0|0
    CTE       :    ASTM E831 : parallel to the flow direction : 15064|16|0|0
    CTE       :    ASTM E831 : transverse to the flow direction : 15064|16|0|1
    CTE       :    ASTM E831 : weighted average : 15064|16|0|2
    D         :    solid : 15064|24|0|-1
    %El   (*):    ASTM D638 : at break : 15064|29|0|0
    FM    (*):    ISO 178 : 15064|32|0|-1
    FS    (*):    ISO 178 : 15064|33|0|-1
    DCRPT     :    ASTM D150 : tested at 23 °C (73 °F) : 15064|41|0|0
    DF        :    ASTM D150 : tested at 23 °C (73 °F) : 15064|42|0|0

return to listing



Antimony

    UTS   (N*):    solid : 885|5|0|-1

return to listing



Bi - 30 Sn

    Vis    (R):    liquid : 9630|26|1|-1

return to listing



Bi - 43 Sn

    UTS   (N*):    solid : 3224|5|0|-1
    %El   (N*):    solid : 3224|29|0|-1

return to listing



Bi - 46 Sn

    Vis    (R):    liquid : 9631|26|1|-1

return to listing



Borosilicate (NBS SRM 717 and 731)

    Vis    (R):    liquid : 1496|26|1|-1

return to listing



Borosilicate (NIST SRM 717a)

    Vis    (R):    liquid : 1497|26|1|-1

return to listing



C₂H₄ (ethylene)

    Vis    (R):    liquid : 2104|26|1|-1

return to listing



C₂H₅OH (ethanol)

    Vis    (R):    liquid : 2126|26|1|-1

return to listing



C₃H₆ (cyclopropane)

    Vis    (R):    liquid : 2106|26|1|-1

return to listing



C₃H₈ (propane)

    Vis    (R):    liquid : 2107|26|1|-1

return to listing



C₄H₁₀ (isobutane)

    Vis    (R):    liquid : 2108|26|1|-1

return to listing



C₄H₁₀ (n-butane)

    Vis    (R):    liquid : 2109|26|1|-1

return to listing



C₅H₁₂ (n-pentane)

    Vis    (R):    liquid : 2110|26|1|-1

return to listing



C₆H₁₄ (n-hexane)

    Vis    (R):    liquid : 2111|26|1|-1

return to listing



C₆H₆ (benzene)

    Vis    (R):    liquid : 2116|26|1|-1

return to listing



C₇H₁₆ (n-heptane)

    Vis    (R):    liquid : 2112|26|1|-1

return to listing



C₈H₁₈ (n-octane)

    Vis    (R):    liquid : 2113|26|1|-1

return to listing



Caesium

    Vis    (R):    liquid : 889|26|1|-1

return to listing



Ceramvar (New)

    DLL       :    solid : 14957|0|0|-1
    TC        :    solid : 14957|1|0|-1
    RHO       :    solid : 14957|2|0|-1
    E     (*):    solid : 14957|3|0|-1
    MTE       :    solid : 14957|8|0|-1
    SH        :    solid : 14957|9|0|-1
    SIGMA     :    solid : 14957|10|0|-1
    G     (*):    solid : 14957|11|0|-1
    v     (*):    solid : 14957|19|0|-1
    D         :    solid : 14957|24|0|-1
    TD        :    solid : 14957|25|0|-1
    K     (*):    solid : 14957|27|0|-1

return to listing



CH₄ (methane)

    Vis    (R):    liquid : 2102|26|1|-1

return to listing



CMSX-4

    SSCC   (N):    heat treated and aged : tested at 1000 °C (1832 °F), 2.5 x 10⁻⁴/s, [001] : 1882|12|0|0

return to listing



Corning 0080

    Vis    (R):    liquid : 1407|26|1|-1

return to listing



Corning 0120

    Vis    (N):    liquid : 1408|26|1|-1

return to listing



Corning 1415 (New)

    DLL       :    solid : 14958|0|0|-1
    MTE       :    solid : 14958|8|0|-1
    CTE       :    solid : 14958|16|0|-1
    D         :    solid : 14958|24|0|-1
    Vis       :    liquid : 14958|26|1|-1

return to listing



Corning 1416 (New)

    DLL       :    solid : 14959|0|0|-1
    MTE       :    solid : 14959|8|0|-1
    CTE       :    solid : 14959|16|0|-1
    D         :    solid : 14959|24|0|-1
    Vis       :    liquid : 14959|26|1|-1

return to listing



Corning 1417 (New)

    DLL       :    solid : 14960|0|0|-1
    MTE       :    solid : 14960|8|0|-1
    CTE       :    solid : 14960|16|0|-1
    D         :    solid : 14960|24|0|-1
    Vis       :    liquid : 14960|26|1|-1

return to listing



Corning 1724

    Vis    (N):    liquid : 1411|26|1|-1

return to listing



Corning 1737

    Vis    (R):    liquid : 1412|26|1|-1

return to listing



Corning 1990 (New)

    DLL       :    solid : 14961|0|0|-1
    MTE       :    solid : 14961|8|0|-1
    CTE       :    solid : 14961|16|0|-1
    D         :    solid : 14961|24|0|-1
    Vis       :    liquid : 14961|26|1|-1

return to listing



Corning 7046 (New)

    DLL       :    solid : 14962|0|0|-1
    MTE       :    solid : 14962|8|0|-1
    CTE       :    solid : 14962|16|0|-1
    D         :    solid : 14962|24|0|-1
    Vis       :    liquid : 14962|26|1|-1

return to listing



Corning 7052

    Vis    (N):    liquid : 1415|26|1|-1
    RIT   (N*):    measured in air : measured at 589.3 nm : 1415|46|0|0

return to listing



Corning 7056

    DLL    (N):    solid : 10598|0|0|-1
    MTE    (N):    solid : 10598|8|0|-1
    CTE    (N):    solid : 10598|16|0|-1
    D      (N):    solid : 10598|24|0|-1
    Vis    (N):    liquid : 10598|26|1|-1

return to listing



Corning 7070

    Vis    (R):    liquid : 1417|26|1|-1
    RIT   (N*):    measured in air : measured at 589.3 nm : 1417|46|0|0

return to listing



Corning 7555 (New)

    DLL       :    solid : 14963|0|0|-1
    MTE       :    solid : 14963|8|0|-1
    CTE       :    solid : 14963|16|0|-1
    D         :    solid : 14963|24|0|-1
    Vis       :    liquid : 14963|26|1|-1

return to listing



Corning 7556 (New)

    DLL       :    solid : 14964|0|0|-1
    MTE       :    solid : 14964|8|0|-1
    CTE       :    solid : 14964|16|0|-1
    D         :    solid : 14964|24|0|-1
    Vis       :    liquid : 14964|26|1|-1

return to listing



Corning 7567 (New)

    DLL       :    solid : 14965|0|0|-1
    MTE       :    solid : 14965|8|0|-1
    CTE       :    solid : 14965|16|0|-1
    D         :    solid : 14965|24|0|-1
    Vis       :    liquid : 14965|26|1|-1

return to listing



Corning 7568 (New)

    DLL       :    solid : 14966|0|0|-1
    MTE       :    solid : 14966|8|0|-1
    CTE       :    solid : 14966|16|0|-1
    D         :    solid : 14966|24|0|-1

return to listing



Corning 7570 (New)

    DLL       :    solid : 14967|0|0|-1
    MTE       :    solid : 14967|8|0|-1
    CTE       :    solid : 14967|16|0|-1
    D         :    solid : 14967|24|0|-1
    Vis       :    liquid : 14967|26|1|-1

return to listing



Corning 7572 (New)

    DLL       :    solid : 14968|0|0|-1
    MTE       :    solid : 14968|8|0|-1
    CTE       :    solid : 14968|16|0|-1
    D         :    solid : 14968|24|0|-1
    Vis       :    liquid : 14968|26|1|-1

return to listing



Corning 7574 (New)

    DLL       :    solid : 14969|0|0|-1
    MTE       :    solid : 14969|8|0|-1
    CTE       :    solid : 14969|16|0|-1
    D         :    solid : 14969|24|0|-1
    Vis       :    liquid : 14969|26|1|-1

return to listing



Corning 7575

    DLL    (R):    solid : 1418|0|0|-1
    MTE    (R):    solid : 1418|8|0|-1
    CTE    (R):    solid : 1418|16|0|-1
    D      (R):    solid : 1418|24|0|-1

return to listing



Corning 7576 (New)

    DLL       :    solid : 14970|0|0|-1
    MTE       :    solid : 14970|8|0|-1
    CTE       :    solid : 14970|16|0|-1
    D         :    solid : 14970|24|0|-1
    Vis       :    liquid : 14970|26|1|-1

return to listing



Corning 7578 (New)

    DLL       :    solid : 14971|0|0|-1
    MTE       :    solid : 14971|8|0|-1
    CTE       :    solid : 14971|16|0|-1
    D         :    solid : 14971|24|0|-1

return to listing



Corning 7580 (New)

    DLL       :    solid : 14972|0|0|-1
    MTE       :    solid : 14972|8|0|-1
    CTE       :    solid : 14972|16|0|-1
    D         :    solid : 14972|24|0|-1
    Vis       :    liquid : 14972|26|1|-1

return to listing



Corning 7583 (New)

    DLL       :    solid : 14973|0|0|-1
    MTE       :    solid : 14973|8|0|-1
    CTE       :    solid : 14973|16|0|-1
    D         :    solid : 14973|24|0|-1

return to listing



Corning 7585 (New)

    DLL       :    solid : 14974|0|0|-1
    MTE       :    solid : 14974|8|0|-1
    CTE       :    solid : 14974|16|0|-1
    D         :    solid : 14974|24|0|-1
    Vis       :    liquid : 14974|26|1|-1

return to listing



Corning 7586 (New)

    DLL       :    solid : 14975|0|0|-1
    MTE       :    solid : 14975|8|0|-1
    CTE       :    solid : 14975|16|0|-1
    D         :    solid : 14975|24|0|-1
    Vis       :    liquid : 14975|26|1|-1

return to listing



Corning 7589 (New)

    DLL       :    solid : 14976|0|0|-1
    MTE       :    solid : 14976|8|0|-1
    CTE       :    solid : 14976|16|0|-1
    D         :    solid : 14976|24|0|-1

return to listing



Corning 7590 (New)

    DLL       :    solid : 14977|0|0|-1
    MTE       :    solid : 14977|8|0|-1
    CTE       :    solid : 14977|16|0|-1
    D         :    solid : 14977|24|0|-1

return to listing



Corning 7595 (New)

    DLL       :    solid : 14978|0|0|-1
    MTE       :    solid : 14978|8|0|-1
    CTE       :    solid : 14978|16|0|-1
    D         :    solid : 14978|24|0|-1

return to listing



Corning 7597 (New)

    DLL       :    solid : 14979|0|0|-1
    MTE       :    solid : 14979|8|0|-1
    CTE       :    solid : 14979|16|0|-1
    D         :    solid : 14979|24|0|-1

return to listing



Corning 7598 (New)

    DLL       :    solid : 14980|0|0|-1
    MTE       :    solid : 14980|8|0|-1
    CTE       :    solid : 14980|16|0|-1
    D         :    solid : 14980|24|0|-1

return to listing



Corning 7599 (New)

    DLL       :    solid : 14981|0|0|-1
    MTE       :    solid : 14981|8|0|-1
    CTE       :    solid : 14981|16|0|-1
    D         :    solid : 14981|24|0|-1

return to listing



Corning 7723 (New)

    DLL       :    solid : 14982|0|0|-1
    MTE       :    solid : 14982|8|0|-1
    CTE       :    solid : 14982|16|0|-1
